Sophia Tapia
01

Sophia Tapia

m
25
k/s
0.00
h %
-.143
a/s
0.09
b/s
0.00
sa/s
0.25
d/s
1.33
Player Stats
  Overall Conference
Matches 25 18
Sets 64 50
Kills 0 0
Kills per set 0.00 0.00
Errors 1 1
Total Attacks 7 7
Total Attacks per set 0.11 0.14
Hitting Percentage -.143 -.143
Assists 6 6
Assists per set 0.09 0.12
Service Total Attempts 155 122
Service Aces 16 12
Service Errors 23 15
Service Aces per set 0.25 0.24
Receptions 150 130
Reception Errors 15 12
Digs 85 80
Digs per set 1.33 1.60
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 16.0 12.0
Points per set 0.3 0.2
Matches started 8 7
Recent Results
Date Opponent Result
Oct 23 University of Antelope Valley W, 3-0
Oct 26 at Saint Katherine W, 3-2
Oct 28 Marymount California W, 3-0
Nov 4 at Benedictine Mesa L, 3-1
Nov 5 at Park- Gilbert L, 3-0
Nov 6 at Embry-Riddle L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 13 at Hope International   - - - - - - - -
Aug 19 La Sierra L, 3-0 - 2 0 0 0 - 0 1.0
Aug 20 at San Diego Christian   - - - - - - - -
Sep 1 at Cal Tech W, 3-2 - 1 0 0 0 - 0 0.0
Sep 3 at San Diego Christian L, 3-0 - 1 0 0 0 - 0 0.0
Sep 4 at Life Pacific W, 3-2 1 4 0 0 0 - 0 0.0
Sep 8 at Westmont L, 3-1 - 3 0 0 0 - 0 3.0
Sep 9 Fresno Pacific L, 3-1 - 1 0 0 0 - 0 0.0
Sep 16 Embry-Riddle L, 3-0 1 3 0 1 2 -.500 0 0.0
Sep 17 Benedictine Mesa W, 3-0 1 3 0 0 0 - 0 1.0
Sep 18 Park- Gilbert L, 3-2 1 4 0 0 0 - 1 0.0
Sep 21 at Vanguard L, 3-1 - 2 0 0 0 - 0 0.0
Sep 23 at Marymount California W, 3-0 1 3 0 0 1 .000 1 2.0
Sep 25 Saint Katherine L, 3-2 1 5 0 0 1 .000 1 3.0
Sep 30 at Pacific Union W, 3-0 1 2 0 0 2 .000 0 0.0
Oct 1 at Simpson W, 3-2 - 2 0 0 0 - 0 0.0
Oct 2 at UC Merced L, 3-1 - 3 0 0 0 - 0 0.0
Oct 12 Marymount California W, 3-0 - 1 0 0 0 - 0 0.0
Oct 14 at Saint Katherine L, 3-1 - 1 0 0 0 - 0 0.0
Oct 19 Providence Christian W, 3-0 - 2 0 0 0 - 0 0.0
Oct 21 at La Sierra W, 3-2 - 4 0 0 0 - 0 0.0
Oct 23 University of Antelope Valley W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 26 at Saint Katherine W, 3-2 - 5 0 0 0 - 1 1.0
Oct 28 Marymount California W, 3-0 - 3 0 0 0 - 1 2.0
Nov 4 at Benedictine Mesa L, 3-1 - 1 0 0 0 - 0 0.0
Nov 5 at Park- Gilbert L, 3-0 - 2 0 0 0 - 0 3.0
Nov 6 at Embry-Riddle L, 3-0 1 3 0 0 0 - 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 at Hope International   - - - - - - - -
Aug 19 La Sierra L, 3-0 - 2 0 0 0 0 0 0
Aug 20 at San Diego Christian   - - - - - - - -
Sep 1 at Cal Tech W, 3-2 - 1 0 0 0 0 0 0
Sep 3 at San Diego Christian L, 3-0 - 1 1 0 0 0 0 0
Sep 4 at Life Pacific W, 3-2 1 4 0 0 0 0 0 0
Sep 8 at Westmont L, 3-1 - 3 1 0 0 0 0 0
Sep 9 Fresno Pacific L, 3-1 - 1 0 0 0 0 0 0
Sep 16 Embry-Riddle L, 3-0 1 3 9 0 0 0 0 0
Sep 17 Benedictine Mesa W, 3-0 1 3 13 0 0 0 0 0
Sep 18 Park- Gilbert L, 3-2 1 4 4 0 0 0 0 0
Sep 21 at Vanguard L, 3-1 - 2 3 0 0 0 0 0
Sep 23 at Marymount California W, 3-0 1 3 8 0 0 0 0 0
Sep 25 Saint Katherine L, 3-2 1 5 17 0 0 0 0 0
Sep 30 at Pacific Union W, 3-0 1 2 1 0 0 0 0 0
Oct 1 at Simpson W, 3-2 - 2 0 0 0 0 0 0
Oct 2 at UC Merced L, 3-1 - 3 2 0 0 0 0 0
Oct 12 Marymount California W, 3-0 - 1 1 0 0 0 0 0
Oct 14 at Saint Katherine L, 3-1 - 1 1 0 0 0 0 0
Oct 19 Providence Christian W, 3-0 - 2 1 0 0 0 0 0
Oct 21 at La Sierra W, 3-2 - 4 1 0 0 0 0 0
Oct 23 University of Antelope Valley W, 3-0 - 3 3 0 0 0 0 0
Oct 26 at Saint Katherine W, 3-2 - 5 9 0 0 0 0 0
Oct 28 Marymount California W, 3-0 - 3 0 0 0 0 0 0
Nov 4 at Benedictine Mesa L, 3-1 - 1 0 0 0 0 0 0
Nov 5 at Park- Gilbert L, 3-0 - 2 3 0 0 0 0 0
Nov 6 at Embry-Riddle L, 3-0 1 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 13 at Hope International   - - - - - - -
Aug 19 La Sierra L, 3-0 - 2 3 1 1 7 1
Aug 20 at San Diego Christian   - - - - - - -
Sep 1 at Cal Tech W, 3-2 - 1 0 0 2 0 0
Sep 3 at San Diego Christian L, 3-0 - 1 2 0 0 0 0
Sep 4 at Life Pacific W, 3-2 1 4 12 0 1 0 0
Sep 8 at Westmont L, 3-1 - 3 14 3 3 0 0
Sep 9 Fresno Pacific L, 3-1 - 1 0 0 0 1 0
Sep 16 Embry-Riddle L, 3-0 1 3 4 0 1 11 2
Sep 17 Benedictine Mesa W, 3-0 1 3 15 1 2 13 0
Sep 18 Park- Gilbert L, 3-2 1 4 13 0 2 13 2
Sep 21 at Vanguard L, 3-1 - 2 2 0 1 12 2
Sep 23 at Marymount California W, 3-0 1 3 0 2 1 0 0
Sep 25 Saint Katherine L, 3-2 1 5 19 3 0 25 0
Sep 30 at Pacific Union W, 3-0 1 2 4 0 1 4 0
Oct 1 at Simpson W, 3-2 - 2 2 0 0 1 0
Oct 2 at UC Merced L, 3-1 - 3 6 0 1 0 0
Oct 12 Marymount California W, 3-0 - 1 0 0 0 5 1
Oct 14 at Saint Katherine L, 3-1 - 1 0 0 0 5 1
Oct 19 Providence Christian W, 3-0 - 2 1 0 0 2 0
Oct 21 at La Sierra W, 3-2 - 4 10 0 2 0 0
Oct 23 University of Antelope Valley W, 3-0 - 3 11 0 0 0 0
Oct 26 at Saint Katherine W, 3-2 - 5 15 1 1 19 2
Oct 28 Marymount California W, 3-0 - 3 12 2 1 0 0
Nov 4 at Benedictine Mesa L, 3-1 - 1 0 0 0 4 1
Nov 5 at Park- Gilbert L, 3-0 - 2 0 3 1 19 2
Nov 6 at Embry-Riddle L, 3-0 1 3 10 0 2 9 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 25 64 0 0.00 1 7 0.11 -.143 6 0.09 16.0 0.3
Total 25 64 0 0.00 1 7 0.11 -.143 6 0.09 16.0 0.3
  m s digs d/s bs ba tot b/s
2021-22 25 64 85 1.33 0 0 0 0.00
Total 25 64 85 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 25 64 155 16 0.25 23 150 15
Total 25 64 155 16 0.25 23 150 15
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 64 0 0.00 1 7 0.11 -.143 6 0.09 16.0 0.3
Conference 18 50 0 0.00 1 7 0.14 -.143 6 0.12 12.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 27 0 0.00 1 4 0.15 -.250 3 0.11 7.0 0.3
Away 15 37 0 0.00 0 3 0.08 .000 3 0.08 9.0 0.2
Neutral - - - - - - - - - - - -
                         
Wins 12 33 0 0.00 0 4 0.12 .000 3 0.09 6.0 0.2
Losses 13 31 0 0.00 1 3 0.10 -.333 3 0.10 10.0 0.3
                         
August 1 2 0 0.00 0 0 0.00 - 0 0.00 1.0 0.5
September 12 32 0 0.00 1 6 0.19 -.167 3 0.09 9.0 0.3
October 9 24 0 0.00 0 1 0.04 .000 2 0.08 3.0 0.1
November 3 6 0 0.00 0 0 0.00 - 1 0.17 3.0 0.5
  m s digs d/s bs ba tot b/s
Total 25 64 85 1.33 0 0 0 0.00
Conference 18 50 80 1.60 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 27 48 1.78 0 0 0 0.00
Away 15 37 37 1.00 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 12 33 37 1.12 0 0 0 0.00
Losses 13 31 48 1.55 0 0 0 0.00
                 
August 1 2 0 0.00 0 0 0 0.00
September 12 32 57 1.78 0 0 0 0.00
October 9 24 18 0.75 0 0 0 0.00
November 3 6 10 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 64 155 16 0.25 23 150 15
Conference 18 50 122 12 0.24 15 130 12
Exhibition - - - - - - - -
                 
Home 10 27 78 7 0.26 7 77 6
Away 15 37 77 9 0.24 16 73 9
Neutral - - - - - - - -
                 
Wins 12 33 82 6 0.18 11 44 3
Losses 13 31 73 10 0.32 12 106 12
                 
August 1 2 3 1 0.50 1 7 1
September 12 32 85 9 0.28 14 79 6
October 9 24 57 3 0.13 5 32 4
November 3 6 10 3 0.50 3 32 4