Dana Manu
m
24
k/s
1.69
h %
.173
a/s
0.11
b/s
0.26
sa/s
0.07
d/s
1.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 20 |
| Sets | 89 | 76 |
| Kills | 150 | 137 |
| Kills per set | 1.69 | 1.80 |
| Errors | 59 | 51 |
| Total Attacks | 526 | 460 |
| Total Attacks per set | 5.91 | 6.05 |
| Hitting Percentage | .173 | .187 |
| Assists | 10 | 9 |
| Assists per set | 0.11 | 0.12 |
| Service Total Attempts | 56 | 44 |
| Service Aces | 6 | 4 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.07 | 0.05 |
| Receptions | 148 | 119 |
| Reception Errors | 6 | 5 |
| Digs | 114 | 99 |
| Digs per set | 1.28 | 1.30 |
| Block Solo | 4 | 4 |
| Block Assist | 19 | 19 |
| Block Total | 23 | 23 |
| Blocks per set | 0.26 | 0.30 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 169.5 | 154.5 |
| Points per set | 1.9 | 2.0 |
| Matches started | 14 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | Santa Barbara City College | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Aug 31 | at Vanguard | L, 3-0 | 1 | 3 | 1 | 1 | 15 | .000 | 0 | 1.0 |
| Sep 7 | at Simpson (CA) | L, 3-1 | 1 | 4 | 7 | 1 | 12 | .500 | 0 | 9.5 |
| Sep 8 | at UC Merced | L, 3-1 | - | 4 | 10 | 1 | 23 | .391 | 0 | 11.5 |
| Sep 9 | at Pacific Union (CA) | W, 3-1 | - | 4 | 6 | 2 | 23 | .174 | 1 | 6.0 |
| Sep 14 | Park-Gilbert (AZ) | W, 3-2 | 1 | 5 | 9 | 2 | 37 | .189 | 0 | 10.0 |
| Sep 15 | Embry-Riddle (AZ) | L, 3-2 | 1 | 5 | 4 | 0 | 28 | .143 | 0 | 4.0 |
| Sep 16 | Benedictine Mesa (AZ) | L, 3-0 | - | 3 | 4 | 3 | 16 | .063 | 0 | 5.0 |
| Sep 19 | at The Master's | L, 3-0 | - | 3 | 1 | 3 | 11 | -.182 | 0 | 1.0 |
| Sep 22 | at Providence Christian (CA) | L, 3-2 | - | 5 | 5 | 5 | 19 | .000 | 0 | 5.0 |
| Sep 23 | University of Antelope Valley | W, 3-0 | - | 3 | 8 | 3 | 13 | .385 | 0 | 8.5 |
| Sep 28 | La Sierra | W, 3-0 | - | 3 | 2 | 0 | 10 | .200 | 0 | 2.5 |
| Sep 30 | (RV) Saint Katherine | L, 3-1 | - | 4 | 7 | 3 | 22 | .182 | 0 | 7.0 |
| Oct 12 | at Benedictine Mesa (AZ) | L, 3-0 | 1 | 3 | 3 | 2 | 20 | .050 | 1 | 4.0 |
| Oct 13 | at Park-Gilbert (AZ) | L, 3-1 | 1 | 4 | 7 | 3 | 25 | .160 | 1 | 7.5 |
| Oct 14 | at Embry-Riddle (AZ) | L, 3-1 | 1 | 4 | 5 | 3 | 18 | .111 | 0 | 5.5 |
| Oct 19 | UC Merced | W, 3-2 | 1 | 5 | 9 | 3 | 22 | .273 | 4 | 12.0 |
| Oct 20 | Simpson (CA) | W, 3-1 | 1 | 4 | 9 | 2 | 36 | .194 | 0 | 10.5 |
| Oct 21 | Pacific Union (CA) | W, 3-0 | 1 | 3 | 7 | 3 | 23 | .174 | 1 | 7.0 |
| Oct 24 | at West Coast Baptist College | W, 3-0 | 1 | 3 | 5 | 1 | 16 | .250 | 1 | 7.0 |
| Oct 26 | at Saint Katherine (CA) | L, 3-0 | 1 | 3 | 6 | 2 | 18 | .222 | 0 | 6.0 |
| Oct 27 | at La Sierra | W, 3-0 | - | 3 | 8 | 4 | 31 | .129 | 0 | 9.0 |
| Nov 2 | Providence Christian (CA) | W, 3-1 | 1 | 4 | 12 | 4 | 44 | .182 | 1 | 15.0 |
| Nov 4 | at University of Antelope Valley | W, 3-0 | - | 3 | 9 | 5 | 20 | .200 | 0 | 9.0 |
| Nov 9 | vs. Embry-Riddle (AZ) | L, 3-1 | 1 | 4 | 6 | 3 | 24 | .125 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | Santa Barbara City College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Vanguard | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Simpson (CA) | L, 3-1 | 1 | 4 | 4 | 1 | 3 | 0 | 4 | 0 |
| Sep 8 | at UC Merced | L, 3-1 | - | 4 | 7 | 0 | 3 | 0 | 3 | 0 |
| Sep 9 | at Pacific Union (CA) | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Park-Gilbert (AZ) | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | Embry-Riddle (AZ) | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Benedictine Mesa (AZ) | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | at The Master's | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Providence Christian (CA) | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | University of Antelope Valley | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | La Sierra | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | (RV) Saint Katherine | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Benedictine Mesa (AZ) | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 13 | at Park-Gilbert (AZ) | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Embry-Riddle (AZ) | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | UC Merced | W, 3-2 | 1 | 5 | 24 | 0 | 2 | 0 | 2 | 0 |
| Oct 20 | Simpson (CA) | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Pacific Union (CA) | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at West Coast Baptist College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | at Saint Katherine (CA) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | at La Sierra | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | Providence Christian (CA) | W, 3-1 | 1 | 4 | 18 | 2 | 0 | 0 | 2 | 0 |
| Nov 4 | at University of Antelope Valley | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Embry-Riddle (AZ) | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | Santa Barbara City College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Aug 31 | at Vanguard | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Simpson (CA) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 8 | at UC Merced | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Pacific Union (CA) | W, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 2 |
| Sep 14 | Park-Gilbert (AZ) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 13 | 2 |
| Sep 15 | Embry-Riddle (AZ) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 28 | 0 |
| Sep 16 | Benedictine Mesa (AZ) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at The Master's | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 1 |
| Sep 22 | at Providence Christian (CA) | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | University of Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | La Sierra | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | (RV) Saint Katherine | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Benedictine Mesa (AZ) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Park-Gilbert (AZ) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 14 | at Embry-Riddle (AZ) | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 4 | 0 |
| Oct 19 | UC Merced | W, 3-2 | 1 | 5 | 18 | 2 | 0 | 5 | 0 |
| Oct 20 | Simpson (CA) | W, 3-1 | 1 | 4 | 10 | 1 | 0 | 17 | 0 |
| Oct 21 | Pacific Union (CA) | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 5 | 0 |
| Oct 24 | at West Coast Baptist College | W, 3-0 | 1 | 3 | 12 | 2 | 2 | 7 | 0 |
| Oct 26 | at Saint Katherine (CA) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 12 | 1 |
| Oct 27 | at La Sierra | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Nov 2 | Providence Christian (CA) | W, 3-1 | 1 | 4 | 8 | 1 | 1 | 18 | 0 |
| Nov 4 | at University of Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Embry-Riddle (AZ) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 89 | 150 | 1.69 | 59 | 526 | 5.91 | .173 | 10 | 0.11 | 169.5 | 1.9 |
| Conference | 20 | 76 | 137 | 1.80 | 51 | 460 | 6.05 | .187 | 9 | 0.12 | 154.5 | 2.0 |
| Exhibition | 1 | 3 | 1 | 0.33 | 2 | 8 | 2.67 | -.125 | 0 | 0.00 | 1.0 | 0.3 |
| Home | 10 | 39 | 71 | 1.82 | 23 | 251 | 6.44 | .191 | 6 | 0.15 | 81.5 | 2.1 |
| Away | 13 | 46 | 73 | 1.59 | 33 | 251 | 5.46 | .159 | 4 | 0.09 | 82.0 | 1.8 |
| Neutral | 1 | 4 | 6 | 1.50 | 3 | 24 | 6.00 | .125 | 0 | 0.00 | 6.0 | 1.5 |
| Wins | 11 | 40 | 84 | 2.10 | 29 | 275 | 6.88 | .200 | 8 | 0.20 | 96.5 | 2.4 |
| Losses | 13 | 49 | 66 | 1.35 | 30 | 251 | 5.12 | .143 | 2 | 0.04 | 73.0 | 1.5 |
| August | 1 | 3 | 1 | 0.33 | 1 | 15 | 5.00 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| September | 11 | 43 | 63 | 1.47 | 23 | 214 | 4.98 | .187 | 1 | 0.02 | 70.0 | 1.6 |
| October | 9 | 32 | 59 | 1.84 | 23 | 209 | 6.53 | .172 | 8 | 0.25 | 68.5 | 2.1 |
| November | 3 | 11 | 27 | 2.45 | 12 | 88 | 8.00 | .170 | 1 | 0.09 | 30.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 89 | 114 | 1.28 | 4 | 19 | 23 | 0.26 |
| Conference | 20 | 76 | 99 | 1.30 | 4 | 19 | 23 | 0.30 |
| Exhibition | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Home | 10 | 39 | 71 | 1.82 | 3 | 7 | 10 | 0.26 |
| Away | 13 | 46 | 39 | 0.85 | 1 | 12 | 13 | 0.28 |
| Neutral | 1 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 40 | 77 | 1.93 | 2 | 9 | 11 | 0.28 |
| Losses | 13 | 49 | 37 | 0.76 | 2 | 10 | 12 | 0.24 |
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 11 | 43 | 29 | 0.67 | 2 | 10 | 12 | 0.28 |
| October | 9 | 32 | 61 | 1.91 | 0 | 9 | 9 | 0.28 |
| November | 3 | 11 | 24 | 2.18 | 2 | 0 | 2 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 89 | 56 | 6 | 0.07 | 3 | 148 | 6 |
| Conference | 20 | 76 | 44 | 4 | 0.05 | 1 | 119 | 5 |
| Exhibition | 1 | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 10 | 39 | 38 | 4 | 0.10 | 1 | 86 | 2 |
| Away | 13 | 46 | 18 | 2 | 0.04 | 2 | 55 | 4 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| Wins | 11 | 40 | 50 | 6 | 0.15 | 3 | 78 | 4 |
| Losses | 13 | 49 | 6 | 0 | 0.00 | 0 | 70 | 2 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 43 | 0 | 0 | 0.00 | 0 | 67 | 5 |
| October | 9 | 32 | 48 | 5 | 0.16 | 2 | 56 | 1 |
| November | 3 | 11 | 8 | 1 | 0.09 | 1 | 25 | 0 |
