Denise Hernandez
m
4
k/s
0.00
h %
-
a/s
0.25
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 2 |
| Sets | 4 | 2 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 1 | 0 |
| Assists per set | 0.25 | 0.00 |
| Service Total Attempts | 2 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | at Simpson (CA) | L, 3-0 |
| Oct 31 | vs. Pacific Union (CA) | W, 3-2 |
| Oct 31 | at Simpson (CA) | W, 3-0 |
| Nov 14 | vs. #1 Florida National (FL) | W, 3-1 |
| Nov 14 | vs. #3 Carolina (N.C.) | W, 3-0 |
| Nov 15 | vs. Simpson (CA) | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at La Sierra | - | - | - | - | - | - | - | - | |
| Aug 22 | La Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at OUAZ | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Justice | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Embry-Riddle (AZ) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Yavapai College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Hope International | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | Benedictine Mesa (AZ) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Life Pacific | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Cal Tech | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 10 | at Occidental | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Justice | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at University of Redlands | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | West Coast Baptist College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Cal Lutheran | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Simpson (CA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Simpson (CA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Pacific Union (CA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Simpson (CA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Pacific Union (CA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | at West Coast Baptist College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Park-Gilbert (AZ) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Pacific Union (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Pacific Union (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Simpson (CA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Pacific Union (CA) | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | at Simpson (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. #1 Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. #3 Carolina (N.C.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Simpson (CA) | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at La Sierra | - | - | - | - | - | - | - | - | |
| Aug 22 | La Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at OUAZ | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Justice | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Embry-Riddle (AZ) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Yavapai College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Hope International | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | Benedictine Mesa (AZ) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Life Pacific | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Cal Tech | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Occidental | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Justice | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at University of Redlands | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | West Coast Baptist College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Cal Lutheran | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Simpson (CA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Simpson (CA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Pacific Union (CA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Simpson (CA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Pacific Union (CA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at West Coast Baptist College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Park-Gilbert (AZ) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Pacific Union (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Pacific Union (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Simpson (CA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Pacific Union (CA) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Simpson (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. #1 Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. #3 Carolina (N.C.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Simpson (CA) | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at La Sierra | - | - | - | - | - | - | - | |
| Aug 22 | La Sierra | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at OUAZ | L, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | at Justice | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | at Embry-Riddle (AZ) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Yavapai College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | Hope International | L, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | Benedictine Mesa (AZ) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Life Pacific | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Cal Tech | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Occidental | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Justice | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at University of Redlands | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | West Coast Baptist College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Cal Lutheran | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | Simpson (CA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Simpson (CA) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Pacific Union (CA) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | vs. Simpson (CA) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | at Pacific Union (CA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at West Coast Baptist College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 | Park-Gilbert (AZ) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Pacific Union (CA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Pacific Union (CA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Simpson (CA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Pacific Union (CA) | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 31 | at Simpson (CA) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | vs. #1 Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | vs. #3 Carolina (N.C.) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | vs. Simpson (CA) | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 0.0 | 0.0 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| October | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 3 | 3 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 3 | 3 | 2 | 0 | 0.00 | 0 | 0 | 0 |
