Serena Comer
02

Serena Comer

m
24
k/s
1.82
h %
.151
a/s
0.19
b/s
0.24
sa/s
0.18
d/s
2.57
Player Stats
  Overall Conference
Matches 24 8
Sets 79 25
Kills 144 46
Kills per set 1.82 1.84
Errors 69 28
Total Attacks 496 170
Total Attacks per set 6.28 6.80
Hitting Percentage .151 .106
Assists 15 4
Assists per set 0.19 0.16
Service Total Attempts 202 62
Service Aces 14 4
Service Errors 16 4
Service Aces per set 0.18 0.16
Receptions 338 93
Reception Errors 22 5
Digs 203 61
Digs per set 2.57 2.44
Block Solo 12 4
Block Assist 7 1
Block Total 19 5
Blocks per set 0.24 0.20
Block Errors 3 0
Ball Handling Errors 1 1
Points 173.5 54.5
Points per set 2.2 2.2
Matches started 21 7
Recent Results
Date Opponent Result
Oct 30 at Simpson (CA) L, 3-0
Oct 31 vs. Pacific Union (CA) W, 3-2
Oct 31 at Simpson (CA) W, 3-0
Nov 14 vs. #1 Florida National (FL) W, 3-1
Nov 14 vs. #3 Carolina (N.C.) W, 3-0
Nov 15 vs. Simpson (CA) L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 14 # at La Sierra   - - - - - - - -
Aug 22 La Sierra L, 3-0 1 3 1 1 23 .000 1 1.0
Aug 27 at OUAZ L, 3-1 1 4 3 4 28 -.036 1 3.5
Aug 28 at Justice W, 3-1 1 4 7 2 15 .333 3 11.0
Aug 29 at Embry-Riddle (AZ) L, 3-0 1 3 11 3 34 .235 0 11.0
Aug 30 at Yavapai College L, 3-2 - - - - - - - -
Sep 3 Hope International L, 3-2 1 5 8 4 33 .121 1 9.5
Sep 5 Benedictine Mesa (AZ) L, 3-0 1 3 3 1 7 .286 1 4.0
Sep 6 at Life Pacific L, 3-0 1 3 6 2 17 .235 0 7.0
Sep 6 at Cal Tech L, 3-1 1 4 8 3 26 .192 1 9.0
Sep 10 at Occidental W, 3-1 1 4 10 3 26 .269 0 12.0
Sep 13 Justice W, 3-0 1 3 4 2 15 .133 0 4.0
Sep 16 at University of Redlands L, 3-0 1 3 6 3 20 .150 1 8.0
Sep 19 West Coast Baptist College W, 3-0 1 3 9 2 15 .467 0 11.0
Sep 23 Cal Lutheran W, 3-2 1 5 8 9 31 -.032 0 11.0
Oct 3 Simpson (CA) L, 3-0 1 3 3 5 22 -.091 0 3.5
Oct 4 Simpson (CA) L, 3-1 1 4 11 5 32 .188 1 12.0
Oct 9 at Pacific Union (CA) W, 3-1 - - - - - - - -
Oct 10 vs. Simpson (CA) L, 3-2 - 1 0 0 0 - 0 0.0
Oct 10 at Pacific Union (CA) W, 3-0 - - - - - - - -
Oct 14 at West Coast Baptist College W, 3-1 - 3 3 1 11 .182 1 5.0
Oct 22 Park-Gilbert (AZ) W, 3-0 1 3 11 1 25 .400 1 12.0
Oct 24 Pacific Union (CA) W, 3-0 1 3 3 4 18 -.056 1 3.0
Oct 25 Pacific Union (CA) W, 3-0 1 3 7 3 26 .154 0 9.0
Oct 30 at Simpson (CA) L, 3-0 1 3 4 0 16 .250 0 6.0
Oct 31 vs. Pacific Union (CA) W, 3-2 1 5 13 8 36 .139 0 15.0
Oct 31 at Simpson (CA) W, 3-0 1 3 5 3 20 .100 2 6.0
Nov 14 vs. #1 Florida National (FL) W, 3-1 - 1 0 0 0 - 0 0.0
Nov 14 vs. #3 Carolina (N.C.) W, 3-0 - - - - - - - -
Nov 15 vs. Simpson (CA) L, 3-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # at La Sierra   - - - - - - - -
Aug 22 La Sierra L, 3-0 1 3 4 0 0 1 0 0
Aug 27 at OUAZ L, 3-1 1 4 10 0 1 0 1 0
Aug 28 at Justice W, 3-1 1 4 4 1 0 0 1 0
Aug 29 at Embry-Riddle (AZ) L, 3-0 1 3 10 0 0 2 0 0
Aug 30 at Yavapai College L, 3-2 - - - - - - - -
Sep 3 Hope International L, 3-2 1 5 22 0 1 0 1 0
Sep 5 Benedictine Mesa (AZ) L, 3-0 1 3 10 1 0 0 1 0
Sep 6 at Life Pacific L, 3-0 1 3 8 0 0 0 0 0
Sep 6 at Cal Tech L, 3-1 1 4 14 1 0 0 1 0
Sep 10 at Occidental W, 3-1 1 4 11 1 2 0 3 0
Sep 13 Justice W, 3-0 1 3 5 0 0 0 0 0
Sep 16 at University of Redlands L, 3-0 1 3 5 0 0 0 0 0
Sep 19 West Coast Baptist College W, 3-0 1 3 10 0 0 0 0 0
Sep 23 Cal Lutheran W, 3-2 1 5 11 2 0 0 2 0
Oct 3 Simpson (CA) L, 3-0 1 3 4 0 1 0 1 0
Oct 4 Simpson (CA) L, 3-1 1 4 15 1 0 0 1 1
Oct 9 at Pacific Union (CA) W, 3-1 - - - - - - - -
Oct 10 vs. Simpson (CA) L, 3-2 - 1 0 0 0 0 0 0
Oct 10 at Pacific Union (CA) W, 3-0 - - - - - - - -
Oct 14 at West Coast Baptist College W, 3-1 - 3 10 1 2 0 3 0
Oct 22 Park-Gilbert (AZ) W, 3-0 1 3 8 1 0 0 1 0
Oct 24 Pacific Union (CA) W, 3-0 1 3 12 0 0 0 0 0
Oct 25 Pacific Union (CA) W, 3-0 1 3 9 2 0 0 2 0
Oct 30 at Simpson (CA) L, 3-0 1 3 0 1 0 0 1 0
Oct 31 vs. Pacific Union (CA) W, 3-2 1 5 12 0 0 0 0 0
Oct 31 at Simpson (CA) W, 3-0 1 3 9 0 0 0 0 0
Nov 14 vs. #1 Florida National (FL) W, 3-1 - 1 0 0 0 0 0 0
Nov 14 vs. #3 Carolina (N.C.) W, 3-0 - - - - - - - -
Nov 15 vs. Simpson (CA) L, 3-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # at La Sierra   - - - - - - -
Aug 22 La Sierra L, 3-0 1 3 0 0 0 9 2
Aug 27 at OUAZ L, 3-1 1 4 14 0 1 22 2
Aug 28 at Justice W, 3-1 1 4 12 3 2 13 0
Aug 29 at Embry-Riddle (AZ) L, 3-0 1 3 8 0 0 13 0
Aug 30 at Yavapai College L, 3-2 - - - - - - -
Sep 3 Hope International L, 3-2 1 5 18 1 2 25 1
Sep 5 Benedictine Mesa (AZ) L, 3-0 1 3 6 0 1 20 2
Sep 6 at Life Pacific L, 3-0 1 3 14 1 0 15 2
Sep 6 at Cal Tech L, 3-1 1 4 15 0 1 21 1
Sep 10 at Occidental W, 3-1 1 4 7 0 1 25 4
Sep 13 Justice W, 3-0 1 3 0 0 0 6 0
Sep 16 at University of Redlands L, 3-0 1 3 11 2 2 17 0
Sep 19 West Coast Baptist College W, 3-0 1 3 6 2 0 7 0
Sep 23 Cal Lutheran W, 3-2 1 5 13 1 1 24 1
Oct 3 Simpson (CA) L, 3-0 1 3 3 0 0 10 1
Oct 4 Simpson (CA) L, 3-1 1 4 4 0 0 27 0
Oct 9 at Pacific Union (CA) W, 3-1 - - - - - - -
Oct 10 vs. Simpson (CA) L, 3-2 - 1 1 0 1 0 0
Oct 10 at Pacific Union (CA) W, 3-0 - - - - - - -
Oct 14 at West Coast Baptist College W, 3-1 - 3 5 0 1 14 1
Oct 22 Park-Gilbert (AZ) W, 3-0 1 3 10 0 0 14 1
Oct 24 Pacific Union (CA) W, 3-0 1 3 8 0 0 4 0
Oct 25 Pacific Union (CA) W, 3-0 1 3 9 0 1 12 0
Oct 30 at Simpson (CA) L, 3-0 1 3 8 1 0 16 1
Oct 31 vs. Pacific Union (CA) W, 3-2 1 5 17 2 1 11 0
Oct 31 at Simpson (CA) W, 3-0 1 3 12 1 1 13 3
Nov 14 vs. #1 Florida National (FL) W, 3-1 - 1 1 0 0 0 0
Nov 14 vs. #3 Carolina (N.C.) W, 3-0 - - - - - - -
Nov 15 vs. Simpson (CA) L, 3-2 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 11 21 1 0.05 3 9 0.43 -.222 2 0.10 2.0 0.1
2022-23 2 3 1 0.33 3 12 4.00 -.167 0 0.00 2.0 0.7
2023-24 21 69 119 1.72 84 439 6.36 .080 9 0.13 127.0 1.8
2025-26 24 79 144 1.82 69 496 6.28 .151 15 0.19 173.5 2.2
Total 58 172 265 1.54 159 956 5.56 .111 26 0.15 304.5 1.8
  m s digs d/s bs ba tot b/s
2021-22 11 21 12 0.57 0 0 0 0.00
2022-23 2 3 3 1.00 0 0 0 0.00
2023-24 21 69 97 1.41 3 8 11 0.16
2025-26 24 79 203 2.57 12 7 19 0.24
Total 58 172 315 1.83 15 15 30 0.17
  m s ta sa sa/s se r re
2021-22 11 21 22 1 0.05 6 23 2
2022-23 2 3 4 1 0.33 0 6 0
2023-24 21 69 61 1 0.01 6 216 16
2025-26 24 79 202 14 0.18 16 338 22
Total 58 172 289 17 0.10 28 583 40
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 79 144 1.82 69 496 6.28 .151 15 0.19 173.5 2.2
Conference 8 25 46 1.84 28 170 6.80 .106 4 0.16 54.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 11 38 68 1.79 37 247 6.50 .126 6 0.16 80.0 2.1
Away 10 34 63 1.85 24 213 6.26 .183 9 0.26 78.5 2.3
Neutral 3 7 13 1.86 8 36 5.14 .139 0 0.00 15.0 2.1
                         
Wins 12 40 80 2.00 38 238 5.95 .176 8 0.20 99.0 2.5
Losses 12 39 64 1.64 31 258 6.62 .128 7 0.18 74.5 1.9
                         
August 4 14 22 1.57 10 100 7.14 .120 5 0.36 26.5 1.9
September 9 33 62 1.88 29 190 5.76 .174 4 0.12 75.5 2.3
October 10 31 60 1.94 30 206 6.65 .146 6 0.19 71.5 2.3
November 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 24 79 203 2.57 12 7 19 0.24
Conference 8 25 61 2.44 4 1 5 0.20
Exhibition - - - - - - - -
                 
Home 11 38 110 2.89 7 2 9 0.24
Away 10 34 81 2.38 5 5 10 0.29
Neutral 3 7 12 1.71 0 0 0 0.00
                 
Wins 12 40 101 2.52 8 4 12 0.30
Losses 12 39 102 2.62 4 3 7 0.18
                 
August 4 14 28 2.00 1 1 2 0.14
September 9 33 96 2.91 5 3 8 0.24
October 10 31 79 2.55 6 3 9 0.29
November 1 1 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 79 202 14 0.18 16 338 22
Conference 8 25 62 4 0.16 4 93 5
Exhibition - - - - - - - -
                 
Home 11 38 77 4 0.11 5 158 8
Away 10 34 106 8 0.24 9 169 14
Neutral 3 7 19 2 0.29 2 11 0
                 
Wins 12 40 100 9 0.23 8 143 10
Losses 12 39 102 5 0.13 8 195 12
                 
August 4 14 34 3 0.21 3 57 4
September 9 33 90 7 0.21 8 160 11
October 10 31 77 4 0.13 5 121 7
November 1 1 1 0 0.00 0 0 0