2025-26 Volleyball Statistics Westcliff (CA)

  • Matches
    28
  • Kills per set
    11.72
  • Hitting %
    .185
  • Assists per set
    11.07
  • Blocks per set
    1.34
  • Service Aces per set
    2.04
  • Digs per set
    17.26
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/14/2025 at West Coast Baptist College W, 3-1
10/22/2025 Park-Gilbert (AZ) W, 3-0
10/24/2025 Pacific Union (CA) W, 3-0
10/25/2025 Pacific Union (CA) W, 3-0
10/30/2025 at Simpson (CA) L, 3-0
10/31/2025 vs. Pacific Union (CA) W, 3-2
10/31/2025 at Simpson (CA) W, 3-0
11/14/2025 vs. #1 Florida National (FL) W, 3-1
11/14/2025 vs. #3 Carolina (N.C.) W, 3-0
11/15/2025 vs. Simpson (CA) L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 14 # at La Sierra   - - - - - - -
Aug 22 La Sierra L, 3-0 3 23 14 130 .069 23 31.0
Aug 27 at OUAZ L, 3-1 4 33 27 159 .038 30 42.0
Aug 28 at Justice W, 3-1 4 42 10 95 .337 40 60.5
Aug 29 at Embry-Riddle (AZ) L, 3-0 3 29 20 122 .074 27 39.0
Aug 30 at Yavapai College L, 3-2 - - - - - - -
Sep 3 Hope International L, 3-2 5 50 30 198 .101 48 67.0
Sep 5 Benedictine Mesa (AZ) L, 3-0 3 27 18 104 .087 25 31.0
Sep 6 at Life Pacific L, 3-0 3 38 16 110 .200 34 48.0
Sep 6 at Cal Tech L, 3-1 4 45 26 157 .121 42 61.0
Sep 10 at Occidental W, 3-1 4 49 19 141 .213 44 71.0
Sep 13 Justice W, 3-0 3 40 13 87 .310 37 59.0
Sep 16 at University of Redlands L, 3-0 3 39 21 122 .148 37 47.0
Sep 19 West Coast Baptist College W, 3-0 3 43 14 84 .345 39 61.0
Sep 23 Cal Lutheran W, 3-2 5 64 29 164 .213 60 75.0
Oct 3 Simpson (CA) L, 3-0 3 36 20 120 .133 33 43.0
Oct 4 Simpson (CA) L, 3-1 4 50 29 176 .119 46 58.0
Oct 9 at Pacific Union (CA) W, 3-1 4 51 15 124 .290 50 63.0
Oct 10 vs. Simpson (CA) L, 3-2 5 53 20 157 .210 51 72.0
Oct 10 at Pacific Union (CA) W, 3-0 4 41 13 95 .295 37 53.0
Oct 14 at West Coast Baptist College W, 3-1 4 38 23 147 .102 36 61.0
Oct 22 Park-Gilbert (AZ) W, 3-0 3 46 12 132 .258 44 55.0
Oct 24 Pacific Union (CA) W, 3-0 3 40 18 120 .183 38 53.0
Oct 25 Pacific Union (CA) W, 3-0 3 32 11 110 .191 31 48.0
Oct 30 at Simpson (CA) L, 3-0 3 27 11 92 .174 26 32.0
Oct 31 vs. Pacific Union (CA) W, 3-2 5 63 32 165 .188 60 75.0
Oct 31 at Simpson (CA) W, 3-0 3 42 9 107 .308 39 51.0
Nov 14 vs. #1 Florida National (FL) W, 3-1 4 67 15 176 .295 65 77.0
Nov 14 vs. #3 Carolina (N.C.) W, 3-0 3 36 18 110 .164 35 44.0
Nov 15 vs. Simpson (CA) L, 3-2 5 63 20 187 .230 63 78.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 14 # at La Sierra   - - - - - - -
Aug 22 La Sierra L, 3-0 3 61 3 2 5 4 0
Aug 27 at OUAZ L, 3-1 4 81 3 2 0 4 0
Aug 28 at Justice W, 3-1 4 30 3 3 0 5 0
Aug 29 at Embry-Riddle (AZ) L, 3-0 3 53 4 0 4 4 0
Aug 30 at Yavapai College L, 3-2 - - - - - - -
Sep 3 Hope International L, 3-2 5 91 4 2 2 5 0
Sep 5 Benedictine Mesa (AZ) L, 3-0 3 51 2 0 1 2 0
Sep 6 at Life Pacific L, 3-0 3 46 4 0 0 4 0
Sep 6 at Cal Tech L, 3-1 4 66 12 0 3 12 0
Sep 10 at Occidental W, 3-1 4 63 4 8 1 8 1
Sep 13 Justice W, 3-0 3 43 5 2 1 6 0
Sep 16 at University of Redlands L, 3-0 3 47 2 2 1 3 0
Sep 19 West Coast Baptist College W, 3-0 3 43 1 0 0 1 0
Sep 23 Cal Lutheran W, 3-2 5 65 5 2 3 6 0
Oct 3 Simpson (CA) L, 3-0 3 52 3 4 1 5 0
Oct 4 Simpson (CA) L, 3-1 4 83 4 0 4 4 1
Oct 9 at Pacific Union (CA) W, 3-1 4 67 2 0 0 2 0
Oct 10 vs. Simpson (CA) L, 3-2 5 69 13 0 0 13 0
Oct 10 at Pacific Union (CA) W, 3-0 4 53 3 0 0 3 0
Oct 14 at West Coast Baptist College W, 3-1 4 87 7 6 0 10 0
Oct 22 Park-Gilbert (AZ) W, 3-0 3 59 4 2 2 5 0
Oct 24 Pacific Union (CA) W, 3-0 3 70 5 2 0 6 0
Oct 25 Pacific Union (CA) W, 3-0 3 66 8 0 1 8 1
Oct 30 at Simpson (CA) L, 3-0 3 34 1 2 3 2 0
Oct 31 vs. Pacific Union (CA) W, 3-2 5 89 4 0 1 4 0
Oct 31 at Simpson (CA) W, 3-0 3 53 1 2 5 2 0
Nov 14 vs. #1 Florida National (FL) W, 3-1 4 104 2 2 0 3 0
Nov 14 vs. #3 Carolina (N.C.) W, 3-0 3 62 3 0 0 3 0
Nov 15 vs. Simpson (CA) L, 3-2 5 90 5 0 0 5 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 14 # at La Sierra   - - - - - -
Aug 22 La Sierra L, 3-0 3 55 4 11 71 8
Aug 27 at OUAZ L, 3-1 4 81 5 10 85 12
Aug 28 at Justice W, 3-1 4 79 14 8 62 5
Aug 29 at Embry-Riddle (AZ) L, 3-0 3 60 6 2 67 7
Aug 30 at Yavapai College L, 3-2 - - - - - -
Sep 3 Hope International L, 3-2 5 100 12 12 94 8
Sep 5 Benedictine Mesa (AZ) L, 3-0 3 51 2 8 67 10
Sep 6 at Life Pacific L, 3-0 3 63 6 4 71 11
Sep 6 at Cal Tech L, 3-1 4 82 4 16 88 7
Sep 10 at Occidental W, 3-1 4 98 14 12 77 12
Sep 13 Justice W, 3-0 3 73 13 7 40 2
Sep 16 at University of Redlands L, 3-0 3 63 5 8 73 4
Sep 19 West Coast Baptist College W, 3-0 3 74 17 10 31 3
Sep 23 Cal Lutheran W, 3-2 5 97 5 13 99 10
Oct 3 Simpson (CA) L, 3-0 3 66 2 9 64 1
Oct 4 Simpson (CA) L, 3-1 4 88 4 8 89 5
Oct 9 at Pacific Union (CA) W, 3-1 4 99 10 11 60 6
Oct 10 vs. Simpson (CA) L, 3-2 5 101 6 12 104 8
Oct 10 at Pacific Union (CA) W, 3-0 4 73 9 8 37 3
Oct 14 at West Coast Baptist College W, 3-1 4 93 13 9 64 9
Oct 22 Park-Gilbert (AZ) W, 3-0 3 73 4 11 58 2
Oct 24 Pacific Union (CA) W, 3-0 3 73 7 9 46 4
Oct 25 Pacific Union (CA) W, 3-0 3 73 8 11 50 3
Oct 30 at Simpson (CA) L, 3-0 3 46 3 10 68 10
Oct 31 vs. Pacific Union (CA) W, 3-2 5 100 8 8 85 12
Oct 31 at Simpson (CA) W, 3-0 3 74 7 5 55 7
Nov 14 vs. #1 Florida National (FL) W, 3-1 4 100 7 9 75 4
Nov 14 vs. #3 Carolina (N.C.) W, 3-0 3 74 5 7 54 4
Nov 15 vs. Simpson (CA) L, 3-2 5 106 10 11 92 7
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 28 103 1207 11.72 523 3691 .185 1140 11.07 1555.5 15.1
Conference 10 37 435 11.76 178 1266 .203 411 11.11 548.0 14.8
Exhibition - - - - - - - - - - -
 
Home 11 38 451 11.87 208 1425 .171 424 11.16 581.0 15.3
Away 12 43 474 11.02 210 1471 .179 442 10.28 628.5 14.6
Neutral 5 22 282 12.82 105 795 .223 274 12.45 346.0 15.7
 
Wins 15 55 694 12.62 251 1857 .239 655 11.91 906.5 16.5
Losses 13 48 513 10.69 272 1834 .131 485 10.10 649.0 13.5
 
August 4 14 127 9.07 71 506 .111 120 8.57 172.5 12.3
September 9 33 395 11.97 186 1167 .179 366 11.09 520.0 15.8
October 12 44 519 11.80 213 1545 .198 491 11.16 664.0 15.1
November 3 12 166 13.83 53 473 .239 163 13.58 199.0 16.6
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 28 103 1778 17.26 117 43 139 1.34
Conference 10 37 636 17.19 44 10 49 1.32
Exhibition - - - - - - - -
 
Home 11 38 684 18.00 44 16 52 1.37
Away 12 43 680 15.81 46 25 59 1.36
Neutral 5 22 414 18.82 27 2 28 1.27
 
Wins 15 55 954 17.35 57 29 72 1.30
Losses 13 48 824 17.17 60 14 67 1.40
 
August 4 14 225 16.07 13 7 17 1.18
September 9 33 515 15.61 39 16 47 1.42
October 12 44 782 17.77 55 18 64 1.45
November 3 12 256 21.33 10 2 11 0.92
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 28 103 2215 210 2.04 259 1926 184
Conference 10 37 793 64 1.73 91 658 59
Exhibition - - - - - - - -
 
Home 11 38 823 78 2.05 109 709 56
Away 12 43 911 96 2.23 103 807 93
Neutral 5 22 481 36 1.64 47 410 35
 
Wins 15 55 1253 141 2.56 138 893 86
Losses 13 48 962 69 1.44 121 1033 98
 
August 4 14 275 29 2.07 31 285 32
September 9 33 701 78 2.36 90 640 67
October 12 44 959 81 1.84 111 780 70
November 3 12 280 22 1.83 27 221 15
Attendance Statistics
Date Opponent Score Attend
Aug 14 at La Sierra   -
Aug 22 La Sierra L, 3-0 0
Aug 27 at OUAZ L, 3-1 0
Aug 28 at Justice W, 3-1 0
Aug 29 at Embry-Riddle (AZ) L, 3-0 0
Aug 30 at Yavapai College 2-3 Loss -
Sep 3 Hope International L, 3-2 0
Sep 5 Benedictine Mesa (AZ) L, 3-0 0
Sep 6 at Life Pacific L, 3-0 0
Sep 6 at Cal Tech L, 3-1 0
Sep 10 at Occidental W, 3-1 105
Sep 13 Justice W, 3-0 0
Sep 16 at University of Redlands L, 3-0 118
Sep 19 West Coast Baptist College W, 3-0 0
Sep 23 Cal Lutheran W, 3-2 0
Oct 3 Simpson (CA) L, 3-0 0
Oct 4 Simpson (CA) L, 3-1 0
Oct 9 at Pacific Union (CA) W, 3-1 0
Oct 10 vs. Simpson (CA) L, 3-2 0
Oct 10 at Pacific Union (CA) W, 3-0 0
Oct 14 at West Coast Baptist College W, 3-1 0
Oct 22 Park-Gilbert (AZ) W, 3-0 0
Oct 24 Pacific Union (CA) W, 3-0 0
Oct 25 Pacific Union (CA) W, 3-0 0
Oct 30 at Simpson (CA) L, 3-0 0
Oct 31 vs. Pacific Union (CA) W, 3-2 0
Oct 31 at Simpson (CA) W, 3-0 0
Nov 14 vs. #1 Florida National (FL) W, 3-1 0
Nov 14 vs. #3 Carolina (N.C.) W, 3-0 0
Nov 15 vs. Simpson (CA) L, 3-2 0