Luke Franco
43 Luke Franco
-
- Height:
- 6'2
-
- Weight:
- 200
-
- Hometown:
- Yorba Linda, CA
-
- Position:
- P
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- app
- 1
-
- gs
- 0
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 0.1
-
- era
- 81.00
-
- whip
- 15.00
-
- k
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 1 | - |
| Games started | 0 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Saves | 0 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 0.1 | 0.0 |
| Hits | 1 | - |
| Runs | 3 | - |
| Earned Runs | 3 | - |
| Walks | 4 | - |
| Strikeouts | 0 | 0 |
| Strikeouts per Game | .00 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 15.00 | - |
| Home Runs Allows | - | - |
| At Bats Against | 2 | - |
| Batting Average Against | .500 | - |
| Earned Run Average | 81.00 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | Benedictine Mesa (AZ) | L, 11-10 |
| Apr 28 | Benedictine Mesa (AZ) | L, 10-3 |
| Apr 29 | Benedictine Mesa (AZ) | W, 8-7 |
| May 3 | vs. University of Antelope Valley | L, 7-4 |
| May 3 | vs. Embry-Riddle (AZ) | W, 6-5 |
| May 4 | at Benedictine Mesa (AZ) | L, 12-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at #16 Vanguard | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | #16 Vanguard | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | #16 Vanguard | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. #10 Hope International | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. #10 Hope International | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | Bethesda | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bethesda | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at The Master's | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | San Diego Christian | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | San Diego Christian | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | San Diego Christian | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | San Diego Christian | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Chapman | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Chapman | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Benedictine Mesa (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Benedictine Mesa (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Benedictine Mesa (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Providence Christian | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Providence Christian | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Providence Christian | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Park- Gilbert | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Park- Gilbert | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Park- Gilbert | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | University of Antelope Valley | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | University of Antelope Valley | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | University of Antelope Valley | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | The Master's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Simpson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Simpson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Simpson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Simpson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Saint Katherine | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Saint Katherine | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Saint Katherine | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Embry-Riddle (AZ) | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Embry-Riddle (AZ) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Embry-Riddle (AZ) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bethesda | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bethesda | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bethesda | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | La Sierra | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | La Sierra | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | La Sierra | W, 25-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Benedictine Mesa (AZ) | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Benedictine Mesa (AZ) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Benedictine Mesa (AZ) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. University of Antelope Valley | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Embry-Riddle (AZ) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Benedictine Mesa (AZ) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | at #16 Vanguard | L, 3-1 | - | - | - | - | - |
| Jan 28 | #16 Vanguard | L, 17-1 | - | - | - | - | - |
| Jan 28 | #16 Vanguard | L, 2-0 | - | - | - | - | - |
| Feb 3 | vs. #10 Hope International | L, 7-6 | - | - | - | - | - |
| Feb 3 | vs. #10 Hope International | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 4 | Bethesda | L, 10-3 | - | - | - | - | - |
| Feb 4 | Bethesda | W, 7-0 | - | - | - | - | - |
| Feb 8 | at The Master's | L, 21-5 | - | - | - | - | - |
| Feb 10 | San Diego Christian | W, 11-4 | - | - | - | - | - |
| Feb 10 | San Diego Christian | W, 9-1 | - | - | - | - | - |
| Feb 11 | San Diego Christian | W, 14-10 | - | - | - | - | - |
| Feb 11 | San Diego Christian | W, 4-1 | - | - | - | - | - |
| Feb 17 | Chapman | L, 8-6 | - | - | - | - | - |
| Feb 18 | at Chapman | W, 14-9 | - | - | - | - | - |
| Feb 23 | Benedictine Mesa (AZ) | - | - | - | - | - | |
| Feb 24 | Benedictine Mesa (AZ) | - | - | - | - | - | |
| Feb 24 | Benedictine Mesa (AZ) | - | - | - | - | - | |
| Mar 3 | at Providence Christian | W, 8-1 | - | - | - | - | - |
| Mar 4 | at Providence Christian | W, 19-0 | - | - | - | - | - |
| Mar 4 | at Providence Christian | W, 23-0 | - | - | - | - | - |
| Mar 10 | at Park- Gilbert | W, 10-6 | - | - | - | - | - |
| Mar 10 | at Park- Gilbert | W, 8-1 | - | - | - | - | - |
| Mar 11 | at Park- Gilbert | L, 10-9 | - | - | - | - | - |
| Mar 17 | University of Antelope Valley | W, 8-4 | - | - | - | - | - |
| Mar 18 | University of Antelope Valley | W, 8-6 | - | - | - | - | - |
| Mar 18 | University of Antelope Valley | W, 15-10 | - | - | - | - | - |
| Mar 21 | The Master's | - | - | - | - | - | |
| Mar 25 | at Simpson | - | - | - | - | - | |
| Mar 25 | at Simpson | - | - | - | - | - | |
| Mar 26 | at Simpson | - | - | - | - | - | |
| Mar 26 | at Simpson | - | - | - | - | - | |
| Mar 31 | Saint Katherine | W, 8-0 | - | - | - | - | - |
| Apr 2 | Saint Katherine | W, 10-9 | - | - | - | - | - |
| Apr 2 | Saint Katherine | W, 15-4 | - | - | - | - | - |
| Apr 7 | at Embry-Riddle (AZ) | W, 18-14 | - | - | - | - | - |
| Apr 8 | at Embry-Riddle (AZ) | L, 12-3 | - | - | - | - | - |
| Apr 8 | at Embry-Riddle (AZ) | L, 12-3 | - | - | - | - | - |
| Apr 14 | Bethesda | W, 11-1 | - | - | - | - | - |
| Apr 14 | Bethesda | W, 11-8 | - | - | - | - | - |
| Apr 15 | Bethesda | L, 4-2 | - | - | - | - | - |
| Apr 20 | La Sierra | L, 12-7 | - | - | - | - | - |
| Apr 21 | La Sierra | W, 11-6 | - | - | - | - | - |
| Apr 21 | La Sierra | W, 25-5 | - | - | - | - | - |
| Apr 28 | Benedictine Mesa (AZ) | L, 11-10 | - | - | - | - | - |
| Apr 28 | Benedictine Mesa (AZ) | L, 10-3 | - | - | - | - | - |
| Apr 29 | Benedictine Mesa (AZ) | W, 8-7 | - | - | - | - | - |
| May 3 | vs. University of Antelope Valley | L, 7-4 | - | - | - | - | - |
| May 3 | vs. Embry-Riddle (AZ) | W, 6-5 | - | - | - | - | - |
| May 4 | at Benedictine Mesa (AZ) | L, 12-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at #16 Vanguard | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | #16 Vanguard | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | #16 Vanguard | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. #10 Hope International | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. #10 Hope International | L, 7-1 | 0 | 0 | 0.1 | 1 | 3 | 3 | 81.00 | 0 | .00 | - | 15.00 |
| Feb 4 | Bethesda | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bethesda | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at The Master's | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | San Diego Christian | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | San Diego Christian | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | San Diego Christian | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | San Diego Christian | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Chapman | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Chapman | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Benedictine Mesa (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Benedictine Mesa (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Benedictine Mesa (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Providence Christian | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Providence Christian | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Providence Christian | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Park- Gilbert | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Park- Gilbert | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Park- Gilbert | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | University of Antelope Valley | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | University of Antelope Valley | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | University of Antelope Valley | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | The Master's | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Simpson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Simpson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Simpson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Simpson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Saint Katherine | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Saint Katherine | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Saint Katherine | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Embry-Riddle (AZ) | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Embry-Riddle (AZ) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Embry-Riddle (AZ) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bethesda | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bethesda | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bethesda | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | La Sierra | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | La Sierra | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | La Sierra | W, 25-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Benedictine Mesa (AZ) | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Benedictine Mesa (AZ) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Benedictine Mesa (AZ) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. University of Antelope Valley | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Embry-Riddle (AZ) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Benedictine Mesa (AZ) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at #16 Vanguard | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | #16 Vanguard | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | #16 Vanguard | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. #10 Hope International | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. #10 Hope International | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Bethesda | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bethesda | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at The Master's | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | San Diego Christian | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | San Diego Christian | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | San Diego Christian | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | San Diego Christian | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Chapman | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Chapman | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Benedictine Mesa (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Benedictine Mesa (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Benedictine Mesa (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Providence Christian | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Providence Christian | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Providence Christian | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Park- Gilbert | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Park- Gilbert | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Park- Gilbert | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | University of Antelope Valley | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | University of Antelope Valley | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | University of Antelope Valley | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | The Master's | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Simpson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Simpson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Simpson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Simpson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Saint Katherine | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Saint Katherine | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Saint Katherine | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Embry-Riddle (AZ) | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Embry-Riddle (AZ) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Embry-Riddle (AZ) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bethesda | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bethesda | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bethesda | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | La Sierra | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | La Sierra | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | La Sierra | W, 25-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Benedictine Mesa (AZ) | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Benedictine Mesa (AZ) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Benedictine Mesa (AZ) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. University of Antelope Valley | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Embry-Riddle (AZ) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Benedictine Mesa (AZ) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2022-23 | 1 | 0 | 0 | - | - |
| Total | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 81.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 3 | 3 | 4 | 0 | .00 | - | 15.00 | 6 | - | - |
| Total | 81.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 3 | 3 | 4 | 0 | .00 | - | 15.00 | 6 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | - | - | 0 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| Month | |||||
| February | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 81.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 3 | 3 | 4 | 0 | .00 | - | 15.00 | 6 | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 81.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 3 | 3 | 4 | 0 | .00 | - | 15.00 | 6 | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 81.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 3 | 3 | 4 | 0 | .00 | - | 15.00 | 6 | - | - |
| Month | ||||||||||||||||||
| February | 81.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 3 | 3 | 4 | 0 | .00 | - | 15.00 | 6 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Month | ||||||||||||
| February | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
