Nick Frost
-
- Birth Date:
- 06/14/1999
-
- Height:
- 6'0
-
- Weight:
- 168
-
- Hometown:
- Las Vegas, NV
-
- Position:
- Midfielder
-
- Year:
- Sr
-
- High School:
- Palo Verde
-
- Previous College:
- Spokane Falls
-
- Major:
- Business
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
Father: Jason Frost
Mother: Stacey Frost
Siblings: Shaelin, 23, Female
Favorite Food: Steak and Potatoes
Favorite Athlete: David Beckham
Favorite Movie: Point break and Social Network
Favorite Artist: Excision, Hippie Sabotage, Wiz Khalifa
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Game Log - Scoring
Game Log - Shooting
Game Log - Misc.
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
News mentions
The 2019 season for the Westcliff men’s soccer team was a resounding success. The first-year Warriors, playing an independent schedule, finished 10-5-2 and helped set the tone for the entire Westcliff athletic program, which was in its infancy prior to 2019.
After back-to-back deadlocks in contests the Warriors felt they should have won, the Westcliff University men’s soccer team opened the flood gates Saturday afternoon on the Championship Stadium pitch at OC Great Park and washed away Providence Christian, 6-1.
It may be playing in its first season, but there’s nothing first-year about the Westcliff University men’s soccer team.
