Arizona Christian (AZ) at Westcliff September 8, 2022
Box Score
Arizona Christian (AZ)
Westcliff
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Janne Hintze
|
0 | 0 | 0 | 0 | 90 |
|
5
Sebastian Nicula
|
0 | 0 | 0 | 0 | 90 |
|
6
Vitor Huertas
|
0 | 0 | 0 | 0 | 64 |
|
7
Ethan Molter
|
0 | 0 | 0 | 0 | 38 |
|
8
Santiago Ballesteros
|
1 | 0 | 0 | 0 | 64 |
|
9
Tiago Soares
|
0 | 0 | 0 | 0 | 44 |
|
10
Washington Alves
|
1 | 0 | 0 | 0 | 30 |
|
11
Aiden Abbitt
|
0 | 0 | 0 | 0 | 90 |
|
12
Shiloh Perez
|
0 | 0 | 0 | 0 | 60 |
|
13
Mario Hanna
|
1 | 1 | 0 | 0 | 90 |
|
- Yellow card 63:11
14
Esteban Ardon
|
1 | 0 | 0 | 0 | 69 |
|
16
BJ Ruzmir
|
0 | 0 | 0 | 0 | 18 |
|
19
Cody Shrum
|
0 | 0 | 0 | 0 | 26 |
|
20
Kaden Grub
|
1 | 1 | 0 | 0 | 90 |
|
28
Carlos Gallardo
|
0 | 0 | 0 | 0 | 90 |
|
30
Nate Macaluso
|
0 | 0 | 0 | 0 | 52 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 1005 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 1 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 71 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 90 | |
|
12
Max Simonis
|
0 | 0 | 0 | 0 | 15 |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 68 | |
|
25
Finn Pock
|
0 | 0 | 0 | 0 | 27 |
|
27
Emir Basar
|
0 | 0 | 0 | 0 | 22 |
|
33
Felix Kogler
|
1 | 0 | 0 | 0 | 72 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Carlos Gallardo (T, 0-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Noah Schwengeler (T, 0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Westcliff
2nd
|
63:11 | Yellow card - ARDON, Esteban |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Christian (AZ) | 2 | 3 | 5 |
| Westcliff | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Christian (AZ) | 0 | 0 | 0 |
| Westcliff | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Christian (AZ) | 1 | 1 | 2 |
| Westcliff | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Christian (AZ) | 7 | 4 | 11 |
| Westcliff | 5 | 4 | 9 |
| Date/Time | September 8, 2022 - 7:00 PM |
|---|---|
| Location | Irvine, CA |
| Stadium | OC Great Park |
| Game length | 1:50 |
| Attendance | 71 |
| Scorer: | Chase Dodge |
Play By Play
| 0:00 | Noah Schwengeler at goalie for Westcliff. | ||
| 0:00 | GALLARDO, Carlos at goalie for Arizona Christian. | ||
| Foul on Arizona Christian. | |||
| Foul on Arizona Christian. | |||
| Foul on Westcliff. | |||
| 04:19 | Substitution!Arizona Christian substitution: ARDON, Esteban for RUZMIR, BJ. | ||
| 07:08 | Corner kick by Westcliff Jason McCormick [07:08]. | ||
| 08:47 | Shot by Westcliff Fridolin Gefrorer, Wide Right. | ||
| 13:05 | Substitution!Arizona Christian substitution: RUZMIR, BJ for ARDON, Esteban. | ||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| 20:30 | Shot by Arizona Christian GRUB, Kaden, Save (by goalie) Noah Schwengeler. | ||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| Foul on Arizona Christian. | |||
| 26:22 | Substitution!Arizona Christian substitution: HUERTAS, Vitor for RUZMIR, BJ. | ||
| 26:22 | Substitution!Arizona Christian substitution: BALLESTEROS,Santiago for SHRUM, Cody. | ||
| 28:28 | Corner kick by Arizona Christian GRUB, Kaden [28:28]. | ||
| Foul on Arizona Christian. | |||
| 29:47 | Shot by Westcliff Silva Mosue, Wide. | ||
| 29:57 | Substitution!Arizona Christian substitution: PEREZ, Shiloh for ALVES, Washington. | ||
| 29:57 | Substitution!Arizona Christian substitution: ARDON, Esteban for SOARES, Tiago. | ||
| Foul on Arizona Christian. | |||
| Foul on Arizona Christian. | |||
| 37:58 | Substitution!Arizona Christian substitution: MACALUSO, Nate for MOLTER, Ethan. | ||
| 37:58 | Substitution!Westcliff substitution: Marius Brondbo for Max Simonis. | ||
| 39:19 | Shot by Arizona Christian ARDON, Esteban, Wide. | ||
| Foul on Arizona Christian. | |||
| 41:53 | Corner kick by Westcliff Janis Hinterleitner [41:53]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Arizona Christian. | |||
| 47:12 | Shot by Westcliff Felix Kogler, High. | ||
| 48:58 | Header Shot by Westcliff Vincenzo Centrella, Wide. | ||
| 56:45 | Substitution!Arizona Christian substitution: ARDON, Esteban for SHRUM, Cody. | ||
| 60:52 | Substitution!Westcliff substitution: Emir Basar for Jordan Di Lonardo. | ||
| 60:52 | Substitution!Westcliff substitution: Lucas Rosell for Felix Kogler. | ||
| 62:35 | Shot by Arizona Christian ALVES, Washington, Wide Left. | ||
| 63:11 | Yellow card on Arizona Christian ARDON, Esteban. | ||
| 63:11 | Substitution!Westcliff substitution: Finn Pock for Lukas Lougon. | ||
| 63:11 | Substitution!Westcliff substitution: Max Simonis for Fridolin Gefrorer. | ||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| 70:00 | Shot by Arizona Christian HANNA, Mario, Save (by goalie) Noah Schwengeler. | ||
| 75:36 | Shot by Westcliff Jonas Jansen, Wide Left. | ||
| 75:45 | Substitution!Arizona Christian substitution: BALLESTEROS,Santiago for MOLTER, Ethan. | ||
| 75:45 | Substitution!Arizona Christian substitution: SOARES, Tiago for SHRUM, Cody. | ||
| Foul on Arizona Christian. | |||
| Foul on Arizona Christian. | |||
| 78:33 | Substitution!Westcliff substitution: Rui Tsubakihara for Max Simonis. | ||
| 78:33 | Substitution!Westcliff substitution: Felix Kogler for Lucas Rosell. | ||
| Foul on Westcliff. | |||
| 82:28 | Substitution!Westcliff substitution: Jordan Di Lonardo for Emir Basar. | ||
| 82:28 | Substitution!Westcliff substitution: Fridolin Gefrorer for Jonas Jansen. | ||
| Foul on Westcliff. | |||
| 84:00 | Corner kick by Arizona Christian ABBITT, Aiden [84:00]. | ||
| 84:22 | Shot by Arizona Christian BALLESTEROS,Santiago, Wide. | ||
| Foul on Arizona Christian. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


