Westcliff (CA) at La Sierra October 1, 2023
Box Score
Westcliff (CA)
La Sierra
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 9 | |
| 2 | 0 | 0 | 3 | 73 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 24 | |
| 3 | 3 | 1 | 0 | 71 | |
| 2 | 1 | 1 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 24 | |
|
18
Diego Montes
|
0 | 0 | 0 | 0 | 14 |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 1
Paul Christensen
|
0 | 0 | 0 | 0 | 90 |
|
3
Daniel Argueta
|
0 | 0 | 0 | 0 | 49 |
|
f 5
Pavel Lee
|
0 | 0 | 0 | 0 | 41 |
|
m 6
Jose Alcala
|
0 | 0 | 0 | 0 | 73 |
|
7
Luke Poxon
|
0 | 0 | 0 | 0 | 47 |
|
8
Grant Birke
|
0 | 0 | 0 | 0 | 17 |
|
m
- Yellow card 13:00
9
Rafael Rivera
|
1 | 1 | 0 | 0 | 79 |
|
m 10
Damian Romero
|
1 | 1 | 0 | 0 | 61 |
|
13
Emmanuel Jacobo
|
0 | 0 | 0 | 0 | 13 |
|
14
Ronaldo Chavez
|
0 | 0 | 0 | 0 | 12 |
|
f 15
Julian Valdez
|
0 | 0 | 0 | 0 | 63 |
|
16
Ulises Morales
|
0 | 0 | 0 | 0 | 35 |
|
f 17
Freddie Jaimez
|
0 | 0 | 0 | 0 | 35 |
|
d 18
Christopher Aceves
|
0 | 0 | 0 | 0 | 44 |
|
d 19
Sean Toriz
|
0 | 0 | 0 | 0 | 78 |
|
20
Jose Gamboa
|
0 | 0 | 0 | 0 | 18 |
|
m 21
Anthony Antunez
|
0 | 0 | 0 | 0 | 72 |
|
23
Damian Jimenez
|
0 | 0 | 0 | 0 | 46 |
|
d 24
Caden Stephens-Bennett
|
0 | 0 | 0 | 0 | 75 |
|
- Yellow card 89:00
25
Tomas Godoy
|
0 | 0 | 0 | 0 | 16 |
|
27
Isaac Ramirez
|
0 | 0 | 0 | 0 | 27 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah Schwengeler (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Paul Christensen (L, 0-1) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westcliff (CA)
1st
|
2:28 | Quentin Hornung (John Adekunle) - * | 1 - 0 |
|
Westcliff (CA)
2nd
|
53:06 | Wissem Obeid (John Adekunle) - * | 2 - 0 |
|
Westcliff (CA)
2nd
|
81:34 | Martin Slatsve (John Adekunle) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Westcliff (CA)
1st
|
13:00 | Yellow card - Rafael Rivera |
|
Westcliff (CA)
1st
|
44:46 | Yellow card - Goncalo Costa |
|
Westcliff (CA)
1st
|
44:46 | Yellow card - Jordan Di Lonardo |
|
Westcliff (CA)
2nd
|
89:00 | Yellow card - Tomas Godoy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff (CA) | 5 | 6 | 11 |
| La Sierra | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff (CA) | 0 | 2 | 2 |
| La Sierra | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff (CA) | 4 | 6 | 10 |
| La Sierra | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff (CA) | 5 | 6 | 11 |
| La Sierra | 8 | 5 | 13 |
| Date/Time | October 1, 2023 - 2:30 PM |
|---|---|
| Location | Riverside, Calif. |
| Game length | 2:10 |
| Attendance | 0 |
| Scorer: | Sierra Singer |
Play By Play
| 0:00 | Paul Christensen at goalie for La Sierra. | ||
| 0:00 | Noah Schwengeler at goalie for Westcliff. | ||
| Foul on La Sierra. | |||
| 1:36 | Shot by Westcliff John Adekunle, Wide. | ||
| 2:28 | Goal!GOAL by Westcliff Quentin Hornung (FIRST GOAL), Assist by John Adekunle * ( 1 - 0 ) |
||
| Foul on La Sierra. | |||
| 6:20 | Corner kick by Westcliff Quentin Hornung [6:20]. | ||
| Foul on La Sierra. | |||
| 11:17 | Corner kick by La Sierra Julian Valdez [11:17]. | ||
| Foul on Westcliff. | |||
| Foul on La Sierra. | |||
| 12:57 | Substitution!Westcliff substitution: Rui Tsubakihara for Jussi Gerberding. | ||
| 13:00 | Yellow card on La Sierra Rafael Rivera. | ||
| Foul on La Sierra. | |||
| 15:10 | Corner kick by Westcliff Jordan Di Lonardo [15:10]. | ||
| 15:49 | Corner kick by Westcliff Jordan Di Lonardo [15:49]. | ||
| Foul on Westcliff. | |||
| 19:00 | Substitution!Westcliff substitution: Goncalo Costa for Gledi Doda. | ||
| 21:04 | Shot by Westcliff Wissem Obeid, Hit Crossbar. | ||
| 22:24 | Substitution!Westcliff substitution: Gledi Doda for Goncalo Costa. | ||
| 22:24 | Substitution!La Sierra substitution: Luke Poxon for Freddie Jaimez. | ||
| 22:24 | Substitution!La Sierra substitution: Daniel Argueta for Pavel Lee. | ||
| 23:24 | Shot by Westcliff Quentin Hornung, Save (by goalie) Paul Christensen. | ||
| 23:38 | Corner kick by Westcliff Quentin Hornung [23:38]. | ||
| Foul on La Sierra. | |||
| 25:56 | Substitution!La Sierra substitution: Damian Jimenez for Christopher Aceves. | ||
| 25:56 | Substitution!La Sierra substitution: Ulises Morales for Damian Romero. | ||
| 30:55 | Shot by Westcliff John Adekunle, Wide. | ||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| 33:15 | Substitution!La Sierra substitution: Ronaldo Chavez for Julian Valdez. | ||
| 33:15 | Substitution!La Sierra substitution: Isaac Ramirez for Sean Toriz. | ||
| 34:30 | Corner kick by La Sierra Rafael Rivera [34:30]. | ||
| Foul on Westcliff. | |||
| 35:21 | Substitution!Westcliff substitution: Martin Slatsve for John Adekunle. | ||
| 35:21 | Substitution!Westcliff substitution: Goncalo Costa for Gledi Doda. | ||
| 35:21 | Substitution!Westcliff substitution: Diego Montes for Wissem Obeid. | ||
| 35:21 | Substitution!La Sierra substitution: Grant Birke for Jose Alcala. | ||
| 35:21 | Substitution!La Sierra substitution: Jose Gamboa for Anthony Antunez. | ||
| Foul on La Sierra. | |||
| Foul on La Sierra. | |||
| 40:10 | Substitution!La Sierra substitution: Emmanuel Jacobo for Rafael Rivera. | ||
| 40:36 | Substitution!Westcliff substitution: Lucas Rosell for Quentin Hornung. | ||
| 44:46 | Substitution!La Sierra substitution: Tomas Godoy for Ronaldo Chavez. | ||
| 44:46 | Substitution!Westcliff substitution: Ignacio Martinez for Goncalo Costa. | ||
| 44:46 | Yellow card on Westcliff Goncalo Costa. | ||
| 44:46 | Yellow card on Westcliff Jordan Di Lonardo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For La Sierra: #1 Paul Christensen, #5 Pavel Lee, #6 Jose Alcala, #9 Rafael Rivera, #10 Damian Romero, #15 Julian Valdez, #17 Freddie Jaimez, #18 Christopher Aceves, #19 Sean Toriz, #21 Anthony Antunez, #24 Caden Stephens-Benne. | ||
| 45:00 | For Westcliff: #1 Noah Schwengeler, #7 John Adekunle, #8 Rui Tsubakihara, #10 Quentin Hornung, #11 Wissem Obeid, #14 Gledi Doda, #16 Vincenzo Centrella, #22 Jordan Di Lonardo, #23 Janis Hinterleitner, #35 Finn Pock, #36 Daniel Segal. | ||
| 46:23 | Shot by La Sierra Damian Romero, Save (by goalie) Noah Schwengeler. | ||
| 47:20 | Corner kick by Westcliff Jordan Di Lonardo [47:20]. | ||
| 48:26 | Offside against Westcliff. | ||
| Foul on La Sierra. | |||
| Foul on La Sierra. | |||
| 53:06 | Goal!GOAL by Westcliff Wissem Obeid, Assist by John Adekunle * ( 2 - 0 ) |
||
| 54:13 | Shot by Westcliff Jordan Di Lonardo, Wide Right. | ||
| Foul on La Sierra. | |||
| 55:57 | Corner kick by Westcliff Quentin Hornung [55:57]. | ||
| 57:20 | Substitution!La Sierra substitution: Luke Poxon for Freddie Jaimez. | ||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| 61:13 | Corner kick by Westcliff Quentin Hornung [61:13]. | ||
| Foul on La Sierra. | |||
| 63:22 | Substitution!Westcliff substitution: Jonas Jansen for Janis Hinterleitner. | ||
| 63:22 | Substitution!La Sierra substitution: Daniel Argueta for Pavel Lee. | ||
| 63:22 | Substitution!La Sierra substitution: Damian Jimenez for Christopher Aceves. | ||
| 66:04 | Shot by La Sierra Rafael Rivera, Save (by goalie) Noah Schwengeler. | ||
| Foul on La Sierra. | |||
| 70:15 | Substitution!Westcliff substitution: Lucas Rosell for Jordan Di Lonardo. | ||
| 72:08 | Corner kick by La Sierra Julian Valdez [72:08]. | ||
| 72:13 | Corner kick by La Sierra Julian Valdez [72:13]. | ||
| 72:45 | Shot by Westcliff Quentin Hornung, Save (by goalie) Paul Christensen. | ||
| 74:30 | Substitution!La Sierra substitution: Isaac Ramirez for Caden Stephens-Benne. | ||
| 74:30 | Substitution!La Sierra substitution: Tomas Godoy for Julian Valdez. | ||
| 74:30 | Substitution!La Sierra substitution: Ulises Morales for Damian Romero. | ||
| 75:39 | Substitution!Westcliff substitution: Martin Slatsve for Quentin Hornung. | ||
| Foul on Westcliff. | |||
| 78:23 | Shot by Westcliff Martin Slatsve, Save (by goalie) Paul Christensen. | ||
| 79:25 | Corner kick by Westcliff Gledi Doda [79:25]. | ||
| 81:34 | Goal!GOAL by Westcliff Martin Slatsve, Assist by John Adekunle * ( 3 - 0 ) |
||
| 81:34 | Substitution!La Sierra substitution: Emmanuel Jacobo for Anthony Antunez. | ||
| 81:34 | Substitution!Westcliff substitution: Ignacio Martinez for Gledi Doda. | ||
| 81:34 | Substitution!La Sierra substitution: Jose Gamboa for Luke Poxon. | ||
| Foul on Westcliff. | |||
| 82:42 | Substitution!La Sierra substitution: Grant Birke for Jose Alcala. | ||
| 82:42 | Substitution!Westcliff substitution: William Cabello for John Adekunle. | ||
| 84:17 | Substitution!La Sierra substitution: Damian Romero for Rafael Rivera. | ||
| Foul on Westcliff. | |||
| 85:21 | Corner kick by La Sierra Grant Birke [85:21]. | ||
| 85:47 | Substitution!Westcliff substitution: Simon Carcavallo for Rui Tsubakihara. | ||
| 85:47 | Substitution!Westcliff substitution: Diego Montes for Wissem Obeid. | ||
| 86:50 | Corner kick by Westcliff Simon Carcavallo [86:50]. | ||
| 87:46 | Corner kick by Westcliff Simon Carcavallo [87:46]. | ||
| 88:20 | Shot by Westcliff Finn Pock, Save (by goalie) Paul Christensen. | ||
| 89:00 | Yellow card on La Sierra Tomas Godoy. | ||
| Foul on Westcliff. | |||
| 89:43 | Corner kick by La Sierra Grant Birke [89:43]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


