Fabi Jager
gp
6
gs
2
min
223:33
ga
3
gaa
1.21
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 3 |
| Games started | 2 | 2 |
| Minutes | 223:33 | 180:00 |
| Goals against | 3 | 3 |
| Goals-against average | 1.21 | 1.50 |
| Saves | 4 | 3 |
| Save pct | .571 | .500 |
| Wins | 2 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/2 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Nobel University | - | - | - | - | - | - | |
| Aug 16 # | at Soka (CA) | - | - | - | - | - | - | |
| Aug 21 | Hope International | W, 1-0 | - | - | - | - | - | - |
| Aug 24 | at La Verne | W, 3-2 | - | - | - | - | - | - |
| Aug 30 | vs. #4 Cumberlands (KY) | T, 1-1 | - | - | - | - | - | - |
| Sep 1 | at Northwestern Ohio | L, 1-0 | - | - | - | - | - | - |
| Sep 6 | Eastern Oregon | L, 2-1 | - | - | - | - | - | - |
| Sep 11 | at Whittier College | L, 1-0 | - | - | - | - | - | - |
| Sep 17 | Bethesda University-California | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 24:53 |
| Sep 27 | Stanton (CA) | L, 3-1 | - | - | - | - | - | - |
| Oct 3 | at Cal Maritime | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 45:00 |
| Oct 5 | vs. Pacific Union (CA) | T, 3-3 | - | - | - | - | - | - |
| Oct 10 | Simpson (CA) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | at Stanton (CA) | W, 1-0 | - | - | - | - | - | - |
| Oct 24 | Pacific Union (CA) | W, 2-0 | - | - | - | - | - | - |
| Oct 26 | Cal Maritime | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 1 | at Simpson (CA) | W, 6-1 | - | - | - | - | - | - |
| Nov 9 | vs. Pacific Union (CA) | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 7:58 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 10:42 |
| Nov 20 | vs. Oklahoma City | W, 1-0 | - | - | - | - | - | - |
| Nov 22 | at Oklahoma Wesleyan | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Nobel University | - | - | - | - | - | |
| Aug 16 # | at Soka (CA) | - | - | - | - | - | |
| Aug 21 | Hope International | W, 1-0 | - | - | - | - | - |
| Aug 24 | at La Verne | W, 3-2 | - | - | - | - | - |
| Aug 30 | vs. #4 Cumberlands (KY) | T, 1-1 | - | - | - | - | - |
| Sep 1 | at Northwestern Ohio | L, 1-0 | - | - | - | - | - |
| Sep 6 | Eastern Oregon | L, 2-1 | - | - | - | - | - |
| Sep 11 | at Whittier College | L, 1-0 | - | - | - | - | - |
| Sep 17 | Bethesda University-California | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 27 | Stanton (CA) | L, 3-1 | - | - | - | - | - |
| Oct 3 | at Cal Maritime | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 5 | vs. Pacific Union (CA) | T, 3-3 | - | - | - | - | - |
| Oct 10 | Simpson (CA) | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 19 | at Stanton (CA) | W, 1-0 | - | - | - | - | - |
| Oct 24 | Pacific Union (CA) | W, 2-0 | - | - | - | - | - |
| Oct 26 | Cal Maritime | W, 6-2 | 1 | 0 | 2 | 2 | .500 |
| Nov 1 | at Simpson (CA) | W, 6-1 | - | - | - | - | - |
| Nov 9 | vs. Pacific Union (CA) | W, 5-1 | 1 | 0 | 0 | 0 | - |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Nov 20 | vs. Oklahoma City | W, 1-0 | - | - | - | - | - |
| Nov 22 | at Oklahoma Wesleyan | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 2 | .50 | 1.21 | .67 |
| Conference | 3 | 2 | 1.00 | 1.50 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 1.00 | 1.69 | 1.33 |
| Away | 1 | 1 | .00 | 0.00 | .00 |
| Neutral | 2 | 0 | .00 | 0.00 | .00 |
| Wins | 6 | 2 | .50 | 1.21 | .67 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | 1.00 |
| October | 3 | 2 | 1.00 | 1.50 | 1.00 |
| November | 2 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 2 | 0 | 0 | 1/2 | 223:33 |
| Conference | 3 | 2 | 0 | 0 | 1/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 1 | 0 | 0 | 0/1 | 159:53 |
| Away | 1 | 1 | 0 | 0 | 1/0 | 45:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/1 | 18:40 |
| Wins | 6 | 2 | 0 | 0 | 1/2 | 223:33 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 24:53 |
| October | 3 | 2 | 0 | 0 | 1/0 | 180:00 |
| November | 2 | 0 | 0 | 0 | 0/1 | 18:40 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 37:16 |
| Conference | 3 | 60:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 53:18 |
| Away | 1 | 45:00 |
| Neutral | 2 | 9:20 |
| Wins | 6 | 37:16 |
| Losses | - | 0:00 |
| September | 1 | 24:53 |
| October | 3 | 60:00 |
| November | 2 | 9:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 2 | 3 | 4 | .571 |
| Conference | 3 | 2 | 3 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 3 | 4 | .571 |
| Away | 1 | 1 | 0 | 0 | - |
| Neutral | 2 | 0 | 0 | 0 | - |
| Wins | 6 | 2 | 3 | 4 | .571 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 1 | 1.000 |
| October | 3 | 2 | 3 | 3 | .500 |
| November | 2 | 0 | 0 | 0 | - |
