Lucas Rosell
9

Lucas Rosell

g
4
a
2
pts
10
gw
3
Player Stats
  Overall Conference
Games 18 7
Games started 10 5
Goals 4 2
Assists 2 1
Points 10 5
Shots 24 8
Shot Pct .167 .250
Penalty kicks 0-0 0-0
Game-winning goals 3 2
Recent Results
Date Opponent Result
Oct 26 Cal Maritime W, 6-2
Nov 1 at Simpson (CA) W, 6-1
Nov 9 vs. Pacific Union (CA) W, 5-1
Nov 11 vs. Simpson (CA) W, 4-0
Nov 20 vs. Oklahoma City W, 1-0
Nov 22 at Oklahoma Wesleyan L, 3-0
Date Opponent Score gp gs g a pts
Aug 15 # Nobel University   - - - - -
Aug 16 # at Soka (CA)   - - - - -
Aug 21 Hope International W, 1-0 1 - 0 0 0
Aug 24 at La Verne W, 3-2 1 0 1 0 2
Aug 30 vs. #4 Cumberlands (KY) T, 1-1 1 - 0 0 0
Sep 1 at Northwestern Ohio L, 1-0 1 - 0 0 0
Sep 6 Eastern Oregon L, 2-1 1 1 0 0 0
Sep 11 at Whittier College L, 1-0 1 - 0 0 0
Sep 17 Bethesda University-California W, 3-0 1 - 0 0 0
Sep 27 Stanton (CA) L, 3-1 1 - 0 0 0
Oct 3 at Cal Maritime W, 4-0 1 - 0 0 0
Oct 5 vs. Pacific Union (CA) T, 3-3 - - - - -
Oct 10 Simpson (CA) W, 2-1 1 1 0 0 0
Oct 19 at Stanton (CA) W, 1-0 1 1 1 0 2
Oct 24 Pacific Union (CA) W, 2-0 1 1 1 0 2
Oct 26 Cal Maritime W, 6-2 1 1 0 1 1
Nov 1 at Simpson (CA) W, 6-1 1 1 0 0 0
Nov 9 vs. Pacific Union (CA) W, 5-1 1 1 1 1 3
Nov 11 vs. Simpson (CA) W, 4-0 1 1 0 0 0
Nov 20 vs. Oklahoma City W, 1-0 1 1 0 0 0
Nov 22 at Oklahoma Wesleyan L, 3-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 15 # Nobel University   - - - - -
Aug 16 # at Soka (CA)   - - - - -
Aug 21 Hope International W, 1-0 1 1 .000 0 .000
Aug 24 at La Verne W, 3-2 1 5 .200 2 .400
Aug 30 vs. #4 Cumberlands (KY) T, 1-1 1 0 - 0 -
Sep 1 at Northwestern Ohio L, 1-0 1 2 .000 0 .000
Sep 6 Eastern Oregon L, 2-1 1 0 - 0 -
Sep 11 at Whittier College L, 1-0 1 1 .000 0 .000
Sep 17 Bethesda University-California W, 3-0 1 1 .000 1 1.000
Sep 27 Stanton (CA) L, 3-1 1 0 - 0 -
Oct 3 at Cal Maritime W, 4-0 1 1 .000 0 .000
Oct 5 vs. Pacific Union (CA) T, 3-3 - - - - -
Oct 10 Simpson (CA) W, 2-1 1 0 - 0 -
Oct 19 at Stanton (CA) W, 1-0 1 1 1.000 1 1.000
Oct 24 Pacific Union (CA) W, 2-0 1 3 .333 1 .333
Oct 26 Cal Maritime W, 6-2 1 1 .000 0 .000
Nov 1 at Simpson (CA) W, 6-1 1 2 .000 1 .500
Nov 9 vs. Pacific Union (CA) W, 5-1 1 2 .500 1 .500
Nov 11 vs. Simpson (CA) W, 4-0 1 3 .000 1 .333
Nov 20 vs. Oklahoma City W, 1-0 1 0 - 0 -
Nov 22 at Oklahoma Wesleyan L, 3-0 1 1 .000 1 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 15 # Nobel University   - - - - -
Aug 16 # at Soka (CA)   - - - - -
Aug 21 Hope International W, 1-0 1 0 0 0-0 0
Aug 24 at La Verne W, 3-2 1 0 0 0-0 0
Aug 30 vs. #4 Cumberlands (KY) T, 1-1 1 0 0 0-0 0
Sep 1 at Northwestern Ohio L, 1-0 1 0 0 0-0 0
Sep 6 Eastern Oregon L, 2-1 1 0 0 0-0 0
Sep 11 at Whittier College L, 1-0 1 0 0 0-0 0
Sep 17 Bethesda University-California W, 3-0 1 0 0 0-0 0
Sep 27 Stanton (CA) L, 3-1 1 1 0 0-0 0
Oct 3 at Cal Maritime W, 4-0 1 0 0 0-0 0
Oct 5 vs. Pacific Union (CA) T, 3-3 - - - - -
Oct 10 Simpson (CA) W, 2-1 1 0 0 0-0 0
Oct 19 at Stanton (CA) W, 1-0 1 0 0 0-0 1
Oct 24 Pacific Union (CA) W, 2-0 1 1 0 0-0 1
Oct 26 Cal Maritime W, 6-2 1 0 0 0-0 0
Nov 1 at Simpson (CA) W, 6-1 1 0 0 0-0 0
Nov 9 vs. Pacific Union (CA) W, 5-1 1 0 0 0-0 1
Nov 11 vs. Simpson (CA) W, 4-0 1 0 0 0-0 0
Nov 20 vs. Oklahoma City W, 1-0 1 0 0 0-0 0
Nov 22 at Oklahoma Wesleyan L, 3-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2022-23 19 8 4 1 9
2023-24 19 4 5 5 15
2024-25 16 10 5 4 14
2025-26 18 10 4 2 10
Total 72 32 18 12 48
  gp sh/g sh%/g sog/g sog%/g
2022-23 19 1.05 .200 .47 .450
2023-24 19 .89 .294 .53 .588
2024-25 16 1.50 .208 1.13 .750
2025-26 18 1.33 .167 .50 .375
Total 72 1.18 .212 .64 .541
  gp sh sh% sog sog%
2022-23 19 20 .200 9 .450
2023-24 19 17 .294 10 .588
2024-25 16 24 .208 18 .750
2025-26 18 24 .167 9 .375
Total 72 85 .212 46 .541
  gp yc rc pk gw
2022-23 19 2 0 0-0 1
2023-24 19 2 0 0-0 1
2024-25 16 3 0 1-1 0
2025-26 18 2 0 0-0 3
Total 72 9 0 1-1 5
  gp gs g/g a/g pts/g
2022-23 19 8 .21 .05 .47
2023-24 19 4 .26 .26 .79
2024-25 16 10 .31 .25 .88
2025-26 18 10 .22 .11 .56
Total 72 32 .25 .17 .67
  gp gs g a pts
Total 18 10 4 2 10
Conference 7 5 2 1 5
Exhibition - - - - 0
           
Home 7 4 1 1 3
Away 7 3 2 0 4
Neutral 4 3 1 1 3
           
Wins 12 8 4 2 10
Losses 5 2 0 0 0
           
August 3 0 1 0 2
September 5 1 0 0 0
October 5 4 2 1 5
November 5 5 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.33 .167 .50 .375
Conference 7 1.14 .250 .43 .375
Exhibition - - - - -
           
Home 7 .86 .167 .29 .333
Away 7 1.86 .154 .71 .385
Neutral 4 1.25 .200 .50 .400
           
Wins 12 1.67 .200 .67 .400
Losses 5 .80 .000 .20 .250
           
August 3 2.00 .167 .67 .333
September 5 .80 .000 .20 .250
October 5 1.20 .333 .40 .333
November 5 1.60 .125 .80 .500
  gp sh sh% sog sog%
Total 18 24 .167 9 .375
Conference 7 8 .250 3 .375
Exhibition - - - - -
           
Home 7 6 .167 2 .333
Away 7 13 .154 5 .385
Neutral 4 5 .200 2 .400
           
Wins 12 20 .200 8 .400
Losses 5 4 .000 1 .250
           
August 3 6 .167 2 .333
September 5 4 .000 1 .250
October 5 6 .333 2 .333
November 5 8 .125 4 .500
  gp yc rc pk gw
Total 18 2 0 0-0 3
Conference 7 2 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 7 2 0 0-0 1
Away 7 0 0 0-0 1
Neutral 4 0 0 0-0 1
           
Wins 12 1 0 0-0 3
Losses 5 1 0 0-0 0
           
August 3 0 0 0-0 0
September 5 1 0 0-0 0
October 5 1 0 0-0 2
November 5 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 18 10 .22 .11 .56
Conference 7 5 .29 .14 .71
Exhibition - - - - -
           
Home 7 4 .14 .14 .43
Away 7 3 .29 .00 .57
Neutral 4 3 .25 .25 .75
           
Wins 12 8 .33 .17 .83
Losses 5 2 .00 .00 .00
           
August 3 0 .33 .00 .67
September 5 1 .00 .00 .00
October 5 4 .40 .20 1.00
November 5 5 .20 .20 .60