Official Volleyball Box Score
Westcliff University at Ottawa University
1/27/2023 at 7:45 pm
@ Ottawa, Kan. (Wilson Field House)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| WU | -- 1st -- | OTTAWA |
|---|---|---|
| OTTAWA starters: Andrew Salinas; Kayden Kirby; Grant Younie; Trevan Johnson; Akeil Williams; Anthony Calderon; libero Kevin Davidson. | ||
| WU starters: Pawel Tuz; Trevor Meyer; John Rzepniewski; Andy Jaszczynski; Gustavo Marquez; Gabriel Pizza; libero Leonardo Garcia. | ||
| OTTAWA subs: Kevin Davidson. | ||
| WU subs: Leonardo Garcia. | ||
| [Andy Jaszczynski] Service error. Point OTTAWA | 0-1 | |
| OTTAWA subs: Grant Younie. | ||
| [Kevin Davidson] Attack error by John Rzepniewski (block by Akeil Williams). Point OTTAWA | 0-2 | |
| [Kevin Davidson] Attack error by Gabriel Pizza. Point OTTAWA | 0-3 | |
| 1-3 | [Kevin Davidson] Kill by Gabriel Pizza (from Pawel Tuz). Point WU | |
| WU subs: Gustavo Marquez; Thomas Taufetoe. | ||
| [Thomas Taufetoe] Kill by Akeil Williams (from Andrew Salinas). Point OTTAWA | 1-4 | |
| WU subs: John Rzepniewski; Leonardo Garcia. | ||
| OTTAWA subs: Kadeem Morris. | ||
| 2-4 | [Akeil Williams] Service error. Point WU | |
| WU subs: Jordan VonBorstel. | ||
| [Pawel Tuz] Kill by Kadeem Morris (from Andrew Salinas). Point OTTAWA | 2-5 | |
| OTTAWA subs: Mascort Pickup. | ||
| [Kayden Kirby] Kill by Kadeem Morris (from Kayden Kirby). Point OTTAWA | 2-6 | |
| 3-6 | [Kayden Kirby] Service error. Point WU | |
| [Gabriel Pizza] Kill by Kadeem Morris (from Kayden Kirby). Point OTTAWA | 3-7 | |
| OTTAWA subs: Trevan Johnson; Isaac Rollenhagen. | ||
| 4-7 | [Isaac Rollenhagen] Kill by Jordan VonBorstel. Point WU | |
| OTTAWA subs: Grant Younie; Kevin Davidson. | ||
| WU subs: John Rzepniewski. | ||
| 5-7 | [Leonardo Garcia] Kill by Jordan VonBorstel (from Pawel Tuz). Point WU | |
| [Leonardo Garcia] Service error. Point OTTAWA | 5-8 | |
| OTTAWA subs: Anthony Calderon. | ||
| [Anthony Calderon] Attack error by Jordan VonBorstel. Point OTTAWA | 5-9 | |
| [Anthony Calderon] Kill by Trevan Johnson (from Kayden Kirby). Point OTTAWA | 5-10 | |
| [Anthony Calderon] Kill by Trevan Johnson (from Kevin Davidson). Point OTTAWA | 5-11 | |
| [Anthony Calderon] Attack error by Gabriel Pizza (block by Akeil Williams). Point OTTAWA | 5-12 | |
| 6-12 | [Anthony Calderon] Kill by Andy Jaszczynski (from Pawel Tuz), block error by Akeil Williams. Point WU | |
| WU subs: Trevor Meyer. | ||
| 7-12 | [Trevor Meyer] Kill by John Rzepniewski (from Pawel Tuz). Point WU | |
| 8-12 | [Trevor Meyer] Kill by Andy Jaszczynski (from Pawel Tuz). Point WU | |
| 9-12 | [Trevor Meyer] Service ace (Anthony Calderon). Point WU | |
| 10-12 | [Trevor Meyer] Attack error by Trevan Johnson. Point WU | |
| [Trevor Meyer] Service error. Point OTTAWA | 10-13 | |
| OTTAWA subs: Andrew Salinas. | ||
| 11-13 | [Andrew Salinas] Kill by Andy Jaszczynski (from Pawel Tuz). Point WU | |
| [Andy Jaszczynski] Service error. Point OTTAWA | 11-14 | |
| OTTAWA subs: Grant Younie. | ||
| [Kevin Davidson] Attack error by Gabriel Pizza (block by Kayden Kirby; Akeil Williams). Point OTTAWA | 11-15 | |
| 12-15 | [Kevin Davidson] Kill by Pawel Tuz (from Gabriel Pizza). Point WU | |
| WU subs: Thomas Taufetoe. | ||
| [Thomas Taufetoe] Service error. Point OTTAWA | 12-16 | |
| WU subs: John Rzepniewski; Leonardo Garcia. | ||
| OTTAWA subs: Kadeem Morris. | ||
| 13-16 | [Akeil Williams] Service error. Point WU | |
| WU subs: Jordan VonBorstel. | ||
| 14-16 | [Pawel Tuz] Attack error by Kayden Kirby. Point WU | |
| [Pawel Tuz] Kill by Grant Younie (from Andrew Salinas). Point OTTAWA | 14-17 | |
| OTTAWA subs: Mascort Pickup. | ||
| 15-17 | [Kayden Kirby] Service error. Point WU | |
| [Gabriel Pizza] Kill by Mascort Pickup. Point OTTAWA | 15-18 | |
| OTTAWA subs: Trevan Johnson; Isaac Rollenhagen. | ||
| 16-18 | [Isaac Rollenhagen] Kill by Jordan VonBorstel (from Pawel Tuz). Point WU | |
| WU subs: John Rzepniewski. | ||
| OTTAWA subs: Kevin Davidson. | ||
| [Leonardo Garcia] Kill by Kadeem Morris (from Kayden Kirby). Point OTTAWA | 16-19 | |
| OTTAWA subs: Anthony Calderon. | ||
| [Anthony Calderon] Attack error by Jordan VonBorstel. Point OTTAWA | 16-20 | |
| Timeout Westcliff University. | ||
| 17-20 | [Anthony Calderon] Service error. Point WU | |
| WU subs: Trevor Meyer. | ||
| 18-20 | [Trevor Meyer] Attack error by Mascort Pickup. Point WU | |
| [Trevor Meyer] Service error. Point OTTAWA | 18-21 | |
| OTTAWA subs: Andrew Salinas. | ||
| 19-21 | [Andrew Salinas] Kill by Andy Jaszczynski (from Pawel Tuz). Point WU | |
| [Andy Jaszczynski] Kill by Akeil Williams (from Andrew Salinas). Point OTTAWA | 19-22 | |
| OTTAWA subs: Grant Younie. | ||
| 20-22 | [Kevin Davidson] Kill by Gabriel Pizza (from Pawel Tuz). Point WU | |
| WU subs: Thomas Taufetoe. | ||
| WU subs: Gustavo Marquez. | ||
| 21-22 | [Thomas Taufetoe] Bad set by Andrew Salinas. Point WU | |
| 22-22 | [Thomas Taufetoe] Attack error by Grant Younie. Point WU | |
| [Thomas Taufetoe] Service error. Point OTTAWA | 22-23 | |
| OTTAWA subs: Kadeem Morris. | ||
| WU subs: John Rzepniewski; Leonardo Garcia. | ||
| [Akeil Williams] Service ace (Gabriel Pizza). Point OTTAWA | 22-24 | |
| Timeout Westcliff University. | ||
| 23-24 | [Akeil Williams] Kill by Gabriel Pizza (from Pawel Tuz). Point WU | |
| WU subs: Jordan VonBorstel. | ||
| 24-24 | [Pawel Tuz] Attack error by Grant Younie. Point WU | |
| [Pawel Tuz] Service error. Point OTTAWA | 24-25 | |
| OTTAWA subs: Mascort Pickup. | ||
| 25-25 | [Kayden Kirby] Bad set by Kayden Kirby. Point WU | |
| [Gabriel Pizza] Attack error by Gabriel Pizza. Point OTTAWA | 25-26 | |
| OTTAWA subs: Trevan Johnson; Isaac Rollenhagen. | ||
| [Isaac Rollenhagen] Attack error by Andy Jaszczynski. Point OTTAWA | 25-27 | |
| back to top | ||
| WU | -- 2nd -- | OTTAWA |
| OTTAWA starters: Trevan Johnson; Anthony Calderon; Kayden Kirby; Akeil Williams; Grant Younie; Andrew Salinas; libero Kevin Davidson. | ||
| WU starters: Andy Jaszczynski; Trevor Meyer; Gustavo Marquez; Pawel Tuz; John Rzepniewski; Jordan VonBorstel; libero Leonardo Garcia. | ||
| OTTAWA subs: Kevin Davidson. | ||
| WU subs: Leonardo Garcia. | ||
| 1-0 | [Andrew Salinas] Service error. Point WU | |
| yellow card Westcliff assistant coach | ||
| WU subs: Thomas Taufetoe. | ||
| 2-0 | [Thomas Taufetoe] Attack error by Akeil Williams. Point WU | |
| [Thomas Taufetoe] Service error. Point OTTAWA | 2-1 | |
| OTTAWA subs: Grant Younie. | ||
| WU subs: John Rzepniewski; Leonardo Garcia. | ||
| 3-1 | [Kevin Davidson] Service error. Point WU | |
| WU subs: Jordan VonBorstel. | ||
| [Pawel Tuz] Service error. Point OTTAWA | 3-2 | |
| OTTAWA subs: Kadeem Morris. | ||
| [Akeil Williams] Service ace (Jordan VonBorstel). Point OTTAWA | 3-3 | |
| [Akeil Williams] Attack error by Jordan VonBorstel. Point OTTAWA | 3-4 | |
| 4-4 | [Akeil Williams] Service error. Point WU | |
| 5-4 | [Gabriel Pizza] Attack error by Kadeem Morris. Point WU | |
| [Gabriel Pizza] Service error. Point OTTAWA | 5-5 | |
| OTTAWA subs: Mascort Pickup. | ||
| [Kayden Kirby] Kill by Mascort Pickup (from Kevin Davidson). Point OTTAWA | 5-6 | |
| 6-6 | [Kayden Kirby] Attack error by Grant Younie. Point WU | |
| WU subs: John Rzepniewski. | ||
| [Leonardo Garcia] Service error. Point OTTAWA | 6-7 | |
| OTTAWA subs: Trevan Johnson; Isaac Rollenhagen. | ||
| [Isaac Rollenhagen] Attack error by John Rzepniewski. Point OTTAWA | 6-8 | |
| 7-8 | [Isaac Rollenhagen] Kill by Andy Jaszczynski (from Pawel Tuz). Point WU | |
| OTTAWA subs: Grant Younie; Kevin Davidson. | ||
| [Jordan VonBorstel] Service error. Point OTTAWA | 7-9 | |
| OTTAWA subs: Anthony Calderon. | ||
| WU subs: Trevor Meyer. | ||
| 8-9 | [Anthony Calderon] Attack error by Mascort Pickup. Point WU | |
| [Andy Jaszczynski] Attack error by Gabriel Pizza (block by Mascort Pickup; Akeil Williams). Point OTTAWA | 8-10 | |
| OTTAWA subs: Andrew Salinas. | ||
| 9-10 | [Andrew Salinas] Kill by John Rzepniewski (from Pawel Tuz). Point WU | |
| WU subs: Thomas Taufetoe; Gustavo Marquez. | ||
| [Thomas Taufetoe] Service error. Point OTTAWA | 9-11 | |
| OTTAWA subs: Grant Younie. | ||
| WU subs: Leonardo Garcia. | ||
| 10-11 | [Kevin Davidson] Kill by Gabriel Pizza (from Pawel Tuz). Point WU | |
| WU subs: Jordan VonBorstel. | ||
| 11-11 | [Pawel Tuz] Attack error by Kayden Kirby. Point WU | |
| 12-11 | [Pawel Tuz] Attack error by Andrew Salinas. Point WU | |
| [Pawel Tuz] Kill by Akeil Williams (from Andrew Salinas). Point OTTAWA | 12-12 | |
| OTTAWA subs: Kadeem Morris. | ||
| 13-12 | [Akeil Williams] Kill by Gabriel Pizza (from Pawel Tuz). Point WU | |
| 14-12 | [Gabriel Pizza] Attack error by Akeil Williams. Point WU | |
| 15-12 | [Gabriel Pizza] Kill by Jordan VonBorstel (from Pawel Tuz). Point WU | |
| 16-12 | [Gabriel Pizza] Kill by Jordan VonBorstel (from Pawel Tuz). Point WU | |
| 17-12 | [Gabriel Pizza] Kill by Jordan VonBorstel (from Pawel Tuz). Point WU | |
| [Gabriel Pizza] Kill by Kayden Kirby (from Kevin Davidson). Point OTTAWA | 17-13 | |
| OTTAWA subs: Mascort Pickup. | ||
| 18-13 | [Kayden Kirby] Service error. Point WU | |
| WU subs: John Rzepniewski. | ||
| 19-13 | [Leonardo Garcia] Attack error by Mascort Pickup. Point WU | |
| 20-13 | [Leonardo Garcia] Attack error by Mascort Pickup. Point WU | |
| [Leonardo Garcia] Kill by Kadeem Morris (from Kayden Kirby), block error by John Rzepniewski. Point OTTAWA | 20-14 | |
| OTTAWA subs: Isaac Rollenhagen; Trevan Johnson. | ||
| 21-14 | [Isaac Rollenhagen] Service error. Point WU | |
| OTTAWA subs: Grant Younie; Kevin Davidson. | ||
| WU subs: Trevor Meyer. | ||
| [Trevor Meyer] Kill by Trevan Johnson (from Kayden Kirby). Point OTTAWA | 21-15 | |
| OTTAWA subs: Anthony Calderon. | ||
| [Anthony Calderon] Kill by Akeil Williams (from Kayden Kirby). Point OTTAWA | 21-16 | |
| 22-16 | [Anthony Calderon] Service error. Point WU | |
| 23-16 | [Andy Jaszczynski] Kill by Pawel Tuz. Point WU | |
| [Andy Jaszczynski] Service error. Point OTTAWA | 23-17 | |
| OTTAWA subs: Andrew Salinas. | ||
| [Andrew Salinas] Attack error by Gabriel Pizza. Point OTTAWA | 23-18 | |
| [Andrew Salinas] Attack error by Gabriel Pizza. Point OTTAWA | 23-19 | |
| Timeout Westcliff University. | ||
| 24-19 | [Andrew Salinas] Kill by John Rzepniewski (from Pawel Tuz). Point WU | |
| WU subs: Gustavo Marquez; Jacob Bulosan. | ||
| [Jacob Bulosan] Kill by Akeil Williams (from Andrew Salinas). Point OTTAWA | 24-20 | |
| OTTAWA subs: Grant Younie. | ||
| WU subs: John Rzepniewski; Leonardo Garcia. | ||
| [Kevin Davidson] Attack error by Pawel Tuz. Point OTTAWA | 24-21 | |
| [Kevin Davidson] Attack error by Gustavo Marquez. Point OTTAWA | 24-22 | |
| 25-22 | [Kevin Davidson] Attack error by Kayden Kirby. Point WU | |
| back to top | ||
| WU | -- 3rd -- | OTTAWA |
| OTTAWA starters: Kayden Kirby; Andrew Salinas; Trevan Johnson; Anthony Calderon; Grant Younie; Akeil Williams; libero Kevin Davidson. | ||
| WU starters: Kalei Taitano; Gabriel Pizza; Andy Jaszczynski; John Rzepniewski; Gustavo Marquez; Pawel Tuz; libero Leonardo Garcia. | ||
| WU subs: Leonardo Garcia. | ||
| OTTAWA subs: Kevin Davidson. | ||
| 1-0 | [Andy Jaszczynski] Attack error by Kayden Kirby. Point WU | |
| 2-0 | [Andy Jaszczynski] Service ace (Trevan Johnson). Point WU | |
| 3-0 | [Andy Jaszczynski] Attack error by Kayden Kirby. Point WU | |
| [Andy Jaszczynski] Service error. Point OTTAWA | 3-1 | |
| OTTAWA subs: Grant Younie. | ||
| [Kevin Davidson] Attack error by John Rzepniewski. Point OTTAWA | 3-2 | |
| 4-2 | [Kevin Davidson] Kill by Gabriel Pizza (from Kalei Taitano). Point WU | |
| WU subs: Gustavo Marquez; Jacob Bulosan. | ||
| 5-2 | [Jacob Bulosan] Ball handling error by Andrew Salinas. Point WU | |
| [Jacob Bulosan] Kill by Akeil Williams (from Andrew Salinas). Point OTTAWA | 5-3 | |
| OTTAWA subs: Kadeem Morris. | ||
| WU subs: John Rzepniewski; Leonardo Garcia. | ||
| 6-3 | [Akeil Williams] Kill by Pawel Tuz (from Kalei Taitano). Point WU | |
| WU subs: Jordan VonBorstel. | ||
| [Pawel Tuz] Kill by Kadeem Morris (from Andrew Salinas). Point OTTAWA | 6-4 | |
| OTTAWA subs: Mascort Pickup. | ||
| 7-4 | [Kayden Kirby] Service error. Point WU | |
| [Gabriel Pizza] Kill by Grant Younie (from Kayden Kirby). Point OTTAWA | 7-5 | |
| OTTAWA subs: Isaac Rollenhagen; Trevan Johnson. | ||
| 8-5 | [Isaac Rollenhagen] Service error. Point WU | |
| OTTAWA subs: Grant Younie; Kevin Davidson. | ||
| WU subs: John Rzepniewski. | ||
| 9-5 | [Leonardo Garcia] Attack error by Mascort Pickup. Point WU | |
| [Leonardo Garcia] Kill by Akeil Williams (from Kayden Kirby). Point OTTAWA | 9-6 | |
| 10-6 | Point WU | |
| 11-6 | [Anthony Calderon] Kill by John Rzepniewski (from Pawel Tuz). Point WU | |
| WU subs: Kalei Taitano. | ||
| 12-6 | [Kalei Taitano] Kill by Gabriel Pizza (from Kalei Taitano). Point WU | |
| 13-6 | [Kalei Taitano] Attack error by Mascort Pickup (block by John Rzepniewski; Andy Jaszczynski). Point WU | |
| Timeout Ottawa University. | ||
| 14-6 | [Kalei Taitano] Kill by Andy Jaszczynski (from Kalei Taitano). Point WU | |
| [Kalei Taitano] Kill by Mascort Pickup (from Kayden Kirby). Point OTTAWA | 14-7 | |
| OTTAWA subs: Andrew Salinas. | ||
| 15-7 | [Andrew Salinas] Kill by John Rzepniewski (from Kalei Taitano). Point WU | |
| 16-7 | [Andy Jaszczynski] Attack error by Trevan Johnson. Point WU | |
| 17-7 | [Andy Jaszczynski] Attack error by Kayden Kirby. Point WU | |
| 18-7 | [Andy Jaszczynski] Attack error by Kayden Kirby. Point WU | |
| [Andy Jaszczynski] Service error. Point OTTAWA | 18-8 | |
| OTTAWA subs: Grant Younie. | ||
| [Kevin Davidson] Attack error by John Rzepniewski. Point OTTAWA | 18-9 | |
| [Kevin Davidson] Kill by Akeil Williams (from Andrew Salinas). Point OTTAWA | 18-10 | |
| 19-10 | [Kevin Davidson] Kill by Pawel Tuz (from Kalei Taitano). Point WU | |
| WU subs: Gustavo Marquez; Jacob Bulosan. | ||
| 20-10 | [Jacob Bulosan] Attack error by Akeil Williams. Point WU | |
| 21-10 | [Jacob Bulosan] Attack error by Andrew Salinas. Point WU | |
| [Jacob Bulosan] Attack error by Pawel Tuz. Point OTTAWA | 21-11 | |
| OTTAWA subs: Kadeem Morris. | ||
| WU subs: Leonardo Garcia; John Rzepniewski. | ||
| 22-11 | [Akeil Williams] Service error. Point WU | |
| WU subs: Jordan VonBorstel. | ||
| 23-11 | [Pawel Tuz] Kill by Jordan VonBorstel (from Leonardo Garcia). Point WU | |
| [Pawel Tuz] Kill by Grant Younie (from Andrew Salinas). Point OTTAWA | 23-12 | |
| OTTAWA subs: Mascort Pickup. | ||
| [Kayden Kirby] Attack error by Gustavo Marquez. Point OTTAWA | 23-13 | |
| 24-13 | [Kayden Kirby] Kill by Gustavo Marquez (from Pawel Tuz). Point WU | |
| [Gabriel Pizza] Kill by Akeil Williams (from Kayden Kirby). Point OTTAWA | 24-14 | |
| OTTAWA subs: Trevan Johnson; Isaac Rollenhagen. | ||
| 25-14 | [Isaac Rollenhagen] Service error. Point WU | |
| OTTAWA subs: Grant Younie; Kevin Davidson. | ||
| WU subs: John Rzepniewski. | ||
| 26-14 | [Leonardo Garcia] Attack error by Mascort Pickup. Point WU | |
| back to top | ||
| WU | -- 4th -- | OTTAWA |
| WU starters: Trevor Meyer; Gabriel Pizza; Andy Jaszczynski; John Rzepniewski; Gustavo Marquez; Jordan VonBorstel; libero Leonardo Garcia. | ||
| OTTAWA starters: Trevan Johnson; Kayden Kirby; Andrew Salinas; Grant Younie; Anthony Calderon; Akeil Williams; libero Kevin Davidson. | ||
| WU subs: Leonardo Garcia. | ||
| OTTAWA subs: Kevin Davidson. | ||
| WU subs: Kalei Taitano. | ||
| [Andrew Salinas] Bad set by Kalei Taitano. Point OTTAWA | 0-1 | |
| [Andrew Salinas] Kill by Akeil Williams (from Andrew Salinas). Point OTTAWA | 0-2 | |
| [Andrew Salinas] Kill by Trevan Johnson (from Andrew Salinas). Point OTTAWA | 0-3 | |
| 1-3 | [Andrew Salinas] Service error. Point WU | |
| WU subs: Gustavo Marquez; Jacob Bulosan. | ||
| [Jacob Bulosan] Kill by Akeil Williams (from Andrew Salinas). Point OTTAWA | 1-4 | |
| OTTAWA subs: Grant Younie. | ||
| WU subs: Leonardo Garcia; John Rzepniewski. | ||
| [Kevin Davidson] Kill by Grant Younie (from Andrew Salinas). Point OTTAWA | 1-5 | |
| [Kevin Davidson] Attack error by Gustavo Marquez. Point OTTAWA | 1-6 | |
| [Kevin Davidson] Attack error by Gustavo Marquez. Point OTTAWA | 1-7 | |
| 2-7 | [Kevin Davidson] Kill by Gustavo Marquez. Point WU | |
| WU subs: Jordan VonBorstel. | ||
| 3-7 | [Pawel Tuz] Ball handling error by Andrew Salinas. Point WU | |
| 4-7 | [Pawel Tuz] Kill by Jordan VonBorstel (from Kalei Taitano), block error by Grant Younie. Point WU | |
| 5-7 | [Pawel Tuz] Attack error by Kayden Kirby. Point WU | |
| [Pawel Tuz] Kill by Akeil Williams (from Andrew Salinas). Point OTTAWA | 5-8 | |
| OTTAWA subs: Kadeem Morris. | ||
| 6-8 | [Akeil Williams] Attack error by Kayden Kirby. Point WU | |
| 7-8 | [Gabriel Pizza] Kill by Pawel Tuz (from Leonardo Garcia). Point WU | |
| 8-8 | [Gabriel Pizza] Kill by Jordan VonBorstel (from Pawel Tuz). Point WU | |
| [Gabriel Pizza] Service error. Point OTTAWA | 8-9 | |
| OTTAWA subs: Mascort Pickup. | ||
| 9-9 | [Kayden Kirby] Attack error by Mascort Pickup. Point WU | |
| WU subs: John Rzepniewski. | ||
| 10-9 | [Leonardo Garcia] Kill by Jordan VonBorstel (from Pawel Tuz). Point WU | |
| [Leonardo Garcia] Kill by Grant Younie. Point OTTAWA | 10-10 | |
| OTTAWA subs: Trevan Johnson. | ||
| 11-10 | [Grant Younie] Service error. Point WU | |
| OTTAWA subs: Kevin Davidson. | ||
| WU subs: Kalei Taitano. | ||
| 12-10 | [Kalei Taitano] Attack error by Mascort Pickup. Point WU | |
| [Kalei Taitano] Attack error by Pawel Tuz. Point OTTAWA | 12-11 | |
| OTTAWA subs: Anthony Calderon. | ||
| [Anthony Calderon] Service ace (Gabriel Pizza). Point OTTAWA | 12-12 | |
| [Anthony Calderon] Attack error by John Rzepniewski. Point OTTAWA | 12-13 | |
| 13-13 | [Anthony Calderon] Kill by Pawel Tuz (from Kalei Taitano). Point WU | |
| [Andy Jaszczynski] Kill by Akeil Williams (from Kayden Kirby). Point OTTAWA | 13-14 | |
| OTTAWA subs: Andrew Salinas. | ||
| [Andrew Salinas] Attack error by Pawel Tuz. Point OTTAWA | 13-15 | |
| 14-15 | [Andrew Salinas] Kill by John Rzepniewski (from Kalei Taitano). Point WU | |
| WU subs: Jacob Bulosan. | ||
| [Jacob Bulosan] Kill by Akeil Williams (from Andrew Salinas). Point OTTAWA | 14-16 | |
| OTTAWA subs: Grant Younie. | ||
| WU subs: John Rzepniewski; Leonardo Garcia. | ||
| [Kevin Davidson] Attack error by Pawel Tuz (block by Akeil Williams; Grant Younie). Point OTTAWA | 14-17 | |
| Timeout Westcliff University. | ||
| [Kevin Davidson] Kill by Akeil Williams (from Andrew Salinas). Point OTTAWA | 14-18 | |
| [Kevin Davidson] Attack error by Gustavo Marquez. Point OTTAWA | 14-19 | |
| WU subs: Trevor Meyer. | ||
| [Kevin Davidson] Attack error by Gabriel Pizza (block by Akeil Williams; Kayden Kirby). Point OTTAWA | 14-20 | |
| 15-20 | [Kevin Davidson] Service error. Point WU | |
| WU subs: Jordan VonBorstel. | ||
| 16-20 | [Pawel Tuz] Kill by Gabriel Pizza (from Pawel Tuz). Point WU | |
| 17-20 | [Pawel Tuz] Kill by Gabriel Pizza (from Leonardo Garcia). Point WU | |
| [Pawel Tuz] Service error. Point OTTAWA | 17-21 | |
| OTTAWA subs: Kadeem Morris. | ||
| 18-21 | [Akeil Williams] Service error. Point WU | |
| [Gabriel Pizza] Kill by Grant Younie (from Andrew Salinas). Point OTTAWA | 18-22 | |
| OTTAWA subs: Mascort Pickup. | ||
| 19-22 | [Kayden Kirby] Service error. Point WU | |
| WU subs: John Rzepniewski. | ||
| [Leonardo Garcia] Attack error by Andy Jaszczynski (block by Kadeem Morris; Grant Younie). Point OTTAWA | 19-23 | |
| OTTAWA subs: Trevan Johnson. | ||
| Timeout Westcliff University. | ||
| [Grant Younie] Kill by Akeil Williams (from Kadeem Morris). Point OTTAWA | 19-24 | |
| 20-24 | [Grant Younie] Kill by Jordan VonBorstel (from Pawel Tuz). Point WU | |
| WU subs: Kalei Taitano. | ||
| OTTAWA subs: Kevin Davidson. | ||
| [Kalei Taitano] Attack error by Andy Jaszczynski. Point OTTAWA | 20-25 | |
| back to top | ||
| WU | -- 5th -- | OTTAWA |
| OTTAWA starters: Andrew Salinas; Grant Younie; Akeil Williams; Kayden Kirby; Anthony Calderon; Kadeem Morris; libero Kevin Davidson. | ||
| WU starters: Pawel Tuz; Gabriel Pizza; Jordan VonBorstel; John Rzepniewski; Gustavo Marquez; Andy Jaszczynski; libero Leonardo Garcia. | ||
| OTTAWA subs: Kevin Davidson. | ||
| WU subs: Leonardo Garcia. | ||
| [Andrew Salinas] Attack error by Andy Jaszczynski (block by Akeil Williams; Kayden Kirby). Point OTTAWA | 0-1 | |
| [Andrew Salinas] Kill by Akeil Williams (from Andrew Salinas). Point OTTAWA | 0-2 | |
| [Andrew Salinas] Attack error by Andy Jaszczynski. Point OTTAWA | 0-3 | |
| [Andrew Salinas] Kill by Akeil Williams (from Andrew Salinas). Point OTTAWA | 0-4 | |
| [Andrew Salinas] Kill by Akeil Williams. Point OTTAWA | 0-5 | |
| Timeout Westcliff University. | ||
| 1-5 | [Andrew Salinas] Kill by Gabriel Pizza (from Pawel Tuz). Point WU | |
| WU subs: John Rzepniewski. | ||
| 2-5 | [Leonardo Garcia] Attack error by Kayden Kirby (block by Jordan VonBorstel; John Rzepniewski). Point WU | |
| [Leonardo Garcia] Kill by Akeil Williams (from Andrew Salinas), block error by John Rzepniewski. Point OTTAWA | 2-6 | |
| OTTAWA subs: Grant Younie. | ||
| [Kevin Davidson] Attack error by Andy Jaszczynski. Point OTTAWA | 2-7 | |
| 3-7 | [Kevin Davidson] Kill by John Rzepniewski. Point WU | |
| WU subs: Kalei Taitano. | ||
| 4-7 | [Kalei Taitano] Attack error by Akeil Williams (block by John Rzepniewski; Andy Jaszczynski). Point WU | |
| [Kalei Taitano] Attack error by Andy Jaszczynski. Point OTTAWA | 4-8 | |
| OTTAWA subs: Kadeem Morris. | ||
| [Akeil Williams] Attack error by Gabriel Pizza. Point OTTAWA | 4-9 | |
| 5-9 | [Akeil Williams] Kill by John Rzepniewski (from Kalei Taitano). Point WU | |
| [Andy Jaszczynski] Kill by Grant Younie (from Andrew Salinas). Point OTTAWA | 5-10 | |
| OTTAWA subs: Mascort Pickup. | ||
| [Kayden Kirby] Attack error by Pawel Tuz (block by Grant Younie; Kadeem Morris). Point OTTAWA | 5-11 | |
| Timeout Ottawa University. | ||
| WU subs: Trevor Meyer. | ||
| 6-11 | [Kayden Kirby] Kill by John Rzepniewski (from Pawel Tuz). Point WU | |
| WU subs: Gustavo Marquez; Jacob Bulosan. | ||
| 7-11 | [Jacob Bulosan] Attack error by Grant Younie. Point WU | |
| 8-11 | [Jacob Bulosan] Attack error by Mascort Pickup. Point WU | |
| [Jacob Bulosan] Kill by Kadeem Morris (from Kayden Kirby). Point OTTAWA | 8-12 | |
| OTTAWA subs: Trevan Johnson. | ||
| WU subs: John Rzepniewski; Leonardo Garcia. | ||
| 9-12 | [Grant Younie] Kill by Gabriel Pizza (from Pawel Tuz). Point WU | |
| OTTAWA subs: Kevin Davidson. | ||
| WU subs: Jordan VonBorstel. | ||
| [Pawel Tuz] Kill by Kadeem Morris (from Kayden Kirby). Point OTTAWA | 9-13 | |
| OTTAWA subs: Anthony Calderon. | ||
| 10-13 | [Anthony Calderon] Kill by Gabriel Pizza (from Pawel Tuz). Point WU | |
| [Gabriel Pizza] Service error. Point OTTAWA | 10-14 | |
| OTTAWA subs: Andrew Salinas. | ||
| Timeout Westcliff University. | ||
| 11-14 | [Andrew Salinas] Service error. Point WU | |
| WU subs: John Rzepniewski. | ||
| 12-14 | [Leonardo Garcia] Attack error by Kayden Kirby. Point WU | |
| [Leonardo Garcia] Kill by Akeil Williams (from Andrew Salinas). Point OTTAWA | 12-15 | |
| back to top | ||
