Official Volleyball Box Score
Park- Gilbert at Westcliff
2/24/2023 at 6:00 PM
@ JLAW
Park- Gilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 37 | .189 |
| 2 | 12 | 5 | 27 | .259 |
| 3 | 6 | 7 | 29 | -.034 |
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 32 | .281 |
| 2 | 15 | 2 | 27 | .481 |
| 3 | 13 | 2 | 26 | .423 |
Park- Gilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nico Gutierrez * | 3 | 7 | 3 | 23 | .174 | 0 | 1 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 9.0 |
| 02 | Tyler Yu | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kade Irvine * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Hunter Miller * | 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Trevor Ayala | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Salih Boshtraj | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Nathan Smith * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | David Shafer | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| 21 | Ben Turcinec * | 3 | 8 | 7 | 21 | .048 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Ikaika Stant * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Jake Burdick | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 18 | 93 | .140 | 29 | 2 | 9 | 3 | 29 | 2 | 2 | 2 | 0 | 36.0 | ||
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Andy Jaszczynski * | 3 | 11 | 2 | 20 | .450 | 2 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 03 | Jacob Kamana'O-Bulosan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Trevor Meyer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Gabriel Pizza * | 3 | 17 | 2 | 29 | .517 | 0 | 2 | 5 | 0 | 6 | 0 | 3 | 0 | 0 | 20.5 |
| 09 | John Rzepniewski * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Jordan Von Borstel * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 27 | Thomas Taufetee * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 4.0 |
| 43 | Pawel Tuz * | 3 | 1 | 0 | 3 | .333 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 44 | Kalei Taitano | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 88 | Leonardo Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 8 | 85 | .388 | 36 | 3 | 14 | 2 | 31 | 2 | 6 | 2 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
