Official Volleyball Box Score
Westcliff at Hope International
3/14/2023 at 6:00 PM
@ Fullerton, CA (Darling Pavilion)
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 26 | .346 |
| 2 | 14 | 6 | 24 | .333 |
| 3 | 14 | 7 | 28 | .250 |
Hope International |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 20 | .200 |
| 2 | 6 | 3 | 22 | .136 |
| 3 | 7 | 6 | 26 | .038 |
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Andy Jaszczynski | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Jacob Kamana'O-Bulosan | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 05 | Trevor Lau * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 06 | Ilias Lazaar * | 3 | 13 | 10 | 26 | .115 | 1 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 07 | Trevor Meyer | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Gabriel Pizza * | 3 | 13 | 6 | 25 | .280 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 09 | John Rzepniewski * | 3 | 8 | 2 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 27 | Thomas Taufetee * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 43 | Pawel Tuz * | 3 | 2 | 0 | 3 | .667 | 30 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 44 | Kalei Taitano | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 20 | 78 | .308 | 43 | 7 | 10 | 3 | 29 | 1 | 6 | 0 | 0 | 55.0 | ||
Hope International |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Vance Ishihara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jalani Horn | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Sam Resch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Coby Prowse * | 3 | 9 | 4 | 25 | .200 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 13.0 |
| 09 | RJ Ruacho * | 3 | 1 | 0 | 4 | .250 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Brian Castro * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Bradyn Hipa * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jeremiah Williams * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Jon Squilianti | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Cesar Mascareno | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Andrew Delgado * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 42 | Zach Nicoletti | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 14 | 68 | .118 | 19 | 3 | 10 | 7 | 11 | 4 | 2 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Darling Pavilion Attendance: 35 Time: 1:14 |
* = Starter
