Official Volleyball Box Score
Simpson at Westcliff
3/25/2023 at 6:30 PM
@ JLAW
Simpson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 23 | .130 |
| 2 | 9 | 3 | 25 | .240 |
| 3 | 5 | 6 | 25 | -.040 |
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 23 | .217 |
| 2 | 17 | 5 | 29 | .414 |
| 3 | 12 | 8 | 27 | .148 |
Simpson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Flavio Mercado * | 3 | 5 | 6 | 22 | -.045 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 02 | Josef Iten * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 03 | Jacob Saechao | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Christian Murry * | 3 | 7 | 4 | 21 | .143 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 8.0 |
| 05 | Nikos Kalagasidis * | 3 | 4 | 1 | 5 | .600 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Nathan Richards | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Quinn Wright * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Jean-Jacques James * | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 3 | 0 | 1 | 5 | 2 | 1 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 15 | 73 | .110 | 23 | 3 | 11 | 7 | 19 | 6 | 4 | 2 | 1 | 34.0 | ||
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Andy Jaszczynski | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Jacob Kamana'O-Bulosan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ilias Lazaar * | 3 | 11 | 9 | 27 | .074 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 13.5 |
| 08 | Gabriel Pizza * | 3 | 13 | 5 | 23 | .348 | 0 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 17.5 |
| 09 | John Rzepniewski * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
| 10 | Mickael Massaki * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Jordan Von Borstel * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 43 | Pawel Tuz * | 3 | 4 | 2 | 6 | .333 | 30 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 88 | Leonardo Garcia | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 79 | .266 | 36 | 7 | 9 | 3 | 32 | 2 | 6 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
