Official Volleyball Box Score
Westcliff (CA) vs. Morningside
1/27/2024 at 10:00 AM
@ Parkville, Mo.
Westcliff (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 20 | .400 |
| 2 | 10 | 6 | 26 | .154 |
| 3 | 7 | 4 | 20 | .150 |
| 4 | 11 | 9 | 32 | .062 |
| 5 | 8 | 2 | 19 | .316 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 26 | .038 |
| 2 | 12 | 2 | 22 | .455 |
| 3 | 11 | 9 | 33 | .061 |
| 4 | 12 | 3 | 31 | .290 |
| 5 | 3 | 5 | 19 | -.105 |
Westcliff (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Leonardo Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Michael Schoffstall | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 1.5 |
| 05 | Trevor Lau * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 06 | Ilias Lazaar * | 5 | 18 | 9 | 41 | .220 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 18.5 |
| 08 | Gabriel Pizza * | 5 | 15 | 4 | 29 | .379 | 0 | 1 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 17.0 |
| 11 | Jacob Bulosan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lukas Pusvaskis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Pawel Tuz * | 3 | 1 | 1 | 3 | .000 | 24 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Tom Dempsey | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Andy Jaszczynski | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Lisati Vaiala * | 5 | 4 | 5 | 10 | -.100 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 6.5 |
| 24 | Connor McCann | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 27 | Thomas Taufetee * | 5 | 4 | 3 | 16 | .062 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 25 | 117 | .197 | 48 | 3 | 12 | 11 | 51 | 2 | 10 | 0 | 2 | 58.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jacob Baynes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Owen Anderson | 5 | 1 | 0 | 1 | 1.000 | 4 | 2 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Ferdinando Vinti | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Isaiah Baynes | 5 | 5 | 5 | 20 | .000 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 07 | Natan Alves * | 5 | 17 | 7 | 38 | .263 | 1 | 1 | 5 | 0 | 7 | 0 | 5 | 1 | 0 | 20.5 |
| 13 | Erik Krenz * | 5 | 10 | 2 | 23 | .348 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 15 | Kirby Schmalz * | 5 | 10 | 9 | 33 | .030 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Tucker Juhnke * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tharen Cox * | 5 | 1 | 2 | 9 | -.111 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 24 | Jacob DePauw * | 5 | 2 | 1 | 7 | .143 | 33 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 4.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 26 | 131 | .153 | 43 | 11 | 19 | 3 | 39 | 2 | 14 | 1 | 1 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:09 |
* = Starter
