Official Volleyball Box Score
Westcliff (CA) at Benedictine Mesa (AZ
3/9/2024 at 7:00 PM
@ Higley HS
Westcliff (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 29 | .138 |
| 2 | 9 | 8 | 31 | .032 |
| 3 | 13 | 6 | 37 | .189 |
RV Benedictine Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 30 | .433 |
| 2 | 13 | 3 | 26 | .385 |
| 3 | 17 | 5 | 36 | .333 |
Westcliff (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Leonardo Garcia | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Michael Schoffstall * | 3 | 1 | 1 | 6 | .000 | 26 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Trevor Lau | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 06 | Ilias Lazaar * | 2 | 4 | 3 | 11 | .091 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Gabriel Pizza * | 3 | 16 | 7 | 35 | .257 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 11 | Jacob Bulosan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tom Dempsey * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Andy Jaszczynski | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Lisati Vaiala * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 24 | Connor McCann * | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Thomas Taufetee | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 20 | 97 | .124 | 31 | 4 | 7 | 3 | 29 | 1 | 4 | 0 | 0 | 39.0 | ||
RV Benedictine Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dapre Rogers * | 3 | 20 | 2 | 32 | .562 | 0 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 21.0 |
| 2 | Daniel Compton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Josh Beymer * | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Chris Kissling | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jackson Walsh * | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Trevor Weinert * | 3 | 9 | 1 | 20 | .400 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 22 | Gehrig Tolman * | 3 | 1 | 0 | 2 | .500 | 41 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Ben Turcinec * | 3 | 1 | 3 | 8 | -.250 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Tyler McBurney | 2 | 2 | 2 | 7 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 11 | 92 | .380 | 45 | 3 | 16 | 4 | 32 | 1 | 8 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
