Official Volleyball Box Score
Park-Gilbert (AZ) at Westcliff (CA)
3/16/2024 at 6:00 PM
@ JLAW
Park-Gilbert (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 19 | .263 |
| 2 | 5 | 5 | 24 | .000 |
| 3 | 8 | 6 | 25 | .080 |
Westcliff (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 26 | .500 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 14 | 3 | 27 | .407 |
Park-Gilbert (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Tyler Yu * | 3 | 0 | 0 | 6 | .000 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jeff Agcaoli | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Bryan Ramirez * | 3 | 0 | 1 | 8 | -.125 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Zac York | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Trevor Ayala * | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Richard Steele * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | David Shafer * | 3 | 10 | 7 | 24 | .125 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Jonah Baich * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 12 | 68 | .103 | 19 | 2 | 12 | 9 | 25 | 1 | 0 | 0 | 0 | 22.0 | ||
Westcliff (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Leonardo Garcia | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Trevor Lau * | 3 | 4 | 0 | 9 | .444 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Trevor Meyer * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jacob Bulosan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lukas Pusvaskis * | 3 | 12 | 2 | 17 | .588 | 0 | 5 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 17.5 |
| 13 | Pawel Tuz * | 3 | 3 | 2 | 7 | .143 | 23 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 4.0 |
| 17 | Dejan Ljubicic | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Andy Jaszczynski * | 3 | 6 | 2 | 21 | .190 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Lisati Vaiala | 2 | 5 | 1 | 6 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Connor McCann | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 27 | Thomas Taufetee * | 3 | 8 | 1 | 15 | .467 | 1 | 1 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 9 | 81 | .395 | 38 | 9 | 17 | 2 | 32 | 2 | 6 | 0 | 2 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:11 |
* = Starter
