Official Volleyball Box Score
Westcliff (CA) at Saint Katherine (CA)
4/5/2024 at 6:00 PM
@ San Marcos, Calif. (USK Sports Complex)
Westcliff (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 29 | .276 |
| 2 | 15 | 6 | 35 | .257 |
| 3 | 12 | 12 | 30 | .000 |
| 4 | 10 | 3 | 27 | .259 |
| 5 | 8 | 6 | 19 | .105 |
Saint Katherine (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 4 | 35 | .429 |
| 2 | 9 | 2 | 27 | .259 |
| 3 | 7 | 5 | 21 | .095 |
| 4 | 11 | 9 | 38 | .053 |
| 5 | 7 | 4 | 14 | .214 |
Westcliff (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Leonardo Garcia | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Michael Schoffstall | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ilias Lazaar * | 5 | 18 | 14 | 43 | .093 | 1 | 1 | 6 | 1 | 8 | 0 | 1 | 0 | 0 | 19.5 |
| 07 | Trevor Meyer | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Gabriel Pizza * | 5 | 22 | 9 | 47 | .277 | 2 | 3 | 2 | 0 | 10 | 0 | 2 | 1 | 0 | 26.0 |
| 11 | Jacob Bulosan * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Pawel Tuz * | 5 | 1 | 3 | 8 | -.250 | 50 | 0 | 6 | 0 | 5 | 0 | 6 | 0 | 1 | 4.0 |
| 21 | Andy Jaszczynski * | 5 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 23 | Lisati Vaiala | 5 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 10.0 |
| 24 | Connor McCann * | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 10.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 32 | 140 | .186 | 57 | 6 | 16 | 5 | 50 | 4 | 18 | 3 | 1 | 77.0 | ||
Saint Katherine (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Isaack Grant | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Jack LeDuff * | 5 | 16 | 7 | 45 | .200 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 18.0 |
| 03 | Ulises Ramirez * | 5 | 7 | 2 | 20 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 04 | Jarrett Spartz * | 5 | 15 | 6 | 26 | .346 | 2 | 1 | 3 | 1 | 5 | 0 | 3 | 0 | 0 | 17.5 |
| 05 | Saulius Vilkelis | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Bryan Salgado | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Isaac Laing * | 5 | 1 | 0 | 2 | .500 | 49 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Girwen Lat | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mason Frederickson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Colby Easter * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Brian Flores * | 5 | 6 | 1 | 15 | .333 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 7.5 |
| 34 | Brad Flores | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 24 | 135 | .215 | 52 | 5 | 21 | 6 | 42 | 0 | 14 | 1 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: USK Sports Complex Attendance: 75 Time: 2:12 |
* = Starter
