Official Volleyball Box Score
Morningside vs. Westcliff (CA)
1/31/2025 at 4:00 PM
@ Parkville, Mo.
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 26 | .077 |
| 2 | 7 | 7 | 26 | .000 |
| 3 | 14 | 7 | 30 | .233 |
| 4 | 9 | 2 | 23 | .304 |
| 5 | 7 | 5 | 21 | .095 |
Westcliff (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 27 | .074 |
| 2 | 11 | 12 | 32 | -.031 |
| 3 | 15 | 5 | 30 | .333 |
| 4 | 16 | 2 | 27 | .519 |
| 5 | 8 | 5 | 23 | .130 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Liam Lutz * | 5 | 7 | 8 | 22 | -.045 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 02 | Owen Anderson | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Ferdinando Vinti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Isaiah Baynes | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Natan Alves * | 5 | 19 | 12 | 49 | .143 | 0 | 3 | 3 | 1 | 5 | 1 | 1 | 1 | 0 | 23.5 |
| 15 | Mohamed Benkrid * | 4 | 3 | 8 | 15 | -.333 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Tucker Juhnke | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sam Benick * | 5 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11.5 |
| 21 | Kirby Schmalz | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Tharen Cox * | 5 | 4 | 0 | 11 | .364 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 7.5 |
| 24 | Jacob DePauw * | 5 | 3 | 1 | 6 | .333 | 41 | 0 | 3 | 0 | 6 | 0 | 5 | 0 | 0 | 5.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 31 | 126 | .143 | 46 | 6 | 9 | 12 | 38 | 8 | 12 | 3 | 0 | 69.0 | ||
Westcliff (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lukas Pusvaskis | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Michael Schoffstall | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Rodolfo Bieglemeyer * | 5 | 7 | 12 | 32 | -.156 | 0 | 2 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 11.5 |
| 05 | Nikos Kalagsadis | 1 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 07 | Andrin Broder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Gabriel Pizza * | 5 | 20 | 8 | 38 | .316 | 0 | 5 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 25.5 |
| 11 | Jacob Bulosan | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Sebastian Ignaczak | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tom Dempsey * | 5 | 11 | 5 | 28 | .214 | 2 | 0 | 2 | 1 | 5 | 0 | 4 | 1 | 0 | 13.0 |
| 21 | Connor McCann | 4 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 24 | Sanaila Batiratu * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Tiago Silva * | 5 | 7 | 3 | 12 | .333 | 1 | 0 | 2 | 0 | 0 | 3 | 10 | 4 | 0 | 15.0 |
| 43 | Pawel Tuz * | 5 | 4 | 0 | 6 | .667 | 45 | 0 | 2 | 1 | 6 | 1 | 4 | 0 | 0 | 7.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 32 | 139 | .201 | 55 | 12 | 14 | 6 | 36 | 5 | 26 | 6 | 0 | 90.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 3:20 |
* = Starter
