Official Volleyball Box Score
Westcliff (CA) at OUAZ
2/5/2025 at 6:00 PM
@ Surprise, AZ (Faith Arena)
Westcliff (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 22 | .136 |
| 2 | 12 | 3 | 33 | .273 |
| 3 | 15 | 3 | 20 | .600 |
#RV OUAZ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 24 | .000 |
| 2 | 14 | 6 | 31 | .258 |
| 3 | 10 | 4 | 22 | .273 |
Westcliff (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lukas Pusvaskis | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Michael Schoffstall | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Rodolfo Biegelmeyer * | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 05 | Nikos Kalagsadis * | 2 | 1 | 0 | 1 | 1.000 | 14 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 07 | Andrin Broder | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Gabriel Pizza * | 3 | 11 | 1 | 24 | .417 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Jacob Bulosan | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Sebastian Ignaczak | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tom Dempsey * | 3 | 10 | 6 | 25 | .160 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Connor McCann * | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 24 | Sanaila Batiratu | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Tiago Silva * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 43 | Pawel Tuz | 2 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 75 | .320 | 32 | 9 | 14 | 10 | 24 | 1 | 8 | 0 | 0 | 49.0 | ||
#RV OUAZ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Chase Toohey | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Johnathan Worden * | 3 | 0 | 0 | 1 | .000 | 27 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 07 | Jack Hubbard * | 3 | 9 | 7 | 21 | .095 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 08 | Bodhi Bettes * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Corey Johnson * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 3 | 0 | 5 | 1 | 4 | 0 | 0 | 11.0 |
| 13 | Caeden Salmen * | 3 | 9 | 3 | 21 | .286 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 22 | Horatio Maumasi * | 3 | 3 | 3 | 10 | .000 | 2 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 27 | Owen Draeger | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 17 | 77 | .182 | 30 | 10 | 12 | 9 | 22 | 3 | 12 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Faith Arena Attendance: 0 Time: 1:40 |
* = Starter
