Official Volleyball Box Score
Westcliff (CA) at Arizona Christian (AZ)
2/7/2025 at 6:00 PM
@ Glendale, AZ (Firestorm Rec Center)
Westcliff (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 19 | .526 |
| 2 | 13 | 2 | 22 | .500 |
| 3 | 15 | 9 | 40 | .150 |
| 4 | 12 | 5 | 22 | .318 |
#RV Arizona Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 16 | -.125 |
| 2 | 3 | 7 | 23 | -.174 |
| 3 | 16 | 4 | 42 | .286 |
| 4 | 6 | 6 | 24 | .000 |
Westcliff (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lukas Pusvaskis | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 02 | Michael Schoffstall | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Rodolfo Biegelmeyer * | 4 | 11 | 5 | 27 | .222 | 1 | 5 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 17.0 |
| 05 | Nikos Kalagasidis | 3 | 3 | 0 | 4 | .750 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Gabriel Pizza * | 4 | 16 | 4 | 26 | .462 | 0 | 6 | 3 | 0 | 8 | 0 | 0 | 2 | 0 | 22.0 |
| 11 | Jacob Bulosan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sebastian Ignaczak | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tom Dempsey * | 4 | 8 | 3 | 21 | .238 | 1 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 21 | Connor McCann * | 4 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 24 | Sanaila Batiratu | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Tiago Silva * | 4 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 5.5 |
| 43 | Pawel Tuz * | 3 | 2 | 1 | 3 | .333 | 23 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 18 | 103 | .330 | 46 | 11 | 17 | 0 | 39 | 3 | 12 | 3 | 0 | 72.0 | ||
#RV Arizona Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brysen Torneanu | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Austin Wright | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Elijah Chiriac | 4 | 9 | 5 | 27 | .148 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 10.0 |
| 08 | Madduxx Goron | 3 | 2 | 0 | 3 | .667 | 15 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 09 | Micah Carroll | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jarrett Spartz | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Jeremy Simon * | 4 | 3 | 3 | 11 | .000 | 5 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Korbin Torres * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Brecken Roberts | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Torin Hanson | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Jon Koch | 4 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Connor Monahan * | 4 | 8 | 4 | 33 | .121 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 23 | Joel Romero * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Josiah Flores * | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Caleb Merlino * | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 23 | 105 | .057 | 27 | 0 | 14 | 11 | 24 | 1 | 9 | 3 | 0 | 34.5 | ||
| Other Information |
|---|
|
Arena: Firestorm Rec Center Attendance: 97 Time: 1:48 1st Referee: Adam Chrisman 2nd Referee: Amanda Rossman 3rd Referee: Weiner/Mulhim |
* = Starter
