Official Volleyball Box Score
Hope International at Westcliff (CA)
2/24/2026 at 6:05 PM
@ Golden West College
Hope International |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 18 | .278 |
| 2 | 9 | 6 | 32 | .094 |
| 3 | 11 | 8 | 32 | .094 |
| 4 | 12 | 5 | 30 | .233 |
| 5 | 6 | 5 | 15 | .067 |
Westcliff (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 27 | .185 |
| 2 | 11 | 4 | 25 | .280 |
| 3 | 13 | 7 | 28 | .214 |
| 4 | 17 | 6 | 34 | .324 |
| 5 | 5 | 2 | 13 | .231 |
Hope International |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jah'mi Jeter * | 5 | 12 | 9 | 31 | .097 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 15.0 |
| 04 | Travis Donahue * | 5 | 6 | 1 | 15 | .333 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 9.0 |
| 05 | Sam D'Ambrosio | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Hugo Gonzalez Gutierrez * | 5 | 8 | 5 | 25 | .120 | 0 | 1 | 6 | 0 | 5 | 0 | 1 | 1 | 0 | 9.5 |
| 08 | Alessandro Spendolini * | 5 | 17 | 9 | 40 | .200 | 2 | 2 | 4 | 1 | 10 | 1 | 0 | 0 | 0 | 20.0 |
| 09 | Benjamin Antonio * | 5 | 0 | 1 | 1 | -1.000 | 43 | 1 | 3 | 0 | 10 | 1 | 2 | 0 | 1 | 3.0 |
| 27 | Steve Tong | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Sean Seaman * | 5 | 5 | 4 | 13 | .077 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 9.5 |
| Totals | 48 | 29 | 125 | .152 | 46 | 6 | 16 | 4 | 35 | 7 | 10 | 2 | 1 | 66.0 | ||
Westcliff (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lukas Pusvaskis | 5 | 0 | 1 | 1 | -1.000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Afonso Matias | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Rodolfo Biegelmeyer * | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 05 | Nikos Kalagasidis * | 4 | 2 | 0 | 2 | 1.000 | 31 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 06 | Joshua Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Gabriel Pizza * | 5 | 23 | 9 | 43 | .326 | 2 | 0 | 4 | 0 | 10 | 0 | 1 | 1 | 0 | 23.5 |
| 11 | Andrin Broder | 4 | 7 | 6 | 20 | .050 | 1 | 0 | 5 | 1 | 8 | 0 | 0 | 1 | 0 | 7.0 |
| 12 | Jonny Pearson | 2 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sebastian Ignaczak | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tom Dempsey * | 4 | 10 | 5 | 25 | .200 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Dejan Ljubicic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Sanaila Batiratu * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Tiago Silva | 5 | 6 | 1 | 14 | .357 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 8.0 |
| 34 | M'hamed Mifdal * | 5 | 7 | 3 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 11.5 |
| 43 | Tim Schutzbach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 26 | 127 | .252 | 56 | 5 | 22 | 4 | 36 | 3 | 14 | 5 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
