Official Volleyball Box Score

Pacific Union (CA) at Westcliff (CA)

3/14/2026 at 7:30 PM
@ Golden West
6-7, 1-3
0
-
3
14-4, 6-0
Final 1 2 3 Score
Pacific Union (CA) (6-7, 1-3) 16 14 19 0
Westcliff (CA) (14-4, 6-0) 25 25 25 3

Pacific Union (CA)

Set K E TA PCT
1 5 8 32 -.094
2 4 5 18 -.056
3 10 9 31 .032

Westcliff (CA)

Set K E TA PCT
1 10 2 28 .286
2 13 4 22 .409
3 11 6 28 .179

Pacific Union (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Jacob Lopez 3 0 0 1 .000 1 0 1 2 4 0 0 0 0 0.0
03 Joseph Cardona 1 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
05 Ethan Durns * 2 0 0 0 .000 5 0 0 0 5 0 0 0 0 0.0
06 Julian Clarke * 3 5 9 22 -.182 1 0 2 2 5 0 0 1 0 5.0
07 Noa Svedsen * 3 4 4 22 .000 0 0 0 0 1 0 2 1 0 5.0
09 TJ Letuligasenoa 2 6 5 14 .071 0 0 2 0 0 2 0 0 0 8.0
11 Taylor Hatch * 2 0 0 3 .000 0 0 0 0 3 0 1 0 0 0.5
12 Nick Delucia 3 0 1 4 -.250 1 0 0 0 0 0 1 0 0 0.5
13 Andrew Saunders * 3 0 2 5 -.400 0 0 0 0 1 0 0 0 0 0.0
18 JV Cruzado 3 1 0 3 .333 10 1 3 0 4 0 0 0 0 2.0
23 Bryce Teachout * 3 3 1 7 .286 0 0 2 0 2 1 3 0 0 5.5
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 19 22 81 -.037 19 1 10 8 29 3 7 2 0 26.5

Westcliff (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Lukas Pusvaskis 2 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
02 Afonso Matias 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
04 Rodolfo Biegelmeyer * 3 2 1 7 .143 1 0 2 0 2 0 1 1 0 2.5
05 Nikos Kalagasidis * 2 1 0 2 .500 16 0 3 0 2 1 1 0 0 2.5
06 Joshua Lopez 1 0 0 0 .000 1 1 0 0 0 0 0 0 0 1.0
08 Gabriel Pizza * 3 12 7 22 .227 0 2 3 0 8 0 0 0 0 14.0
11 Andrin Broder 2 1 1 6 .000 0 0 1 0 1 0 0 0 0 1.0
12 Jonny Pearson 2 1 0 3 .333 15 1 2 0 0 1 0 0 0 3.0
13 Sebastian Ignaczak 3 0 0 1 .000 1 0 1 0 11 0 0 0 0 0.0
14 Tom Dempsey * 3 7 2 16 .312 0 1 0 0 9 0 2 0 0 9.0
15 Dejan Ljubicic 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
32 Tiago Silva * 3 5 1 10 .400 0 1 0 0 0 0 2 0 0 7.0
34 M'hamed Mifdal * 3 5 0 11 .455 0 0 0 0 2 0 2 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 34 12 78 .282 34 8 14 1 37 2 8 1 0 48.0
Other Information
Attendance: 0
Time: 1:13
* = Starter