Official Volleyball Box Score
Westcliff (CA) vs. Park
4/28/2026 at 7:00 PM
@ Cedar Rapids, Iowa (Alliant Energy PowerHouse)
Westcliff (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 34 | .000 |
| 2 | 13 | 9 | 39 | .103 |
| 3 | 11 | 8 | 35 | .086 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 33 | .152 |
| 2 | 11 | 7 | 37 | .108 |
| 3 | 11 | 2 | 25 | .360 |
Westcliff (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Rodolfo Biegelmeyer * | 3 | 9 | 6 | 19 | .158 | 5 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 05 | Nikos Kalagasidis * | 3 | 3 | 0 | 3 | 1.000 | 15 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 08 | Gabriel Pizza * | 3 | 10 | 8 | 39 | .051 | 1 | 0 | 2 | 0 | 13 | 0 | 4 | 0 | 0 | 12.0 |
| 11 | Andrin Broder | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jonny Pearson | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sebastian Ignaczak | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tom Dempsey * | 3 | 9 | 5 | 32 | .125 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 23 | Stephane M'besse | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Tiago Silva * | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 34 | M'hamed Mifdal * | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 27 | 108 | .065 | 33 | 1 | 8 | 6 | 40 | 1 | 13 | 0 | 0 | 42.5 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Leonardo Maldonado * | 2 | 3 | 5 | 19 | -.105 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 05 | Umberto Caleca | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 06 | Adrian Figueroa * | 3 | 16 | 4 | 33 | .364 | 0 | 0 | 1 | 0 | 9 | 1 | 3 | 0 | 0 | 18.5 |
| 07 | Alessandro Gozzi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Murillo Silva * | 3 | 8 | 5 | 19 | .158 | 1 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Rodrigo Macedo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mihailo Ivanovic * | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 7.0 |
| 18 | Moises Ortiz * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5.0 |
| 21 | Ignacio Pedemonte | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jovan Nikolic * | 3 | 0 | 0 | 0 | .000 | 26 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Veljko Stojic | 3 | 2 | 0 | 5 | .400 | 3 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 16 | 95 | .189 | 33 | 6 | 11 | 1 | 33 | 2 | 20 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy PowerHouse Attendance: 0 Time: 1:36 |
* = Starter
