Justice Reese
3 Justice Reece
-
- Height:
- 5'4
-
- Hometown:
- San Diego, CA
-
- Position:
- SS/2B
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- gp
- 28
-
- avg
- .212
-
- hr
- 1
-
- rbi
- 9
-
- r
- 11
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | - |
| Plate appearances | 80 | 0 |
| At Bats | 66 | - |
| Runs | 11 | - |
| Hits | 14 | - |
| Doubles | 2 | - |
| Triples | 2 | - |
| Home Runs | 1 | - |
| Runs Batted In | 9 | - |
| Total bases | 23 | 0 |
| Walks | 10 | - |
| Hit by pitch | 3 | - |
| Strikeouts | 6 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | - |
| Batting Average | .212 | - |
| On Base Percentage | .338 | - |
| Slugging Percentage | .348 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Long Beach City College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Long Beach City College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Biola | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Biola | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Fullerton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Fullerton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Orange Coast College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Orange Coast College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Vanguard University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Vanguard University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | #21 Hope International | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 6 | #21 Hope International | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Feb 7 | Nelson University-Arizona | W, 5-3 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 2 |
| Feb 7 | Nelson University-Arizona | W, 8-0 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 8 | #1 Southern Oregon | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 8 | #1 Southern Oregon | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 13 | at La Sierra | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at La Sierra | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Simpson (CA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. #10 Oregon Tech | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Corban (OR) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. #10 Oregon Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Corban (OR) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Simpson (CA) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Benedictine Mesa (AZ) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Benedictine Mesa (AZ) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Benedictine Mesa (AZ) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Benedictine Mesa (AZ) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Providence (MT) | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 11 | vs. Valley City State | L, 7-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 12 | vs. Dickinson State (ND) | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 12 | vs. Viterbo | W, 12-6 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | vs. #RV Indiana Tech | L, 7-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Dakota Wesleyan (SD) | L, 8-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Mar 14 | vs. #19 Midland | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 14 | Mayville State | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Park-Gilbert (AZ) | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 25 | at Park-Gilbert (AZ) | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 26 | at Nelson University-Arizona | L, 9-8 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 26 | at Nelson University-Arizona | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 3 | Embry-Riddle (AZ) | L, 8-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Embry-Riddle (AZ) | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Apr 4 | Embry-Riddle (AZ) | L, 7-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | Embry-Riddle (AZ) | W, 3-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | #RV Arizona Christian | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 10 | #RV Arizona Christian | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at #RV Hope International | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | at #RV Hope International | W, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 24 | La Sierra | W, 13-5 | 1 | 2 | 1 | 2 | - | - | 1 | - | 1 | - | .500 | .667 | 1.500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 24 | La Sierra | W, 7-0 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | vs. Florida National (FL) | L, 3-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Apr 30 | vs. Carolina (N.C.) | W, 8-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Apr 30 | vs. Alice Lloyd (KY) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Florida National (FL) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 17 | Long Beach City College | - | - | - | - | - | |
| Oct 17 | Long Beach City College | - | - | - | - | - | |
| Oct 24 | at Biola | - | - | - | - | - | |
| Oct 24 | at Biola | - | - | - | - | - | |
| Oct 30 | Fullerton College | - | - | - | - | - | |
| Oct 30 | Fullerton College | - | - | - | - | - | |
| Jan 22 | Orange Coast College | - | - | - | - | - | |
| Jan 22 | Orange Coast College | - | - | - | - | - | |
| Jan 23 | Vanguard University | - | - | - | - | - | |
| Jan 23 | Vanguard University | - | - | - | - | - | |
| Feb 6 | #21 Hope International | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 6 | #21 Hope International | W, 7-6 | 1 | 0 | 0 | - | - |
| Feb 7 | Nelson University-Arizona | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 7 | Nelson University-Arizona | W, 8-0 | 1 | 2 | 4 | - | - |
| Feb 8 | #1 Southern Oregon | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 8 | #1 Southern Oregon | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 13 | at La Sierra | W, 3-1 | - | - | - | - | - |
| Feb 13 | at La Sierra | W, 4-1 | - | - | - | - | - |
| Feb 19 | at Simpson (CA) | W, 10-5 | - | - | - | - | - |
| Feb 19 | vs. #10 Oregon Tech | W, 2-1 | - | - | - | - | - |
| Feb 20 | vs. Corban (OR) | W, 8-2 | - | - | - | - | - |
| Feb 20 | vs. #10 Oregon Tech | L, 3-2 | - | - | - | - | - |
| Feb 21 | vs. Corban (OR) | W, 8-0 | - | - | - | - | - |
| Feb 21 | at Simpson (CA) | W, 8-1 | - | - | - | - | - |
| Feb 27 | Benedictine Mesa (AZ) | L, 8-7 | - | - | - | - | - |
| Feb 27 | Benedictine Mesa (AZ) | W, 10-9 | - | - | - | - | - |
| Feb 28 | Benedictine Mesa (AZ) | L, 12-5 | - | - | - | - | - |
| Feb 28 | Benedictine Mesa (AZ) | L, 3-1 | - | - | - | - | - |
| Mar 11 | vs. Providence (MT) | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Valley City State | L, 7-5 | 1 | 1 | 0 | - | - |
| Mar 12 | vs. Dickinson State (ND) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Viterbo | W, 12-6 | 1 | 1 | 3 | - | - |
| Mar 13 | vs. #RV Indiana Tech | L, 7-3 | 1 | 1 | 2 | - | - |
| Mar 13 | vs. Dakota Wesleyan (SD) | L, 8-1 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. #19 Midland | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Mayville State | L, 4-1 | - | - | - | - | - |
| Mar 25 | at Park-Gilbert (AZ) | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Park-Gilbert (AZ) | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Nelson University-Arizona | L, 9-8 | 1 | 0 | 2 | - | 1 |
| Mar 26 | at Nelson University-Arizona | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Embry-Riddle (AZ) | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 3 | Embry-Riddle (AZ) | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Embry-Riddle (AZ) | L, 7-2 | 1 | 0 | 2 | - | - |
| Apr 4 | Embry-Riddle (AZ) | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 10 | #RV Arizona Christian | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 10 | #RV Arizona Christian | W, 4-3 | - | - | - | - | - |
| Apr 18 | at #RV Hope International | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at #RV Hope International | W, 5-4 | 1 | 2 | 2 | - | - |
| Apr 24 | La Sierra | W, 13-5 | 1 | 1 | 3 | - | - |
| Apr 24 | La Sierra | W, 7-0 | 1 | 2 | 2 | - | - |
| Apr 29 | vs. Florida National (FL) | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 30 | vs. Carolina (N.C.) | W, 8-4 | 1 | 1 | 0 | 1 | - |
| Apr 30 | vs. Alice Lloyd (KY) | W, 8-0 | - | - | - | - | - |
| May 1 | vs. Florida National (FL) | L, 2-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Long Beach City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Long Beach City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Biola | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Biola | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Fullerton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Fullerton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Orange Coast College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Orange Coast College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Vanguard University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Vanguard University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | #21 Hope International | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | #21 Hope International | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Nelson University-Arizona | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Nelson University-Arizona | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | #1 Southern Oregon | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | #1 Southern Oregon | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at La Sierra | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at La Sierra | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Simpson (CA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. #10 Oregon Tech | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Corban (OR) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. #10 Oregon Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Corban (OR) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Simpson (CA) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Benedictine Mesa (AZ) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Benedictine Mesa (AZ) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Benedictine Mesa (AZ) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Benedictine Mesa (AZ) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Providence (MT) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Valley City State | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Dickinson State (ND) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Viterbo | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. #RV Indiana Tech | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Dakota Wesleyan (SD) | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. #19 Midland | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Mayville State | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Park-Gilbert (AZ) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Park-Gilbert (AZ) | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Nelson University-Arizona | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Nelson University-Arizona | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Embry-Riddle (AZ) | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Embry-Riddle (AZ) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Embry-Riddle (AZ) | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Embry-Riddle (AZ) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | #RV Arizona Christian | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | #RV Arizona Christian | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at #RV Hope International | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at #RV Hope International | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | La Sierra | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | La Sierra | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | vs. Florida National (FL) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. Carolina (N.C.) | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. Alice Lloyd (KY) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Florida National (FL) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Long Beach City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Long Beach City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Biola | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Biola | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Fullerton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Fullerton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Orange Coast College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Orange Coast College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Vanguard University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Vanguard University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | #21 Hope International | L, 10-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | #21 Hope International | W, 7-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Nelson University-Arizona | W, 5-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 7 | Nelson University-Arizona | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | #1 Southern Oregon | L, 4-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 8 | #1 Southern Oregon | L, 7-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at La Sierra | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at La Sierra | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Simpson (CA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. #10 Oregon Tech | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Corban (OR) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. #10 Oregon Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Corban (OR) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Simpson (CA) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Benedictine Mesa (AZ) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Benedictine Mesa (AZ) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Benedictine Mesa (AZ) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Benedictine Mesa (AZ) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Providence (MT) | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Valley City State | L, 7-5 | 1 | 5 | 1 | 1 | 3 | - | .400 | - | - | - | - | - |
| Mar 12 | vs. Dickinson State (ND) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Viterbo | W, 12-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. #RV Indiana Tech | L, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Dakota Wesleyan (SD) | L, 8-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. #19 Midland | L, 8-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | Mayville State | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Park-Gilbert (AZ) | L, 1-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Park-Gilbert (AZ) | L, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Nelson University-Arizona | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Nelson University-Arizona | W, 1-0 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Embry-Riddle (AZ) | L, 8-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | Embry-Riddle (AZ) | L, 3-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | Embry-Riddle (AZ) | L, 7-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Embry-Riddle (AZ) | W, 3-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | #RV Arizona Christian | L, 6-4 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Apr 10 | #RV Arizona Christian | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at #RV Hope International | W, 3-1 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 18 | at #RV Hope International | W, 5-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | La Sierra | W, 13-5 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Apr 24 | La Sierra | W, 7-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 29 | vs. Florida National (FL) | L, 3-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | vs. Carolina (N.C.) | W, 8-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | vs. Alice Lloyd (KY) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Florida National (FL) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 66 | 14 | 9 | 10 | 2 | 2 | 1 | 5 | 6 | .212 | .338 | .348 | 3 | 1 | - | 2 | 12 | 32 | 0.38 | 80 |
