Gabrielle Enyart
gp
-
avg
-
hr
-
rbi
-
r
-
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | La Sierra | W, 13-5 |
| Apr 24 | La Sierra | W, 7-0 |
| Apr 29 | vs. Florida National (FL) | L, 3-2 |
| Apr 30 | vs. Carolina (N.C.) | W, 8-4 |
| Apr 30 | vs. Alice Lloyd (KY) | W, 8-0 |
| May 1 | vs. Florida National (FL) | L, 2-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Long Beach City College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Long Beach City College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Biola | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Biola | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Fullerton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Fullerton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | Orange Coast College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | Orange Coast College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | Vanguard University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | Vanguard University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | #21 Hope International | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | #21 Hope International | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nelson University-Arizona | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nelson University-Arizona | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | #1 Southern Oregon | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | #1 Southern Oregon | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at La Sierra | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at La Sierra | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Simpson (CA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. #10 Oregon Tech | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Corban (OR) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. #10 Oregon Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Corban (OR) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Simpson (CA) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Benedictine Mesa (AZ) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Benedictine Mesa (AZ) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Benedictine Mesa (AZ) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Benedictine Mesa (AZ) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Providence (MT) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Valley City State | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Dickinson State (ND) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Viterbo | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. #RV Indiana Tech | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Dakota Wesleyan (SD) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. #19 Midland | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Mayville State | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Park-Gilbert (AZ) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Park-Gilbert (AZ) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Nelson University-Arizona | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Nelson University-Arizona | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Embry-Riddle (AZ) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Embry-Riddle (AZ) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Embry-Riddle (AZ) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Embry-Riddle (AZ) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | #RV Arizona Christian | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | #RV Arizona Christian | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at #RV Hope International | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at #RV Hope International | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | La Sierra | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | La Sierra | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Florida National (FL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Carolina (N.C.) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Alice Lloyd (KY) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Florida National (FL) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 17 # | Long Beach City College | - | - | - | - | - | |
| Oct 17 # | Long Beach City College | - | - | - | - | - | |
| Oct 24 # | at Biola | - | - | - | - | - | |
| Oct 24 # | at Biola | - | - | - | - | - | |
| Oct 30 # | Fullerton College | - | - | - | - | - | |
| Oct 30 # | Fullerton College | - | - | - | - | - | |
| Jan 22 # | Orange Coast College | - | - | - | - | - | |
| Jan 22 # | Orange Coast College | - | - | - | - | - | |
| Jan 23 # | Vanguard University | - | - | - | - | - | |
| Jan 23 # | Vanguard University | - | - | - | - | - | |
| Feb 6 | #21 Hope International | L, 10-1 | - | - | - | - | - |
| Feb 6 | #21 Hope International | W, 7-6 | - | - | - | - | - |
| Feb 7 | Nelson University-Arizona | W, 5-3 | - | - | - | - | - |
| Feb 7 | Nelson University-Arizona | W, 8-0 | - | - | - | - | - |
| Feb 8 | #1 Southern Oregon | L, 4-3 | - | - | - | - | - |
| Feb 8 | #1 Southern Oregon | L, 7-1 | - | - | - | - | - |
| Feb 13 | at La Sierra | W, 3-1 | - | - | - | - | - |
| Feb 13 | at La Sierra | W, 4-1 | - | - | - | - | - |
| Feb 19 | at Simpson (CA) | W, 10-5 | - | - | - | - | - |
| Feb 19 | vs. #10 Oregon Tech | W, 2-1 | - | - | - | - | - |
| Feb 20 | vs. Corban (OR) | W, 8-2 | - | - | - | - | - |
| Feb 20 | vs. #10 Oregon Tech | L, 3-2 | - | - | - | - | - |
| Feb 21 | vs. Corban (OR) | W, 8-0 | - | - | - | - | - |
| Feb 21 | at Simpson (CA) | W, 8-1 | - | - | - | - | - |
| Feb 27 | Benedictine Mesa (AZ) | L, 8-7 | - | - | - | - | - |
| Feb 27 | Benedictine Mesa (AZ) | W, 10-9 | - | - | - | - | - |
| Feb 28 | Benedictine Mesa (AZ) | L, 12-5 | - | - | - | - | - |
| Feb 28 | Benedictine Mesa (AZ) | L, 3-1 | - | - | - | - | - |
| Mar 11 | vs. Providence (MT) | L, 3-1 | - | - | - | - | - |
| Mar 11 | vs. Valley City State | L, 7-5 | - | - | - | - | - |
| Mar 12 | vs. Dickinson State (ND) | L, 8-0 | - | - | - | - | - |
| Mar 12 | vs. Viterbo | W, 12-6 | - | - | - | - | - |
| Mar 13 | vs. #RV Indiana Tech | L, 7-3 | - | - | - | - | - |
| Mar 13 | vs. Dakota Wesleyan (SD) | L, 8-1 | - | - | - | - | - |
| Mar 14 | vs. #19 Midland | L, 8-0 | - | - | - | - | - |
| Mar 14 | Mayville State | L, 4-1 | - | - | - | - | - |
| Mar 25 | at Park-Gilbert (AZ) | L, 1-0 | - | - | - | - | - |
| Mar 25 | at Park-Gilbert (AZ) | L, 10-0 | - | - | - | - | - |
| Mar 26 | at Nelson University-Arizona | L, 9-8 | - | - | - | - | - |
| Mar 26 | at Nelson University-Arizona | W, 1-0 | - | - | - | - | - |
| Apr 3 | Embry-Riddle (AZ) | L, 8-1 | - | - | - | - | - |
| Apr 3 | Embry-Riddle (AZ) | L, 3-1 | - | - | - | - | - |
| Apr 4 | Embry-Riddle (AZ) | L, 7-2 | - | - | - | - | - |
| Apr 4 | Embry-Riddle (AZ) | W, 3-2 | - | - | - | - | - |
| Apr 10 | #RV Arizona Christian | L, 6-4 | - | - | - | - | - |
| Apr 10 | #RV Arizona Christian | W, 4-3 | - | - | - | - | - |
| Apr 18 | at #RV Hope International | W, 3-1 | - | - | - | - | - |
| Apr 18 | at #RV Hope International | W, 5-4 | - | - | - | - | - |
| Apr 24 | La Sierra | W, 13-5 | - | - | - | - | - |
| Apr 24 | La Sierra | W, 7-0 | - | - | - | - | - |
| Apr 29 | vs. Florida National (FL) | L, 3-2 | - | - | - | - | - |
| Apr 30 | vs. Carolina (N.C.) | W, 8-4 | - | - | - | - | - |
| Apr 30 | vs. Alice Lloyd (KY) | W, 8-0 | - | - | - | - | - |
| May 1 | vs. Florida National (FL) | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Long Beach City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Long Beach City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Biola | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Biola | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Fullerton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Fullerton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | Orange Coast College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | Orange Coast College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | Vanguard University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | Vanguard University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | #21 Hope International | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | #21 Hope International | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nelson University-Arizona | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nelson University-Arizona | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | #1 Southern Oregon | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | #1 Southern Oregon | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at La Sierra | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at La Sierra | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Simpson (CA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. #10 Oregon Tech | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Corban (OR) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. #10 Oregon Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Corban (OR) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Simpson (CA) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Benedictine Mesa (AZ) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Benedictine Mesa (AZ) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Benedictine Mesa (AZ) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Benedictine Mesa (AZ) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Providence (MT) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Valley City State | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Dickinson State (ND) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Viterbo | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. #RV Indiana Tech | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Dakota Wesleyan (SD) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. #19 Midland | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Mayville State | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Park-Gilbert (AZ) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Park-Gilbert (AZ) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Nelson University-Arizona | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Nelson University-Arizona | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Embry-Riddle (AZ) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Embry-Riddle (AZ) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Embry-Riddle (AZ) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Embry-Riddle (AZ) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | #RV Arizona Christian | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | #RV Arizona Christian | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at #RV Hope International | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at #RV Hope International | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | La Sierra | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | La Sierra | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Florida National (FL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Carolina (N.C.) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Alice Lloyd (KY) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Florida National (FL) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Long Beach City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Long Beach City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Biola | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Biola | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Fullerton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Fullerton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | Orange Coast College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | Orange Coast College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | Vanguard University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | Vanguard University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | #21 Hope International | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | #21 Hope International | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nelson University-Arizona | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nelson University-Arizona | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | #1 Southern Oregon | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | #1 Southern Oregon | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at La Sierra | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at La Sierra | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Simpson (CA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. #10 Oregon Tech | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Corban (OR) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. #10 Oregon Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Corban (OR) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Simpson (CA) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Benedictine Mesa (AZ) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Benedictine Mesa (AZ) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Benedictine Mesa (AZ) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Benedictine Mesa (AZ) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Providence (MT) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Valley City State | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Dickinson State (ND) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Viterbo | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. #RV Indiana Tech | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Dakota Wesleyan (SD) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. #19 Midland | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Mayville State | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Park-Gilbert (AZ) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Park-Gilbert (AZ) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Nelson University-Arizona | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Nelson University-Arizona | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Embry-Riddle (AZ) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Embry-Riddle (AZ) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Embry-Riddle (AZ) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Embry-Riddle (AZ) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | #RV Arizona Christian | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | #RV Arizona Christian | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at #RV Hope International | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at #RV Hope International | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | La Sierra | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | La Sierra | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Florida National (FL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Carolina (N.C.) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Alice Lloyd (KY) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Florida National (FL) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | - | - | 0 | - | - |
| Total | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
