Morgan Higgins
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Park- Gilbert | L, 73-69 |
| Feb 16 | Embry-Riddle (AZ) | L, 68-54 |
| Feb 17 | Park- Gilbert | W, 71-63 |
| Feb 19 | Benedictine Mesa (AZ) | L, 68-60 |
| Feb 25 | UC Merced | W, 47-45 |
| Feb 27 | vs. University of Antelope Valley | L, 63-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at Cal Tech | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Claremont-M-S | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Northern New Mexico | W, 66-49 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Hope International | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Nov 12 | The Master's (18) | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Arizona Christian (AZ) | W, 78-54 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Nelson University-Arizona | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Pacific Union College | W, 107-37 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Cal Maritime (CA) | W, 91-64 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Simpson | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Dec 9 | UC Merced | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Dec 14 # | at UC Irvine | L, 85-37 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Westmont (2) | L, 60-40 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at University of Antelope Valley | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Dec 29 | La Sierra | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Saint Katherine | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Benedictine Mesa (AZ) | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Embry-Riddle (AZ) | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Saint Katherine | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 26 | University of Antelope Valley | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at La Sierra | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at UC Merced | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Simpson | L, 89-61 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cal Maritime (CA) | W, 95-43 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Pacific Union College | W, 81-42 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Park- Gilbert | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Embry-Riddle (AZ) | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Park- Gilbert | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Benedictine Mesa (AZ) | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | UC Merced | W, 47-45 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. University of Antelope Valley | L, 63-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at Cal Tech | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Claremont-M-S | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Northern New Mexico | W, 66-49 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Hope International | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Nov 12 | The Master's (18) | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Arizona Christian (AZ) | W, 78-54 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Nelson University-Arizona | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Pacific Union College | W, 107-37 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Cal Maritime (CA) | W, 91-64 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Simpson | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Dec 9 | UC Merced | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Dec 14 # | at UC Irvine | L, 85-37 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Westmont (2) | L, 60-40 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at University of Antelope Valley | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Dec 29 | La Sierra | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Saint Katherine | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Benedictine Mesa (AZ) | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Embry-Riddle (AZ) | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Saint Katherine | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 26 | University of Antelope Valley | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at La Sierra | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at UC Merced | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Simpson | L, 89-61 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cal Maritime (CA) | W, 95-43 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Pacific Union College | W, 81-42 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Park- Gilbert | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Embry-Riddle (AZ) | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Park- Gilbert | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Benedictine Mesa (AZ) | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | UC Merced | W, 47-45 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. University of Antelope Valley | L, 63-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | at Cal Tech | - | - | - | - | |
| Oct 29 # | at Claremont-M-S | - | - | - | - | |
| Nov 5 | at Northern New Mexico | W, 66-49 | - | - | - | - |
| Nov 10 | Hope International | L, 78-66 | - | - | - | - |
| Nov 12 | The Master's (18) | L, 85-73 | - | - | - | - |
| Nov 26 | at Arizona Christian (AZ) | W, 78-54 | - | - | - | - |
| Nov 29 | at Nelson University-Arizona | W, 66-52 | - | - | - | - |
| Dec 1 | at Pacific Union College | W, 107-37 | - | - | - | - |
| Dec 3 | at Cal Maritime (CA) | W, 91-64 | - | - | - | - |
| Dec 8 | Simpson | W, 56-54 | - | - | - | - |
| Dec 9 | UC Merced | W, 57-48 | - | - | - | - |
| Dec 14 # | at UC Irvine | L, 85-37 | - | - | - | - |
| Dec 17 | at Westmont (2) | L, 60-40 | - | - | - | - |
| Dec 20 | at University of Antelope Valley | L, 73-63 | - | - | - | - |
| Dec 29 | La Sierra | W, 69-66 | - | - | - | - |
| Jan 7 | at Saint Katherine | W, 71-70 | - | - | - | - |
| Jan 13 | at Benedictine Mesa (AZ) | L, 91-81 | - | - | - | - |
| Jan 15 | at Embry-Riddle (AZ) | W, 71-65 | - | - | - | - |
| Jan 21 | Saint Katherine | W, 69-59 | - | - | - | - |
| Jan 26 | University of Antelope Valley | L, 73-70 | - | - | - | - |
| Jan 28 | at La Sierra | W, 70-68 | - | - | - | - |
| Feb 2 | at UC Merced | L, 83-68 | - | - | - | - |
| Feb 4 | at Simpson | L, 89-61 | - | - | - | - |
| Feb 9 | Cal Maritime (CA) | W, 95-43 | - | - | - | - |
| Feb 11 | Pacific Union College | W, 81-42 | - | - | - | - |
| Feb 13 | at Park- Gilbert | L, 73-69 | - | - | - | - |
| Feb 16 | Embry-Riddle (AZ) | L, 68-54 | - | - | - | - |
| Feb 17 | Park- Gilbert | W, 71-63 | - | - | - | - |
| Feb 19 | Benedictine Mesa (AZ) | L, 68-60 | - | - | - | - |
| Feb 25 | UC Merced | W, 47-45 | - | - | - | - |
| Feb 27 | vs. University of Antelope Valley | L, 63-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
