Soka (CA) at Westcliff (CA) November 7, 2024
Box Score
Soka (CA)
Westcliff (CA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Mackinzie Stenstrom
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Arlene Yepez
|
1 | 0 | 0 | 0 | 89 |
|
- Yellow card 87:25
4
Kamry Aragon
|
1 | 1 | 0 | 0 | 34 |
|
mf 6
Jeanna Ceja
|
1 | 1 | 0 | 0 | 90 |
|
mf 7
Sienna Gomez
|
0 | 0 | 0 | 0 | 58 |
|
d
- Yellow card 14:47
9
Ashley Aranda
|
0 | 0 | 0 | 0 | 90 |
|
mf 11
Emely Yepez
|
0 | 0 | 0 | 0 | 81 |
|
mf 13
Mallorie Barteau
|
1 | 1 | 0 | 0 | 80 |
|
d 16
Cienna Irwin
|
0 | 0 | 0 | 0 | 90 |
|
mf 17
Taylor Hampton
|
0 | 0 | 0 | 0 | 43 |
|
18
Thalia Daugherty
|
0 | 0 | 0 | 0 | 10 |
|
19
Sabrina Benjamin
|
0 | 0 | 0 | 0 | 47 |
|
21
Samantha Barrera
|
0 | 0 | 0 | 0 | 24 |
|
f 22
Jonalynn Valles
|
0 | 0 | 0 | 0 | 75 |
|
f 25
Micaela Villalobos
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 53 | |
| 6 | 4 | 0 | 0 | 75 | |
| 1 | 1 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 7 | |
|
TM
Team
|
3 | 3 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mackinzie Stenstrom (L, 0-1-0) | 13 | 1 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kayli Cokley (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westcliff (CA)
2nd
|
70:57 | Jordyn Gather (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Westcliff (CA)
1st
|
14:47 | Yellow card - Ashley Aranda |
|
Westcliff (CA)
1st
|
26:34 | Yellow card - Valery Cruz |
|
Westcliff (CA)
2nd
|
87:25 | Yellow card - Kamry Aragon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka (CA) | 1 | 3 | 4 |
| Westcliff (CA) | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka (CA) | 8 | 4 | 12 |
| Westcliff (CA) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka (CA) | 0 | 1 | 1 |
| Westcliff (CA) | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka (CA) | 4 | 9 | 13 |
| Westcliff (CA) | 6 | 2 | 8 |
| Date/Time | November 7, 2024 - 7:00 PM |
|---|---|
| Location | Aliso Viejo, Calif. |
| Stadium | Lions' Den |
| Game length | 2:06 |
| Attendance | 0 |
| Scorer: | Angel Zazueta |
Play By Play
| 0:00 | Kayli Cokley at goalie for Westcliff (CA). | ||
| 0:00 | Mackinzie Stenstrom at goalie for Soka (CA). | ||
| 3:38 | Shot by Westcliff (CA) Jysabella Tolentino, Save (by goalie) Mackinzie Stenstrom. | ||
| Foul on Soka (CA). | |||
| 7:50 | Shot by Soka (CA) Mallorie Barteau, Save (by goalie) Kayli Cokley. | ||
| Foul on Westcliff (CA). | |||
| Foul on Soka (CA). | |||
| Foul on Westcliff (CA). | |||
| Foul on Soka (CA). | |||
| 14:47 | Yellow card on Soka (CA) Ashley Aranda. | ||
| 15:01 | Shot by Westcliff (CA) Jordyn Gather, Save (by goalie) Mackinzie Stenstrom. | ||
| 15:14 | Shot by Westcliff (CA) Team, Save (by goalie) Mackinzie Stenstrom. | ||
| 15:23 | Shot by Westcliff (CA) Team, Save (by goalie) Mackinzie Stenstrom. | ||
| 15:29 | Shot by Westcliff (CA) Team, Save (by goalie) Mackinzie Stenstrom. | ||
| 19:15 | Shot by Westcliff (CA) Jysabella Tolentino, High. | ||
| 20:34 | Substitution!Westcliff (CA) substitution: Valery Cruz for Isabella Saavedra. | ||
| 22:18 | Shot by Westcliff (CA) Valery Cruz, High. | ||
| 23:22 | Shot by Westcliff (CA) Isabella Covarrubias, Save (by goalie) Mackinzie Stenstrom. | ||
| Foul on Westcliff (CA). | |||
| 26:34 | Yellow card on Westcliff (CA) Valery Cruz. | ||
| 27:17 | Offside against Soka (CA). | ||
| 27:57 | Substitution!Westcliff (CA) substitution: Marlene Gonzalez for Valery Cruz. | ||
| 29:04 | Corner kick by Westcliff (CA) Alberte Angersbach [29:04]. | ||
| 29:26 | Header Shot by Westcliff (CA) Isabella Covarrubias, Save (by goalie) Mackinzie Stenstrom. | ||
| 30:59 | Shot by Westcliff (CA) Marlene Gonzalez, Save (by goalie) Mackinzie Stenstrom. | ||
| 32:51 | Substitution!Soka (CA) substitution: Sabrina Benjamin for Taylor Hampton. | ||
| 32:51 | Substitution!Soka (CA) substitution: Kamry Aragon for Sienna Gomez. | ||
| Foul on Soka (CA). | |||
| Foul on Westcliff (CA). | |||
| Foul on Westcliff (CA). | |||
| 41:08 | Shot by Westcliff (CA) Jysabella Tolentino, High. | ||
| Foul on Westcliff (CA). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Soka (CA): #1 Mackinzie Stenstrom, #3 Arlene Yepez, #4 Kamry Aragon, #6 Jeanna Ceja, #9 Ashley Aranda, #11 Emely Yepez, #13 Mallorie Barteau, #16 Cienna Irwin, #19 Sabrina Benjamin, #22 Jonalynn Valles, #25 Micaela Villalobos. | ||
| 45:00 | For Westcliff (CA): #1 Kayli Cokley, #3 Jysabella Tolentino, #7 Jordyn Gather, #13 Isabella Covarrubias, #16 Marlene Gonzalez, #17 Alberte Angersbach, #21 Andrea Reyes, #24 Monique Cervantes, #28 Jazlyn Arevalo, #29 Jaida Wilson, #31 Jordan Moreno. | ||
| 45:00 | Mackinzie Stenstrom at goalie for Soka (CA). | ||
| 45:00 | Kayli Cokley at goalie for Westcliff (CA). | ||
| 49:26 | Shot by Westcliff (CA) Jysabella Tolentino, Save (by goalie) Mackinzie Stenstrom. | ||
| Foul on Westcliff (CA). | |||
| 51:39 | Shot by Westcliff (CA) Isabella Covarrubias, Wide. | ||
| 53:11 | Substitution!Westcliff (CA) substitution: Isabella Saavedra for Isabella Covarrubias. | ||
| 53:59 | Shot by Westcliff (CA) Isabella Saavedra, Save (by goalie) Mackinzie Stenstrom. | ||
| Foul on Westcliff (CA). | |||
| Foul on Soka (CA). | |||
| 56:13 | Corner kick by Westcliff (CA) Alberte Angersbach [56:13]. | ||
| 56:56 | Substitution!Soka (CA) substitution: Samantha Barrera for Kamry Aragon. | ||
| Foul on Soka (CA). | |||
| 65:03 | Substitution!Soka (CA) substitution: Sienna Gomez for Jonalynn Valles. | ||
| 66:51 | Shot by Westcliff (CA) Jordyn Gather, Hit Crossbar. | ||
| 68:08 | Substitution!Westcliff (CA) substitution: Isabella Covarrubias for Andrea Reyes. | ||
| 69:22 | Substitution!Soka (CA) substitution: Taylor Hampton for Sabrina Benjamin. | ||
| 70:57 | Goal!GOAL by Westcliff (CA) Jordyn Gather (FIRST GOAL) ( 0 - 1 ) |
||
| 70:57 | Substitution!Westcliff (CA) substitution: Kylie Brenninkmeijer for Marlene Gonzalez. | ||
| Foul on Soka (CA). | |||
| 72:40 | Corner kick by Westcliff (CA) Alberte Angersbach [72:40]. | ||
| 73:21 | Corner kick by Westcliff (CA) Alberte Angersbach [73:21]. | ||
| Foul on Soka (CA). | |||
| 75:03 | Shot by Westcliff (CA) Isabella Covarrubias, Save (by goalie) Mackinzie Stenstrom. | ||
| 75:36 | Corner kick by Soka (CA) Mallorie Barteau [75:36]. | ||
| Foul on Soka (CA). | |||
| 77:56 | Shot by Westcliff (CA) Isabella Covarrubias, Save (by goalie) Mackinzie Stenstrom. | ||
| 79:08 | Shot by Soka (CA) Jeanna Ceja, Save (by goalie) Kayli Cokley. | ||
| 79:57 | Substitution!Westcliff (CA) substitution: Andrea Reyes for Isabella Saavedra. | ||
| 79:57 | Substitution!Westcliff (CA) substitution: Marlene Gonzalez for Kylie Brenninkmeijer. | ||
| 79:57 | Substitution!Soka (CA) substitution: Jonalynn Valles for Arlene Yepez. | ||
| 79:57 | Substitution!Soka (CA) substitution: Thalia Daugherty for Taylor Hampton. | ||
| 79:57 | Substitution!Soka (CA) substitution: Sabrina Benjamin for Mallorie Barteau. | ||
| 80:33 | Substitution!Soka (CA) substitution: Kamry Aragon for Samantha Barrera. | ||
| 80:33 | Substitution!Soka (CA) substitution: Arlene Yepez for Emely Yepez. | ||
| 80:54 | Shot by Soka (CA) Arlene Yepez, High. | ||
| 82:58 | Shot by Westcliff (CA) Isabella Covarrubias, High. | ||
| 84:07 | Shot by Soka (CA) Kamry Aragon, Save (by goalie) Kayli Cokley. | ||
| 84:42 | Substitution!Westcliff (CA) substitution: Isabella Saavedra for Marlene Gonzalez. | ||
| Foul on Soka (CA). | |||
| Foul on Soka (CA). | |||
| Foul on Soka (CA). | |||
| 87:25 | Yellow card on Soka (CA) Kamry Aragon. | ||
| Foul on Soka (CA). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


