Amylette Lopez
g
11
a
4
pts
26
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Games started | 4 | 2 |
| Goals | 11 | 4 |
| Assists | 4 | 1 |
| Points | 26 | 9 |
| Shots | 36 | 16 |
| Shot Pct | .306 | .250 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 4 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Irvine Valley College | - | - | - | - | - | |
| Aug 21 # | at University of Redlands | - | - | - | - | - | |
| Aug 27 | #25 The Master's | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Aug 29 # | at Cal State Dominguez Hills | T, 1-1 | - | - | - | - | - |
| Aug 30 | Justice University | W, 9-0 | 1 | - | 2 | 1 | 5 |
| Sep 4 | at Oregon Tech | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Southern Oregon | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Cal Tech | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 12 | at Occidental College | W, 3-1 | 1 | 0 | 2 | 0 | 4 |
| Sep 14 | at La Sierra | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Justice University | W, 7-1 | 1 | - | 1 | 0 | 2 |
| Sep 22 | at Biola (CA) | L, 4-1 | 1 | 0 | 0 | 1 | 1 |
| Sep 27 | Stanton (CA) | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Cal Maritime (CA) | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Pacific Union (CA) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Simpson (CA) | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 19 | at Stanton (CA) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Pacific Union (CA) | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 26 | Cal Maritime (CA) | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Nov 1 | at Simpson (CA) | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Nov 9 | vs. Pacific Union (CA) | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 22 | at Embry-Riddle (AZ) | L, 3-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Irvine Valley College | - | - | - | - | - | |
| Aug 21 # | at University of Redlands | - | - | - | - | - | |
| Aug 27 | #25 The Master's | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 29 # | at Cal State Dominguez Hills | T, 1-1 | - | - | - | - | - |
| Aug 30 | Justice University | W, 9-0 | 1 | 5 | .400 | 2 | .400 |
| Sep 4 | at Oregon Tech | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | at Southern Oregon | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Cal Tech | W, 2-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 12 | at Occidental College | W, 3-1 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 14 | at La Sierra | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | Justice University | W, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 22 | at Biola (CA) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Stanton (CA) | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 3 | at Cal Maritime (CA) | W, 10-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | vs. Pacific Union (CA) | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 10 | Simpson (CA) | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Stanton (CA) | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | Pacific Union (CA) | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | Cal Maritime (CA) | W, 8-0 | 1 | 6 | .167 | 5 | .833 |
| Nov 1 | at Simpson (CA) | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 9 | vs. Pacific Union (CA) | W, 6-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 22 | at Embry-Riddle (AZ) | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Irvine Valley College | - | - | - | - | - | |
| Aug 21 # | at University of Redlands | - | - | - | - | - | |
| Aug 27 | #25 The Master's | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 # | at Cal State Dominguez Hills | T, 1-1 | - | - | - | - | - |
| Aug 30 | Justice University | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Oregon Tech | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Southern Oregon | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | Cal Tech | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | at Occidental College | W, 3-1 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 14 | at La Sierra | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | Justice University | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Biola (CA) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Stanton (CA) | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | at Cal Maritime (CA) | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Pacific Union (CA) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Simpson (CA) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Stanton (CA) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Pacific Union (CA) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Cal Maritime (CA) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Simpson (CA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Pacific Union (CA) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Embry-Riddle (AZ) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 4 | 11 | 4 | 26 |
| Total | 20 | 4 | 11 | 4 | 26 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 1.80 | .306 | .95 | .528 |
| Total | 20 | 1.80 | .306 | .95 | .528 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 36 | .306 | 19 | .528 |
| Total | 20 | 36 | .306 | 19 | .528 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 0 | 1-1 | 4 |
| Total | 20 | 1 | 0 | 1-1 | 4 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 4 | .55 | .20 | 1.30 |
| Total | 20 | 4 | .55 | .20 | 1.30 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 4 | 11 | 4 | 26 |
| Conference | 8 | 2 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 1 | 7 | 3 | 17 |
| Away | 9 | 3 | 4 | 1 | 9 |
| Neutral | 3 | - | 0 | 0 | 0 |
| Wins | 17 | 3 | 11 | 3 | 25 |
| Losses | 2 | 0 | 0 | 1 | 1 |
| August | 2 | - | 2 | 2 | 6 |
| September | 8 | 3 | 6 | 1 | 13 |
| October | 6 | 1 | 2 | 1 | 5 |
| November | 4 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.80 | .306 | .95 | .528 |
| Conference | 8 | 2.00 | .250 | 1.13 | .563 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.50 | .350 | 1.50 | .600 |
| Away | 9 | 1.22 | .364 | .78 | .636 |
| Neutral | 3 | 1.67 | .000 | .00 | .000 |
| Wins | 17 | 2.00 | .324 | 1.06 | .529 |
| Losses | 2 | .00 | - | .00 | - |
| August | 2 | 2.50 | .400 | 1.00 | .400 |
| September | 8 | 1.75 | .429 | 1.13 | .643 |
| October | 6 | 2.17 | .154 | 1.17 | .538 |
| November | 4 | 1.00 | .250 | .25 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 36 | .306 | 19 | .528 |
| Conference | 8 | 16 | .250 | 9 | .563 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 20 | .350 | 12 | .600 |
| Away | 9 | 11 | .364 | 7 | .636 |
| Neutral | 3 | 5 | .000 | 0 | .000 |
| Wins | 17 | 34 | .324 | 18 | .529 |
| Losses | 2 | 0 | - | 0 | - |
| August | 2 | 5 | .400 | 2 | .400 |
| September | 8 | 14 | .429 | 9 | .643 |
| October | 6 | 13 | .154 | 7 | .538 |
| November | 4 | 4 | .250 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 1 | 0 | 1-1 | 4 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 1 | 0 | 1-1 | 2 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 17 | 1 | 0 | 1-1 | 4 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 1-1 | 4 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 4 | .55 | .20 | 1.30 |
| Conference | 8 | 2 | .50 | .13 | 1.13 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1 | .88 | .38 | 2.13 |
| Away | 9 | 3 | .44 | .11 | 1.00 |
| Neutral | 3 | - | .00 | .00 | .00 |
| Wins | 17 | 3 | .65 | .18 | 1.47 |
| Losses | 2 | 0 | .00 | .50 | .50 |
| August | 2 | - | 1.00 | 1.00 | 3.00 |
| September | 8 | 3 | .75 | .13 | 1.63 |
| October | 6 | 1 | .33 | .17 | .83 |
| November | 4 | - | .25 | .00 | .50 |
