Edith Antolino
gp
13
gs
2
min
360:25
ga
1
gaa
0.25
sv
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 7 |
| Games started | 2 | 0 |
| Minutes | 360:25 | 131:05 |
| Goals against | 1 | 0 |
| Goals-against average | 0.25 | 0.00 |
| Saves | 6 | 2 |
| Save pct | .857 | 1.000 |
| Wins | 3 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/10 | 0/6 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Irvine Valley College | - | - | - | - | - | - | |
| Aug 21 # | at University of Redlands | - | - | - | - | - | - | |
| Aug 27 | #25 The Master's | W, 1-0 | - | - | - | - | - | - |
| Aug 29 # | at Cal State Dominguez Hills | T, 1-1 | - | - | - | - | - | - |
| Aug 30 | Justice University | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 4 | at Oregon Tech | T, 0-0 | - | - | - | - | - | - |
| Sep 5 | at Southern Oregon | W, 3-1 | - | - | - | - | - | - |
| Sep 9 | Cal Tech | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 10:19 |
| Sep 12 | at Occidental College | W, 3-1 | - | - | - | - | - | - |
| Sep 14 | at La Sierra | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 15:07 |
| Sep 18 | Justice University | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | at Biola (CA) | L, 4-1 | - | - | - | - | - | - |
| Sep 27 | Stanton (CA) | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 12:35 |
| Oct 3 | at Cal Maritime (CA) | W, 10-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 5 | vs. Pacific Union (CA) | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 9:18 |
| Oct 10 | Simpson (CA) | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 10:31 |
| Oct 19 | at Stanton (CA) | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 6:50 |
| Oct 24 | Pacific Union (CA) | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 18:51 |
| Oct 26 | Cal Maritime (CA) | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 28:00 |
| Nov 1 | at Simpson (CA) | W, 2-0 | - | - | - | - | - | - |
| Nov 9 | vs. Pacific Union (CA) | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 16:40 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 7:14 |
| Nov 22 | at Embry-Riddle (AZ) | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Irvine Valley College | - | - | - | - | - | |
| Aug 21 # | at University of Redlands | - | - | - | - | - | |
| Aug 27 | #25 The Master's | W, 1-0 | - | - | - | - | - |
| Aug 29 # | at Cal State Dominguez Hills | T, 1-1 | - | - | - | - | - |
| Aug 30 | Justice University | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Sep 4 | at Oregon Tech | T, 0-0 | - | - | - | - | - |
| Sep 5 | at Southern Oregon | W, 3-1 | - | - | - | - | - |
| Sep 9 | Cal Tech | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Sep 12 | at Occidental College | W, 3-1 | - | - | - | - | - |
| Sep 14 | at La Sierra | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Sep 18 | Justice University | W, 7-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 22 | at Biola (CA) | L, 4-1 | - | - | - | - | - |
| Sep 27 | Stanton (CA) | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Oct 3 | at Cal Maritime (CA) | W, 10-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 5 | vs. Pacific Union (CA) | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Oct 10 | Simpson (CA) | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Oct 19 | at Stanton (CA) | W, 3-1 | 1 | 0 | 0 | 0 | - |
| Oct 24 | Pacific Union (CA) | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 26 | Cal Maritime (CA) | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Nov 1 | at Simpson (CA) | W, 2-0 | - | - | - | - | - |
| Nov 9 | vs. Pacific Union (CA) | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 0 | 0 | 2 | 1.000 |
| Nov 22 | at Embry-Riddle (AZ) | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 2 | .08 | 0.25 | .46 |
| Conference | 7 | 0 | .00 | 0.00 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .14 | 0.35 | .43 |
| Away | 3 | 0 | .00 | 0.00 | .33 |
| Neutral | 3 | 0 | .00 | 0.00 | .67 |
| Wins | 13 | 2 | .08 | 0.25 | .46 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | .00 | 0.00 | .00 |
| September | 4 | 1 | .25 | 0.70 | .50 |
| October | 6 | 0 | .00 | 0.00 | .33 |
| November | 2 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 3 | 0 | 0 | 1/10 | 360:25 |
| Conference | 7 | 1 | 0 | 0 | 0/6 | 131:05 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 2 | 0 | 0 | 1/5 | 260:16 |
| Away | 3 | 1 | 0 | 0 | 0/2 | 66:57 |
| Neutral | 3 | 0 | 0 | 0 | 0/3 | 33:12 |
| Wins | 13 | 3 | 0 | 0 | 1/10 | 360:25 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| September | 4 | 1 | 0 | 0 | 0/3 | 128:01 |
| October | 6 | 1 | 0 | 0 | 0/5 | 118:30 |
| November | 2 | 0 | 0 | 0 | 0/2 | 23:54 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 27:43 |
| Conference | 7 | 18:44 |
| Exhibition | - | 0:00 |
| Home | 7 | 37:11 |
| Away | 3 | 22:19 |
| Neutral | 3 | 11:04 |
| Wins | 13 | 27:43 |
| Losses | - | 0:00 |
| August | 1 | 90:00 |
| September | 4 | 32:00 |
| October | 6 | 19:45 |
| November | 2 | 11:57 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 2 | 1 | 6 | .857 |
| Conference | 7 | 0 | 0 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | 1 | 3 | .750 |
| Away | 3 | 0 | 0 | 1 | 1.000 |
| Neutral | 3 | 0 | 0 | 2 | 1.000 |
| Wins | 13 | 2 | 1 | 6 | .857 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 0 | 0 | - |
| September | 4 | 1 | 1 | 2 | .667 |
| October | 6 | 0 | 0 | 2 | 1.000 |
| November | 2 | 0 | 0 | 2 | 1.000 |
