Amanda Gross
-
- Birth Date:
- 10/24/1998
-
- Height:
- 5'10
-
- Hometown:
- Fort Myers, FL
-
- Position:
- Outside Hitter
-
- Year:
- Sr
-
- High School:
- Ida S. Baker
-
- Previous College:
- Palm Beach State
-
- Major:
- Business
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Father: Adam Gross
Mother: Jamie Gross
Siblings: AJ Gross, male, 20
Favorite Food: poke bowls, banana/blueberry pancakes, & sushi
Favorite Athlete: john john florence
Favorite Movie: 50 first dates, La La Land
Favorite Artist: Harry Styles, The Eagles, and Hozier
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Game Log - Offense
Game Log - Defense
Game Log - Serve/Receive
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
News mentions
A year ago, they were known as the “Road Warriors.” From August 21st until the 17th of October, the Westcliff women’s volleyball team played 18 consecutive road matches, winning 11.
Make no mistake, the Westcliff University women’s volleyball team is a hard-nosed group of Road Warriors. So far this season, Westcliff has played three home tilts, and 18 road games, including the last 16 in a row. So when Thursday night finally popped up on the schedule, and the Warriors had a chance for a little home cooking on Pink-Out, the team’s breast cancer awareness fundraiser, which just so happened to correspond with Senior Night, Westcliff put on a show.
Down 14-10 and on the brink of its first loss of the season, the Westcliff University women’s volleyball team pulled off the improbable Tuesday night, clawing all the way back to force two tiebreakers before eventually falling to San Diego Christian College, 22-25, 25-21, 25-18, 19-25, 15-17.
Tustin, Ca. - The Westcliff Warriors opened their season with a strong win against Providence Christian College. The Warriors won in three-set decision in their home match against the Seabeggars. Set scores were 25-22, 25-19, 25-15.
