Renee Lepage
09

Renee Lepage

m
28
k/s
0.94
h %
.113
a/s
0.25
b/s
0.16
sa/s
0.26
d/s
2.11
Player Stats
  Overall Conference
Matches 28 10
Sets 99 34
Kills 93 31
Kills per set 0.94 0.91
Errors 53 21
Total Attacks 354 124
Total Attacks per set 3.58 3.65
Hitting Percentage .113 .081
Assists 25 9
Assists per set 0.25 0.26
Service Total Attempts 328 102
Service Aces 26 8
Service Errors 38 10
Service Aces per set 0.26 0.24
Receptions 473 149
Reception Errors 38 14
Digs 209 71
Digs per set 2.11 2.09
Block Solo 10 4
Block Assist 6 1
Block Total 16 5
Blocks per set 0.16 0.15
Block Errors 4 1
Ball Handling Errors 0 0
Points 132.0 43.5
Points per set 1.3 1.3
Matches started 27 9
Recent Results
Date Opponent Result
Oct 30 at Simpson (CA) L, 3-0
Oct 31 vs. Pacific Union (CA) W, 3-2
Oct 31 at Simpson (CA) W, 3-0
Nov 14 vs. #1 Florida National (FL) W, 3-1
Nov 14 vs. #3 Carolina (N.C.) W, 3-0
Nov 15 vs. Simpson (CA) L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 14 # at La Sierra   - - - - - - - -
Aug 22 La Sierra L, 3-0 1 3 2 1 7 .143 0 2.5
Aug 27 at OUAZ L, 3-1 1 4 1 2 15 -.067 1 2.0
Aug 28 at Justice W, 3-1 1 4 0 1 6 -.167 1 3.5
Aug 29 at Embry-Riddle (AZ) L, 3-0 1 3 2 3 15 -.067 2 5.0
Aug 30 at Yavapai College L, 3-2 - - - - - - - -
Sep 3 Hope International L, 3-2 1 4 0 2 5 -.400 2 0.0
Sep 5 Benedictine Mesa (AZ) L, 3-0 1 3 2 0 13 .154 0 3.0
Sep 6 at Life Pacific L, 3-0 1 3 3 1 9 .222 1 4.0
Sep 6 at Cal Tech L, 3-1 1 4 3 3 18 .000 0 5.0
Sep 10 at Occidental W, 3-1 1 4 7 1 13 .462 0 12.5
Sep 13 Justice W, 3-0 1 3 7 1 11 .545 2 10.0
Sep 16 at University of Redlands L, 3-0 1 3 1 3 7 -.286 0 1.0
Sep 19 West Coast Baptist College W, 3-0 1 3 7 0 9 .778 0 7.0
Sep 23 Cal Lutheran W, 3-2 1 5 4 2 13 .154 2 5.0
Oct 3 Simpson (CA) L, 3-0 1 3 3 2 8 .125 1 4.0
Oct 4 Simpson (CA) L, 3-1 1 4 1 3 14 -.143 2 1.0
Oct 9 at Pacific Union (CA) W, 3-1 1 4 3 1 18 .111 0 4.0
Oct 10 vs. Simpson (CA) L, 3-2 1 5 5 3 22 .091 2 5.0
Oct 10 at Pacific Union (CA) W, 3-0 1 3 7 2 19 .263 1 10.0
Oct 14 at West Coast Baptist College W, 3-1 1 4 1 0 6 .167 0 3.0
Oct 22 Park-Gilbert (AZ) W, 3-0 1 3 7 3 26 .154 0 7.0
Oct 24 Pacific Union (CA) W, 3-0 1 3 8 4 18 .222 1 11.5
Oct 25 Pacific Union (CA) W, 3-0 1 3 3 2 13 .077 0 6.0
Oct 30 at Simpson (CA) L, 3-0 1 3 0 1 5 -.200 0 0.0
Oct 31 vs. Pacific Union (CA) W, 3-2 1 4 0 3 4 -.750 0 0.0
Oct 31 at Simpson (CA) W, 3-0 - 2 1 0 3 .333 2 2.0
Nov 14 vs. #1 Florida National (FL) W, 3-1 1 4 7 7 25 .000 1 10.0
Nov 14 vs. #3 Carolina (N.C.) W, 3-0 1 3 6 0 12 .500 1 6.0
Nov 15 vs. Simpson (CA) L, 3-2 1 5 2 2 20 .000 3 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # at La Sierra   - - - - - - - -
Aug 22 La Sierra L, 3-0 1 3 9 0 1 1 1 0
Aug 27 at OUAZ L, 3-1 1 4 7 0 0 0 0 0
Aug 28 at Justice W, 3-1 1 4 2 0 1 0 1 0
Aug 29 at Embry-Riddle (AZ) L, 3-0 1 3 4 2 0 0 2 0
Aug 30 at Yavapai College L, 3-2 - - - - - - - -
Sep 3 Hope International L, 3-2 1 4 2 0 0 0 0 0
Sep 5 Benedictine Mesa (AZ) L, 3-0 1 3 6 0 0 0 0 0
Sep 6 at Life Pacific L, 3-0 1 3 7 0 0 0 0 0
Sep 6 at Cal Tech L, 3-1 1 4 8 2 0 1 2 0
Sep 10 at Occidental W, 3-1 1 4 7 0 3 0 3 0
Sep 13 Justice W, 3-0 1 3 7 1 0 0 1 0
Sep 16 at University of Redlands L, 3-0 1 3 13 0 0 0 0 0
Sep 19 West Coast Baptist College W, 3-0 1 3 7 0 0 0 0 0
Sep 23 Cal Lutheran W, 3-2 1 5 5 0 0 0 0 0
Oct 3 Simpson (CA) L, 3-0 1 3 3 1 0 0 1 0
Oct 4 Simpson (CA) L, 3-1 1 4 8 0 0 1 0 0
Oct 9 at Pacific Union (CA) W, 3-1 1 4 14 1 0 0 1 0
Oct 10 vs. Simpson (CA) L, 3-2 1 5 10 0 0 0 0 0
Oct 10 at Pacific Union (CA) W, 3-0 1 3 3 1 0 0 1 0
Oct 14 at West Coast Baptist College W, 3-1 1 4 8 0 0 0 0 0
Oct 22 Park-Gilbert (AZ) W, 3-0 1 3 7 0 0 1 0 0
Oct 24 Pacific Union (CA) W, 3-0 1 3 9 0 1 0 1 0
Oct 25 Pacific Union (CA) W, 3-0 1 3 14 1 0 0 1 0
Oct 30 at Simpson (CA) L, 3-0 1 3 2 0 0 0 0 0
Oct 31 vs. Pacific Union (CA) W, 3-2 1 4 5 0 0 0 0 0
Oct 31 at Simpson (CA) W, 3-0 - 2 3 0 0 0 0 0
Nov 14 vs. #1 Florida National (FL) W, 3-1 1 4 17 1 0 0 1 0
Nov 14 vs. #3 Carolina (N.C.) W, 3-0 1 3 12 0 0 0 0 0
Nov 15 vs. Simpson (CA) L, 3-2 1 5 10 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # at La Sierra   - - - - - - -
Aug 22 La Sierra L, 3-0 1 3 8 0 4 20 2
Aug 27 at OUAZ L, 3-1 1 4 13 1 2 24 2
Aug 28 at Justice W, 3-1 1 4 12 3 2 11 1
Aug 29 at Embry-Riddle (AZ) L, 3-0 1 3 8 1 0 9 1
Aug 30 at Yavapai College L, 3-2 - - - - - - -
Sep 3 Hope International L, 3-2 1 4 7 0 1 9 0
Sep 5 Benedictine Mesa (AZ) L, 3-0 1 3 8 1 1 19 3
Sep 6 at Life Pacific L, 3-0 1 3 11 1 0 21 2
Sep 6 at Cal Tech L, 3-1 1 4 13 0 3 16 1
Sep 10 at Occidental W, 3-1 1 4 18 4 2 25 2
Sep 13 Justice W, 3-0 1 3 15 2 2 9 1
Sep 16 at University of Redlands L, 3-0 1 3 11 0 1 13 0
Sep 19 West Coast Baptist College W, 3-0 1 3 6 0 0 4 0
Sep 23 Cal Lutheran W, 3-2 1 5 20 1 3 29 1
Oct 3 Simpson (CA) L, 3-0 1 3 6 0 3 22 0
Oct 4 Simpson (CA) L, 3-1 1 4 1 0 0 11 2
Oct 9 at Pacific Union (CA) W, 3-1 1 4 15 0 1 13 1
Oct 10 vs. Simpson (CA) L, 3-2 1 5 22 0 1 34 3
Oct 10 at Pacific Union (CA) W, 3-0 1 3 14 2 0 12 1
Oct 14 at West Coast Baptist College W, 3-1 1 4 14 2 1 17 2
Oct 22 Park-Gilbert (AZ) W, 3-0 1 3 12 0 2 19 0
Oct 24 Pacific Union (CA) W, 3-0 1 3 15 3 2 15 1
Oct 25 Pacific Union (CA) W, 3-0 1 3 11 2 1 11 0
Oct 30 at Simpson (CA) L, 3-0 1 3 5 0 1 9 2
Oct 31 vs. Pacific Union (CA) W, 3-2 1 4 8 0 1 14 3
Oct 31 at Simpson (CA) W, 3-0 - 2 5 1 0 8 1
Nov 14 vs. #1 Florida National (FL) W, 3-1 1 4 27 2 1 29 1
Nov 14 vs. #3 Carolina (N.C.) W, 3-0 1 3 10 0 0 16 1
Nov 15 vs. Simpson (CA) L, 3-2 1 5 13 0 3 34 4

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 28 99 93 0.94 53 354 3.58 .113 25 0.25 132.0 1.3
Total 28 99 93 0.94 53 354 3.58 .113 25 0.25 132.0 1.3
  m s digs d/s bs ba tot b/s
2025-26 28 99 209 2.11 10 6 16 0.16
Total 28 99 209 2.11 10 6 16 0.16
  m s ta sa sa/s se r re
2025-26 28 99 328 26 0.26 38 473 38
Total 28 99 328 26 0.26 38 473 38
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 99 93 0.94 53 354 3.58 .113 25 0.25 132.0 1.3
Conference 10 34 31 0.91 21 124 3.65 .081 9 0.26 43.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 11 37 44 1.19 20 137 3.70 .175 10 0.27 57.0 1.5
Away 12 41 29 0.71 18 134 3.27 .082 8 0.20 52.0 1.3
Neutral 5 21 20 0.95 15 83 3.95 .060 7 0.33 23.0 1.1
                         
Wins 15 52 68 1.31 27 196 3.77 .209 11 0.21 97.5 1.9
Losses 13 47 25 0.53 26 158 3.36 -.006 14 0.30 34.5 0.7
                         
August 4 14 5 0.36 7 43 3.07 -.047 4 0.29 13.0 0.9
September 9 32 34 1.06 13 98 3.06 .214 7 0.22 47.5 1.5
October 12 41 39 0.95 24 156 3.80 .096 9 0.22 53.5 1.3
November 3 12 15 1.25 9 57 4.75 .105 5 0.42 18.0 1.5
  m s digs d/s bs ba tot b/s
Total 28 99 209 2.11 10 6 16 0.16
Conference 10 34 71 2.09 4 1 5 0.15
Exhibition - - - - - - - -
                 
Home 11 37 77 2.08 3 2 5 0.14
Away 12 41 78 1.90 6 4 10 0.24
Neutral 5 21 54 2.57 1 0 1 0.05
                 
Wins 15 52 120 2.31 5 5 10 0.19
Losses 13 47 89 1.89 5 1 6 0.13
                 
August 4 14 22 1.57 2 2 4 0.29
September 9 32 62 1.94 3 3 6 0.19
October 12 41 86 2.10 4 1 5 0.12
November 3 12 39 3.25 1 0 1 0.08
  m s ta sa sa/s se r re
Total 28 99 328 26 0.26 38 473 38
Conference 10 34 102 8 0.24 10 149 14
Exhibition - - - - - - - -
                 
Home 11 37 109 9 0.24 19 168 10
Away 12 41 139 15 0.37 13 178 16
Neutral 5 21 80 2 0.10 6 127 12
                 
Wins 15 52 202 22 0.42 18 232 16
Losses 13 47 126 4 0.09 20 241 22
                 
August 4 14 41 5 0.36 8 64 6
September 9 32 109 9 0.28 13 145 10
October 12 41 128 10 0.24 13 185 16
November 3 12 50 2 0.17 4 79 6