Westcliff (CA) at Arizona Christian
@ Glendale, AZ (Multipurpose Field )
2/23/2024 at 7:00 PM
@ Glendale, AZ (Multipurpose Field )
2/23/2024 at 7:00 PM
|
Westcliff (CA)
8 |
Arizona Christian
7 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | FINAL |
|---|---|---|---|---|---|---|---|---|
| Westcliff (CA) (0-0, 0-0) | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 8 |
| Arizona Christian (2-0, 2-0) | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 7 |
| Period: 1st | 2nd | 3rd | 4th | OT | 2OT | 3OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Caleb Frey at goalie for ACU. | ||
| 15:00 | Tyrese Findlay at goalie for WU. | ||
| 15:00 | Faceoff Zach Souza vs Ayden Oliver won by ACU, [15:00] Ground ball pickup by ACU Ryan Leonard. | ||
| 14:00 | Shot by ACU Gavin Boyer WIDE | ||
| 13:38 | Shot by ACU Ethan Jordan BLOCKED | ||
| 13:22 | Clear attempt by WU good. | ||
| 12:39 | Clear attempt by ACU good. | ||
| 12:06 | Penalty on WU Zach Souza (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by ACU Ethan Jordan (caused by Team). | |||
| 11:43 | Clear attempt by WU good. | ||
| 11:37 | Ground ball pickup by WU Avery Fye. | ||
| 11:06 | Penalty on ACU Morgan Lennon (PUSHING/0:30) Extra-man opportunity. | ||
| 10:41 | Shot by WU Jesse Robinson BLOCKED | ||
| 10:19 | GOAL by WU Colby Allen (FIRST GOAL), goal number 1 for season. | ||
| Score: Westcliff (CA) 1 - Arizona Christian 0 | |||
| 10:19 | Faceoff Zach Souza vs Ayden Oliver won by WU (on faceoff violation). | ||
| 09:44 | Shot by WU George Ogik WIDE | ||
| 09:26 | Shot by WU Colby Allen, SAVE Caleb Frey | ||
| 08:44 | Ground ball pickup by WU Jesse Robinson. | ||
| 08:37 | Ground ball pickup by WU Colby Allen. | ||
| 08:28 | Shot by WU Colby Allen WIDE | ||
| 08:19 | Clear attempt by WU good. | ||
| 07:51 | GOAL by ACU Caleb Schaapveld, goal number 1 for season. | ||
| Score: Westcliff (CA) 1 - Arizona Christian 1 | |||
| 07:51 | Faceoff Zach Souza vs Ayden Oliver won by ACU (on faceoff violation). | ||
| 07:35 | Ground ball pickup by ACU Caleb Schaapveld. | ||
| 07:24 | Clear attempt by WU good. | ||
| 07:03 | Ground ball pickup by ACU Morgan Lennon. | ||
| 06:58 | Clear attempt by ACU good. | ||
| Turnover by ACU Morgan Lennon (caused by Team). | |||
| 06:27 | Ground ball pickup by ACU Ethan Jordan. | ||
| Turnover by ACU Ayden Oliver. | |||
| 05:39 | Clear attempt by WU good. | ||
| 05:31 | Ground ball pickup by WU Joel Subahwon. | ||
| 05:24 | Ground ball pickup by ACU Ryan Leonard. | ||
| Turnover by ACU Morgan Lennon (caused by Colby Allen). | |||
| 04:32 | Shot by WU Jesse Robinson, SAVE Caleb Frey | ||
| 04:26 | Shot by WU Jesse Robinson, SAVE Caleb Frey | ||
| 04:21 | Clear attempt by ACU good. | ||
| 04:08 | Shot by ACU Caleb Schaapveld WIDE | ||
| 03:41 | GOAL by ACU Caleb Schaapveld, goal number 1 for season. | ||
| Score: Westcliff (CA) 1 - Arizona Christian 2 | |||
| 03:41 | Faceoff Zach Souza vs Ayden Oliver won by ACU, [03:41] Ground ball pickup by ACU Tymen Henry. | ||
| 03:27 | Shot by ACU Ethan Jordan WIDE | ||
| 03:13 | Shot by ACU Ayden Oliver, SAVE Tyrese Findlay | ||
| 03:10 | Shot by ACU Kellen Haigh, SAVE Tyrese Findlay | ||
| 02:55 | Ground ball pickup by ACU Scout Koch. | ||
| 02:52 | Clear attempt by WU good. | ||
| 02:07 | GOAL by WU Juan Serna, goal number 1 for season. | ||
| Score: Westcliff (CA) 2 - Arizona Christian 2 | |||
| 02:07 | Faceoff Zach Souza vs Ayden Oliver won by ACU, [02:07] Ground ball pickup by ACU Ryan Leonard. | ||
| 02:02 | Penalty on WU Avery Fye (SLASHING/1:00) Extra-man opportunity. | ||
| 01:46 | Shot by ACU Caleb Schaapveld WIDE | ||
| 01:31 | Shot by ACU Caleb Schaapveld WIDE | ||
| 01:29 | Clear attempt by WU good. | ||
| 01:19 | Shot by ACU Caleb Schaapveld WIDE | ||
| 01:09 | Ground ball pickup by WU Shawn Carrillo. | ||
| 01:03 | Shot by WU George Ogik, SAVE Caleb Frey | ||
| 00:26 | Shot by WU Juan Serna WIDE | ||
| 00:11 | Shot by WU Jesse Robinson WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Zach Souza vs Ayden Oliver won by WU (on faceoff violation). | ||
| 14:22 | Shot by WU George Ogik, SAVE Caleb Frey | ||
| 14:14 | Ground ball pickup by WU Rameish Jones. | ||
| 14:09 | Ground ball pickup by WU George Ogik. | ||
| Turnover by WU Joel Subahwon (caused by Morgan Lennon). | |||
| 13:10 | Clear attempt by ACU good. | ||
| 12:18 | GOAL by ACU Scout Koch, Assist by Kellen Haigh, goal number 1 for season. | ||
| Score: Westcliff (CA) 2 - Arizona Christian 3 | |||
| 12:18 | Faceoff Rameish Jones vs Ayden Oliver won by ACU, [12:18] Ground ball pickup by ACU Ayden Oliver. | ||
| Turnover by ACU Ethan Jordan. | |||
| Turnover by ACU Noah Natzic (caused by Jesse Robinson). | |||
| 09:47 | Shot by ACU Scout Koch HIT POST | ||
| 09:17 | Shot by ACU Ethan Jordan WIDE | ||
| 09:08 | Shot by ACU Gavin Boyer HIT POST | ||
| Turnover by ACU Scout Koch (caused by Jesse Robinson). | |||
| 08:18 | Shot by WU George Ogik, SAVE Caleb Frey | ||
| 08:07 | Clear attempt by ACU good. | ||
| Turnover by ACU Gavin Boyer (caused by Juan Serna). | |||
| Turnover by WU (caused by Gavin Boyer). | |||
| 06:51 | GOAL by ACU Scout Koch, Assist by Kellen Haigh, goal number 1 for season. | ||
| Score: Westcliff (CA) 2 - Arizona Christian 4 | |||
| 06:51 | Faceoff Zach Souza vs Ayden Oliver won by WU, [06:51] Ground ball pickup by WU Zach Souza. | ||
| Turnover by WU Joel Subahwon (caused by Morgan Lennon). | |||
| 05:26 | Clear attempt by ACU failed. | ||
| Turnover by ACU Caleb Schaapveld (caused by Jesse Robinson). | |||
| 04:35 | Shot by WU Rameish Jones WIDE | ||
| 04:05 | Faceoff Zach Souza vs Ayden Oliver won by WU, [04:05] Ground ball pickup by WU Zach Souza. | ||
| Turnover by WU Zach Souza (caused by Cam Meyer). | |||
| 03:55 | GOAL by WU Rameish Jones, goal number 1 for season. | ||
| Score: Westcliff (CA) 3 - Arizona Christian 4 | |||
| 03:45 | Clear attempt by ACU good. | ||
| Turnover by ACU Scout Koch (caused by Antoine Campbell). | |||
| 02:33 | Shot by WU Antoine Campbell WIDE | ||
| 02:21 | Ground ball pickup by WU Zach Souza. | ||
| 01:46 | Shot by WU Colby Allen WIDE | ||
| 01:16 | Shot by WU George Ogik, SAVE Caleb Frey | ||
| 01:08 | Clear attempt by ACU good. | ||
| 00:59 | Shot by ACU Scout Koch WIDE | ||
| 00:39 | Shot by ACU Ethan Jordan, SAVE Tyrese Findlay | ||
| 00:22 | Clear attempt by WU good. | ||
| 00:06 | Shot by WU Joel Subahwon HIT POST | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Zach Souza vs Ayden Oliver won by WU (on faceoff violation). | ||
| 13:59 | Shot by WU Jesse Robinson, SAVE Caleb Frey | ||
| 13:50 | Clear attempt by ACU good. | ||
| Turnover by ACU. | |||
| Turnover by WU Rameish Jones. | |||
| 12:08 | Shot by WU Colby Allen WIDE | ||
| 11:30 | Shot by WU Juan Serna HIT POST | ||
| 11:25 | Ground ball pickup by ACU Ryan Leonard. | ||
| 11:14 | Ground ball pickup by ACU Morgan Lennon. | ||
| Turnover by ACU Scout Koch. | |||
| 10:22 | Shot by WU Qadri Penn HIT POST | ||
| 10:09 | Ground ball pickup by WU Qadri Penn. | ||
| Turnover by WU Joel Subahwon. | |||
| 09:42 | Clear attempt by ACU good. | ||
| Turnover by ACU Kellen Haigh (caused by Colby Allen). | |||
| 08:31 | Shot by WU Shawn Carrillo WIDE | ||
| 08:16 | Ground ball pickup by WU Jesse Robinson. | ||
| 08:08 | GOAL by WU Juan Serna, goal number 1 for season. | ||
| Score: Westcliff (CA) 4 - Arizona Christian 4 | |||
| 08:08 | Faceoff Zach Souza vs Ayden Oliver won by WU, [08:08] Ground ball pickup by WU Rameish Jones. | ||
| Turnover by WU Rameish Jones (caused by Caleb Schaapveld). | |||
| 07:43 | Shot by ACU Caleb Schaapveld, SAVE Tyrese Findlay | ||
| 07:05 | Clear attempt by WU good. | ||
| 06:19 | Shot by WU Shawn Carrillo, SAVE Caleb Frey | ||
| Turnover by ACU Kieran Weydmuller. | |||
| 05:29 | Shot by WU Colby Allen, SAVE Caleb Frey | ||
| 05:22 | Ground ball pickup by WU Colby Allen. | ||
| 04:43 | Shot by WU Colby Allen WIDE | ||
| 04:35 | Clear attempt by ACU good. | ||
| 04:28 | Shot by ACU Ethan Jordan WIDE | ||
| 03:41 | GOAL by WU Rameish Jones, goal number 1 for season. | ||
| Score: Westcliff (CA) 5 - Arizona Christian 4 | |||
| 03:41 | Faceoff Zach Souza vs Ayden Oliver won by ACU, [03:41] Ground ball pickup by ACU Noah Natzic. | ||
| 03:30 | Clear attempt by ACU good. | ||
| Turnover by ACU Cam Meyer (caused by Rameish Jones). | |||
| 03:06 | Shot by WU Rameish Jones WIDE | ||
| 02:50 | Shot by WU Joel Subahwon, SAVE Caleb Frey | ||
| 02:41 | Clear attempt by ACU good. | ||
| 01:59 | Shot by ACU Caleb Schaapveld WIDE | ||
| Turnover by ACU Ayden Oliver (caused by Tyrese Findlay). | |||
| 01:30 | Clear attempt by WU good. | ||
| Turnover by WU Juan Serna (caused by Caleb Schaapveld). | |||
| Turnover by ACU Scout Koch (caused by Avery Fye). | |||
| 00:38 | Clear attempt by WU good. | ||
| 00:09 | Ground ball pickup by ACU Caleb Schaapveld. | ||
| 00:01 | Shot by ACU Caleb Schaapveld HIT POST | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Zach Souza vs Ayden Oliver won by WU. | ||
| 14:06 | Shot by WU Rameish Jones WIDE | ||
| Turnover by WU Jesse Robinson (caused by Tymen Henry). | |||
| 13:39 | Clear attempt by ACU good. | ||
| 13:27 | GOAL by ACU Tymen Henry, goal number 1 for season. | ||
| Score: Westcliff (CA) 5 - Arizona Christian 5 | |||
| 13:27 | Faceoff Zach Souza vs Ayden Oliver won by ACU, [13:27] Ground ball pickup by ACU Ayden Oliver. | ||
| 13:07 | Ground ball pickup by ACU Ian Bundy. | ||
| 12:28 | GOAL by ACU Caleb Schaapveld, Assist by Ethan Jordan, goal number 1 for season. | ||
| Score: Westcliff (CA) 5 - Arizona Christian 6 | |||
| 12:28 | Faceoff Zach Souza vs Ayden Oliver won by ACU, [12:28] Ground ball pickup by ACU Ayden Oliver. | ||
| 11:31 | Ground ball pickup by WU Qadri Penn. | ||
| Turnover by ACU Scout Koch. | |||
| 10:51 | Shot by WU Shawn Carrillo, SAVE Caleb Frey | ||
| Turnover by WU Shawn Carrillo (caused by Morgan Lennon). | |||
| 10:28 | Clear attempt by ACU good. | ||
| Turnover by ACU Tymen Henry (caused by Rameish Jones). | |||
| 09:24 | GOAL by WU Shawn Carrillo, goal number 1 for season. | ||
| Score: Westcliff (CA) 6 - Arizona Christian 6 | |||
| 09:24 | Penalty on ACU Ayden Oliver (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 09:24 | Faceoff Zach Souza vs Caleb Schaapveld won by ACU, [09:24] Ground ball pickup by ACU Ryan Leonard. | ||
| 08:52 | Ground ball pickup by ACU Ian Bundy. | ||
| 08:25 | Penalty on WU Hunter Stocksick (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 08:16 | Shot by ACU Ethan Jordan WIDE | ||
| 08:09 | GOAL by ACU Ayden Oliver (MAN-UP), goal number 1 for season. | ||
| Score: Westcliff (CA) 6 - Arizona Christian 7 | |||
| 08:09 | Faceoff Zach Souza vs Ayden Oliver won by WU (on faceoff violation). | ||
| Turnover by WU. | |||
| 07:11 | Clear attempt by ACU good. | ||
| 06:35 | Shot by ACU Scout Koch, SAVE Tyrese Findlay | ||
| 06:17 | Clear attempt by WU failed. | ||
| Turnover by WU Antoine Campbell. | |||
| 06:01 | Shot by ACU Scout Koch WIDE | ||
| Turnover by WU Tyrese Findlay (caused by Ryan Leonard). | |||
| 05:25 | Ground ball pickup by ACU Kellen Haigh. | ||
| Turnover by ACU Ethan Jordan (caused by Hunter Stocksick). | |||
| Turnover by WU Hunter Stocksick (caused by Ryan Leonard). | |||
| 04:19 | Shot by ACU Ayden Oliver HIT POST | ||
| 04:12 | Ground ball pickup by WU Colby Allen. | ||
| 04:09 | Clear attempt by WU good. | ||
| 04:03 | Penalty on ACU Cam Meyer (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by WU Colby Allen. | |||
| 03:04 | Clear attempt by ACU failed. | ||
| 02:53 | Ground ball pickup by ACU Scout Koch. | ||
| 02:48 | Shot by ACU Scout Koch WIDE | ||
| 02:33 | Clear attempt by WU good. | ||
| 01:46 | Penalty on ACU Caleb Schaapveld (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 01:08 | GOAL by WU Colby Allen (MAN-UP), goal number 1 for season. | ||
| Score: Westcliff (CA) 7 - Arizona Christian 7 | |||
| 01:08 | Faceoff Zach Souza vs Tymen Henry won by ACU, [01:08] Ground ball pickup by ACU Tymen Henry. | ||
| 00:08 | Shot by ACU Caleb Schaapveld, SAVE Tyrese Findlay | ||
| 00:00 | Shot by ACU Scout Koch, TEAM SAVE by Team | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Penalty on WU Zach Souza (PUSHING/0:30) Extra-man opportunity. | ||
| 04:00 | Faceoff Rameish Jones vs Ayden Oliver won by ACU, [04:00] Ground ball pickup by ACU Caleb Schaapveld. | ||
| 03:16 | Ground ball pickup by WU Hunter Stocksick. | ||
| Turnover by WU Hunter Stocksick (caused by Tymen Henry). | |||
| Turnover by ACU Ethan Jordan (caused by Tyrese Findlay). | |||
| 02:33 | Clear attempt by WU good. | ||
| 02:26 | Penalty on ACU Ryan Leonard (TRIPPING/1:00) Extra-man opportunity. | ||
| 02:06 | Shot by WU Colby Allen WIDE | ||
| 01:53 | Shot by WU Shawn Carrillo, SAVE Caleb Frey | ||
| 01:43 | Clear attempt by ACU good. | ||
| Turnover by ACU Noah Natzic. | |||
| 01:21 | Ground ball pickup by WU Joel Subahwon. | ||
| 00:59 | Shot by WU Colby Allen, SAVE Caleb Frey | ||
| 00:54 | Clear attempt by ACU good. | ||
| Turnover by ACU Caleb Schaapveld. | |||
| 00:17 | Shot by WU Colby Allen, SAVE Caleb Frey | ||
| 00:12 | Clear attempt by ACU good. | ||
| Turnover by ACU Gavin Boyer. | |||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff Zach Souza vs Caleb Schaapveld won by ACU, [04:00] Ground ball pickup by ACU Ryan Leonard. | ||
| 02:58 | Shot by ACU Caleb Schaapveld, SAVE Tyrese Findlay | ||
| 02:36 | Clear attempt by WU good. | ||
| 01:33 | Clear attempt by ACU good. | ||
| Turnover by WU. | |||
| 01:12 | Ground ball pickup by ACU Kellen Haigh. | ||
| 00:51 | Shot by ACU Ethan Jordan WIDE | ||
| 00:31 | Clear attempt by WU failed. | ||
| Turnover by WU Tyrese Findlay. | |||
| 00:03 | Shot by WU Antoine Campbell WIDE | ||
| Turnover by ACU (caused by Team). | |||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff Zach Souza vs Caleb Schaapveld won by ACU, [04:00] Ground ball pickup by ACU Caleb Schaapveld. | ||
| 03:19 | Ground ball pickup by ACU Kellen Haigh. | ||
| 02:50 | Shot by ACU Caleb Schaapveld WIDE | ||
| 02:44 | Shot by ACU Ethan Jordan WIDE | ||
| 02:31 | Clear attempt by WU good. | ||
| 02:17 | Shot by WU Tyrese Findlay, SAVE Caleb Frey | ||
| 02:08 | Shot by ACU Caleb Frey WIDE | ||
| Turnover by ACU (caused by Team). | |||
| 01:11 | Shot by WU George Ogik, SAVE Caleb Frey | ||
| 01:02 | Shot by WU Joel Subahwon, SAVE Caleb Frey | ||
| 00:46 | Clear attempt by ACU failed. | ||
| Turnover by ACU Ryan Leonard. | |||
| 00:32 | Penalty on ACU Ian Bundy (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 00:04 | Shot by WU Joel Subahwon, SAVE Caleb Frey | ||
| 00:00 | GOAL by WU Team. | ||
| Score: Westcliff (CA) 8 - Arizona Christian 7 | |||
| 00:00 | End-of-period. | ||
| Score: Westcliff (CA) 8 - Arizona Christian 7 | |||
