Fridolin Gefrorer
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 14 | 10 |
| Goals | 2 | 1 |
| Assists | 2 | 2 |
| Points | 6 | 4 |
| Shots | 23 | 17 |
| Shot Pct | .087 | .059 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Biola | - | - | - | - | - | |
| Aug 20 # | at Point Loma | - | - | - | - | - | |
| Aug 27 | at San Diego Christian | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Life Pacific | W, 5-0 | - | - | - | - | - |
| Sep 3 | OUAZ | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Menlo | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Arizona Christian (AZ) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | UC Merced (RV) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | La Sierra | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Saint Katherine | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at University of Antelope Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Simpson | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | at Pacific Union College | W, 3-2 | - | - | - | - | - |
| Oct 8 | at Cal Maritime (CA) | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Soka | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Benedictine Mesa (AZ) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Park- Gilbert | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Embry-Riddle (AZ) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Providence Christian | W, 10-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 5 | Benedictine Mesa (AZ) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 10 | at UC Merced (RV) | L, 3-2 | 1 | - | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Biola | - | - | - | - | - | |
| Aug 20 # | at Point Loma | - | - | - | - | - | |
| Aug 27 | at San Diego Christian | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | Life Pacific | W, 5-0 | - | - | - | - | - |
| Sep 3 | OUAZ | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Menlo | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Arizona Christian (AZ) | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | UC Merced (RV) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | La Sierra | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Saint Katherine | W, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 24 | at University of Antelope Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Simpson | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Pacific Union College | W, 3-2 | - | - | - | - | - |
| Oct 8 | at Cal Maritime (CA) | W, 7-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 13 | at Soka | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 15 | Benedictine Mesa (AZ) | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 20 | at Park- Gilbert | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Embry-Riddle (AZ) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Providence Christian | W, 10-1 | 1 | 5 | .000 | 1 | .200 |
| Nov 5 | Benedictine Mesa (AZ) | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 10 | at UC Merced (RV) | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Biola | - | - | - | - | - | |
| Aug 20 # | at Point Loma | - | - | - | - | - | |
| Aug 27 | at San Diego Christian | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Life Pacific | W, 5-0 | - | - | - | - | - |
| Sep 3 | OUAZ | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Menlo | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Arizona Christian (AZ) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | UC Merced (RV) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | La Sierra | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Saint Katherine | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at University of Antelope Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Simpson | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Pacific Union College | W, 3-2 | - | - | - | - | - |
| Oct 8 | at Cal Maritime (CA) | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Soka | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Benedictine Mesa (AZ) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Park- Gilbert | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Embry-Riddle (AZ) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Providence Christian | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Benedictine Mesa (AZ) | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 10 | at UC Merced (RV) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 14 | 2 | 2 | 6 |
| Conference | 11 | 10 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 0 | 2 | 2 |
| Away | 8 | 6 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 8 | 1 | 2 | 4 |
| Losses | 6 | 4 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 7 | 6 | 1 | 2 | 4 |
| November | 2 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.35 | .087 | .41 | .304 |
| Conference | 11 | 1.55 | .059 | .45 | .294 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.44 | .000 | .22 | .154 |
| Away | 8 | 1.25 | .200 | .63 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 2.11 | .053 | .56 | .263 |
| Losses | 6 | .50 | .333 | .33 | .667 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 7 | .57 | .000 | .14 | .250 |
| October | 7 | 2.00 | .071 | .57 | .286 |
| November | 2 | 2.00 | .250 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 23 | .087 | 7 | .304 |
| Conference | 11 | 17 | .059 | 5 | .294 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 13 | .000 | 2 | .154 |
| Away | 8 | 10 | .200 | 5 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 19 | .053 | 5 | .263 |
| Losses | 6 | 3 | .333 | 2 | .667 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 7 | 4 | .000 | 1 | .250 |
| October | 7 | 14 | .071 | 4 | .286 |
| November | 2 | 4 | .250 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 14 | .12 | .12 | .35 |
| Conference | 11 | 10 | .09 | .18 | .36 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .00 | .22 | .22 |
| Away | 8 | 6 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 8 | .11 | .22 | .44 |
| Losses | 6 | 4 | .17 | .00 | .33 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 7 | 6 | .14 | .29 | .57 |
| November | 2 | - | .50 | .00 | 1.00 |
