Official Volleyball Box Score
Westcliff (Calif.) at Kansas Wesleyan
01/20/2022 at 01:00 PM
@ Salina, Kan. (Mabee Arena)
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 28 | .500 |
| 2 | 9 | 4 | 18 | .278 |
| 3 | 15 | 9 | 39 | .154 |
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 22 | .045 |
| 2 | 6 | 8 | 24 | -.083 |
| 3 | 7 | 8 | 34 | -.029 |
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Diogo Mata * | 3 | 1 | 1 | 3 | .000 | 22 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 1 | Leonardo Garcia | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Michael Schoffstall | 2 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0.5 |
| 5 | Peter Le | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Trevor Meyer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hendrik Duesterwald * | 3 | 16 | 2 | 21 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 16.5 |
| 9 | John Rzepniewski * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 10 | Andy Jaszcynski * | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Thomas Taufetee * | 3 | 7 | 5 | 17 | .118 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 26 | Ghie Lubrica * | 3 | 5 | 5 | 15 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 85 | .294 | 39 | 5 | 11 | 1 | 34 | 1 | 8 | 1 | 1 | 51.0 | ||
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jerry Chablay | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Petrie Moua | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Angel Diaz | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Christopher Perez * | 3 | 4 | 8 | 19 | -.211 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Frank Kassem * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 18 | Colton Sessions * | 3 | 1 | 0 | 6 | .167 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 21 | Christian Stevens | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Victor Loya * | 3 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 8.0 |
| 24 | Viet Nguyen * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 5.5 |
| 25 | Adam Zielinski * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 21 | 80 | -.025 | 18 | 1 | 3 | 5 | 23 | 3 | 12 | 1 | 4 | 29.0 | ||
| Other Information |
|---|
|
Arena: Mabee Arena Attendance: 77 Time: 1st Referee: James Ewart 2nd Referee: Scott Catchpool |
* = Starter
