Official Volleyball Box Score
Westcliff at UC Merced
3/20/2022 at 2:00 PM
@ Hostetler Court
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 34 | .088 |
| 2 | 11 | 3 | 28 | .286 |
| 3 | 15 | 6 | 35 | .257 |
| 4 | 15 | 4 | 39 | .282 |
| 5 | 13 | 2 | 30 | .367 |
UC Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 17 | 7 | 40 | .250 |
| 3 | 15 | 2 | 31 | .419 |
| 4 | 18 | 8 | 44 | .227 |
| 5 | 12 | 3 | 28 | .321 |
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Leonardo Garcia | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jacob Kamana'O-Bulosan | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Peter Le * | 5 | 15 | 8 | 48 | .146 | 3 | 1 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 17.0 |
| 07 | Trevor Meyer | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 6 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Hendrik Duesterwald * | 5 | 13 | 2 | 24 | .458 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 15.0 |
| 09 | John Rzepniewski * | 5 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 10 | Andy Jaszcynski * | 5 | 11 | 4 | 26 | .269 | 1 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 19 | Diogo Mata * | 5 | 2 | 1 | 3 | .333 | 51 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 3.0 |
| 29 | Dane Johnson * | 5 | 22 | 8 | 57 | .246 | 0 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 24.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 24 | 166 | .253 | 60 | 5 | 10 | 9 | 69 | 0 | 16 | 0 | 0 | 79.0 | ||
UC Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryan Kilgore | 2 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Ryan Steele * | 5 | 4 | 0 | 8 | .500 | 61 | 1 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Kainoa Ferguson * | 5 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jared Guglielmana | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 8 | Trevor Jurlina * | 5 | 17 | 6 | 35 | .314 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 17.5 |
| 9 | Kaikoa Soma | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Colin Ryan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Lincoln Smith * | 5 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Jozef Lingenfelter | 5 | 4 | 1 | 7 | .429 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Brennan Taylor * | 5 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 16 | Zach Brill | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Chris Morikawa * | 5 | 23 | 4 | 57 | .333 | 2 | 0 | 5 | 3 | 14 | 0 | 2 | 0 | 0 | 24.0 |
| 22 | Sebas Moreno | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 72 | 24 | 172 | .279 | 69 | 9 | 19 | 5 | 69 | 3 | 12 | 0 | 0 | 90.0 | ||
| Other Information |
|---|
|
Attendance: 319 Time: 2:35 |
* = Starter
