Official Volleyball Box Score
Pacific Union (CA) at Westcliff (CA)
3/3/2024 at 6:00 PM
@ JLAW
Pacific Union (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 23 | -.087 |
| 2 | 7 | 8 | 22 | -.045 |
| 3 | 7 | 8 | 23 | -.043 |
Westcliff (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 22 | .455 |
| 2 | 9 | 2 | 15 | .467 |
| 3 | 12 | 7 | 22 | .227 |
Pacific Union (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Justin Vital | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sebastian Alvarez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jacob Hendricks * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 07 | Dakota Hrabowy * | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 08 | Jordan Baumback | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabriel Guteriez * | 3 | 1 | 6 | 13 | -.385 | 11 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Ethan Durns | 3 | 0 | 1 | 2 | -.500 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Aleksander Shawgo * | 3 | 6 | 4 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Cole Rodgers * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Bryce Teachout * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 24 | 68 | -.059 | 19 | 1 | 8 | 9 | 14 | 0 | 4 | 1 | 0 | 23.0 | ||
Westcliff (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Leonardo Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Michael Schoffstall * | 3 | 1 | 0 | 1 | 1.000 | 30 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 05 | Trevor Lau * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7.0 |
| 06 | Ilias Lazaar * | 3 | 4 | 0 | 8 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 07 | Trevor Meyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Gabriel Pizza * | 2 | 2 | 2 | 7 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Jacob Bulosan | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lukas Pusvaskis | 3 | 3 | 3 | 8 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Tom Dempsey * | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Andy Jaszczynski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Lisati Vaiala * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 27 | Thomas Taufetee | 1 | 3 | 1 | 4 | .500 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 11 | 59 | .373 | 32 | 9 | 10 | 1 | 22 | 0 | 14 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:08 |
* = Starter
