Official Volleyball Box Score
Pacific Union (CA) at Westcliff (CA)
3/3/2024 at 6:00 PM
@ JLAW
| Set: 1st | 2nd | 3rd | ||
| PACIFIC | -- 1st -- | WESTCLIF |
|---|---|---|
| PACIFIC starters: Gabriel Guteriez; Aleksander Shawgo; Cole Rodgers; Bryce Teachout; Jacob Hendricks; Dakota Hrabowy. | ||
| WESTCLIF starters: Tom Dempsey; Lisati Vaiala; Michael Schoffstall; Trevor Lau; Ilias Lazaar; Gabriel Pizza. | ||
| [Gabriel Guteriez] Kill by Ilias Lazaar (from Michael Schoffstall). Point WESTCLIF | 0-1 | |
| [Leonardo Garcia] Kill by Lisati Vaiala (from Michael Schoffstall). Point WESTCLIF | 0-2 | |
| [Leonardo Garcia] Service error. Point PACIFIC | ||
| [Cole Rodgers] Kill by Tom Dempsey (from Michael Schoffstall). Point WESTCLIF | 1-3 | |
| [Gabriel Pizza] Kill by Cole Rodgers (from Gabriel Guteriez). Point PACIFIC | ||
| [Justin Vital] Kill by Tom Dempsey (from Michael Schoffstall). Point WESTCLIF | 2-4 | |
| [Tom Dempsey] Kill by Aleksander Shawgo (from Gabriel Guteriez). Point PACIFIC | ||
| PACIFIC subs: Ethan Durns. | ||
| [Ethan Durns] Attack error by Gabriel Pizza. Point PACIFIC | ||
| [Ethan Durns] Kill by Lisati Vaiala (from Michael Schoffstall). Point WESTCLIF | 4-5 | |
| [Jacob Bulosan] Attack error by Gabriel Guteriez (block by Michael Schoffstall; Trevor Lau). Point WESTCLIF | 4-6 | |
| [Jacob Bulosan] Kill by Ilias Lazaar (from Michael Schoffstall). Point WESTCLIF | 4-7 | |
| [Jacob Bulosan] Bad set by Dakota Hrabowy. Point WESTCLIF | 4-8 | |
| [Jacob Bulosan] Attack error by Tom Dempsey. Point PACIFIC | ||
| [Dakota Hrabowy] Kill by Gabriel Pizza (from Michael Schoffstall). Point WESTCLIF | 5-9 | |
| Timeout Pacific Union (CA). | ||
| [Michael Schoffstall] Kill by Cole Rodgers (from Ethan Durns). Point PACIFIC | ||
| [Jacob Hendricks] Attack error by Dakota Hrabowy. Point WESTCLIF | 6-10 | |
| [Ilias Lazaar] Service error. Point PACIFIC | ||
| [Gabriel Guteriez] Kill by Tom Dempsey. Point WESTCLIF | 7-11 | |
| [Leonardo Garcia] Kill by Aleksander Shawgo (from Justin Vital). Point PACIFIC | ||
| [Cole Rodgers] Service error. Point WESTCLIF | 8-12 | |
| [Gabriel Pizza] Attack error by Cole Rodgers. Point WESTCLIF | 8-13 | |
| [Gabriel Pizza] Service ace (Cole Rodgers). Point WESTCLIF | 8-14 | |
| [Gabriel Pizza] Attack error by Dakota Hrabowy (block by Lisati Vaiala; Michael Schoffstall). Point WESTCLIF | 8-15 | |
| [Gabriel Pizza] Attack error by Aleksander Shawgo. Point WESTCLIF | 8-16 | |
| [Gabriel Pizza] Service ace (Cole Rodgers). Point WESTCLIF | 8-17 | |
| [Gabriel Pizza] Service error. Point PACIFIC | ||
| [Justin Vital] Kill by Aleksander Shawgo (from Gabriel Guteriez). Point PACIFIC | ||
| WESTCLIF subs: Lukas Pusvaskis. | ||
| [Justin Vital] Kill by Lisati Vaiala (from Michael Schoffstall). Point WESTCLIF | 10-18 | |
| [Tom Dempsey] Kill by Michael Schoffstall (from Lukas Pusvaskis). Point WESTCLIF | 10-19 | |
| [Tom Dempsey] Attack error by Dakota Hrabowy. Point WESTCLIF | 10-20 | |
| [Tom Dempsey] Kill by Dakota Hrabowy (from Justin Vital). Point PACIFIC | ||
| [Ethan Durns] Kill by Lisati Vaiala (from Michael Schoffstall). Point WESTCLIF | 11-21 | |
| [Jacob Bulosan] Service ace (Team). Point WESTCLIF | 11-22 | |
| [Jacob Bulosan] Kill by Ilias Lazaar (from Michael Schoffstall). Point WESTCLIF | 11-23 | |
| [Jacob Bulosan] Attack error by Dakota Hrabowy (block by Trevor Lau; Ilias Lazaar). Point WESTCLIF | 11-24 | |
| [Jacob Bulosan] Attack error by Gabriel Guteriez (block by Michael Schoffstall; Trevor Lau). Point WESTCLIF | 11-25 | |
| back to top | ||
| PACIFIC | -- 2nd -- | WESTCLIF |
| On court for PACIFIC : Gabriel Guteriez; Ethan Durns; Cole Rodgers; Bryce Teachout; Dakota Hrabowy; Jacob Hendricks. | ||
| On court for WESTCLIF: Tom Dempsey; Lisati Vaiala; Gabriel Pizza; Trevor Lau; Ilias Lazaar; Michael Schoffstall. | ||
| [Ilias Lazaar] Service ace (Cole Rodgers). Point WESTCLIF | 0-1 | |
| [Ilias Lazaar] Attack error by Bryce Teachout. Point WESTCLIF | 0-2 | |
| [Ilias Lazaar] Attack error by Tom Dempsey. Point PACIFIC | ||
| PACIFIC subs: Aleksander Shawgo. | ||
| [Gabriel Guteriez] Kill by Trevor Lau (from Michael Schoffstall). Point WESTCLIF | 1-3 | |
| [Trevor Meyer] Kill by Cole Rodgers (from Gabriel Guteriez). Point PACIFIC | ||
| [Cole Rodgers] Service error. Point WESTCLIF | 2-4 | |
| [Gabriel Pizza] Kill by Aleksander Shawgo (from Gabriel Guteriez). Point PACIFIC | ||
| [Justin Vital] Kill by Lisati Vaiala (from Michael Schoffstall). Point WESTCLIF | 3-5 | |
| [Tom Dempsey] Attack error by Jacob Hendricks. Point WESTCLIF | 3-6 | |
| [Tom Dempsey] Attack error by Aleksander Shawgo. Point WESTCLIF | 3-7 | |
| [Tom Dempsey] Attack error by Gabriel Pizza. Point PACIFIC | ||
| [Ethan Durns] Kill by Gabriel Pizza (from Michael Schoffstall), block error by Dakota Hrabowy. Point WESTCLIF | 4-8 | |
| [Jacob Bulosan] Kill by Jacob Hendricks (from Ethan Durns). Point PACIFIC | ||
| [Dakota Hrabowy] Kill by Ilias Lazaar (from Michael Schoffstall). Point WESTCLIF | 5-9 | |
| [Michael Schoffstall] Attack error by Cole Rodgers (block by Trevor Lau; Gabriel Pizza). Point WESTCLIF | 5-10 | |
| [Michael Schoffstall] Attack error by Gabriel Guteriez. Point WESTCLIF | 5-11 | |
| [Michael Schoffstall] Kill by Gabriel Guteriez (from Ethan Durns). Point PACIFIC | ||
| [Jacob Hendricks] Attack error by Cole Rodgers. Point WESTCLIF | 6-12 | |
| [Ilias Lazaar] Attack error by Gabriel Guteriez. Point WESTCLIF | 6-13 | |
| [Ilias Lazaar] Kill by Bryce Teachout (from Ethan Durns). Point PACIFIC | ||
| [Gabriel Guteriez] Service error. Point WESTCLIF | 7-14 | |
| [Trevor Meyer] Service error. Point PACIFIC | ||
| [Cole Rodgers] Service error. Point WESTCLIF | 8-15 | |
| [Gabriel Pizza] Service error. Point PACIFIC | ||
| [Justin Vital] Kill by Lisati Vaiala (from Michael Schoffstall). Point WESTCLIF | 9-16 | |
| [Tom Dempsey] Kill by Jacob Hendricks (from Gabriel Guteriez). Point PACIFIC | ||
| PACIFIC subs: Ethan Durns. | ||
| PACIFIC subs: Jordan Baumback. | ||
| [Ethan Durns] Kill by Lisati Vaiala (from Michael Schoffstall). Point WESTCLIF | 10-17 | |
| [Jacob Bulosan] Kill by Jacob Bulosan (from Ilias Lazaar). Point WESTCLIF | 10-18 | |
| [Jacob Bulosan] Kill by Jacob Hendricks (from Ethan Durns). Point PACIFIC | ||
| PACIFIC subs: Cole Rodgers. | ||
| [Dakota Hrabowy] Service error. Point WESTCLIF | 11-19 | |
| [Michael Schoffstall] Service ace (Team). Point WESTCLIF | 11-20 | |
| [Michael Schoffstall] Service ace (Cole Rodgers). Point WESTCLIF | 11-21 | |
| [Michael Schoffstall] Kill by Tom Dempsey (from Michael Schoffstall). Point WESTCLIF | 11-22 | |
| [Michael Schoffstall] Service error. Point PACIFIC | ||
| [Jacob Hendricks] Kill by Trevor Lau (from Michael Schoffstall). Point WESTCLIF | 12-23 | |
| [Ilias Lazaar] Attack error by Dakota Hrabowy. Point WESTCLIF | 12-24 | |
| [Ilias Lazaar] Service ace (Justin Vital). Point WESTCLIF | 12-25 | |
| back to top | ||
| PACIFIC | -- 3rd -- | WESTCLIF |
| On court for WESTCLIF: Lukas Pusvaskis; Tom Dempsey; Lisati Vaiala; Trevor Lau; Ilias Lazaar; Michael Schoffstall. | ||
| On court for PACIFIC : Gabriel Guteriez; Aleksander Shawgo; Cole Rodgers; Bryce Teachout; Dakota Hrabowy; Justin Vital. | ||
| [Gabriel Guteriez] Kill by Lukas Pusvaskis (from Michael Schoffstall). Point WESTCLIF | 0-1 | |
| [Leonardo Garcia] Kill by Bryce Teachout (from Gabriel Guteriez). Point PACIFIC | ||
| [Cole Rodgers] Kill by Tom Dempsey (from Michael Schoffstall). Point WESTCLIF | 1-2 | |
| PACIFIC subs: Jordan Baumback. | ||
| [Lukas Pusvaskis] Attack error by Aleksander Shawgo. Point WESTCLIF | 1-3 | |
| [Lukas Pusvaskis] Service error. Point PACIFIC | ||
| [Justin Vital] Attack error by Lukas Pusvaskis. Point PACIFIC | ||
| [Justin Vital] Kill by Tom Dempsey (from Michael Schoffstall). Point WESTCLIF | 3-4 | |
| WESTCLIF subs: Thomas Taufetee. | ||
| [Tom Dempsey] Kill by Jacob Hendricks (from Gabriel Guteriez). Point PACIFIC | ||
| PACIFIC subs: Ethan Durns. | ||
| [Ethan Durns] Kill by Thomas Taufetee (from Michael Schoffstall). Point WESTCLIF | 4-5 | |
| [Jacob Bulosan] Service error. Point PACIFIC | ||
| PACIFIC subs: Cole Rodgers. | ||
| [Dakota Hrabowy] Kill by Thomas Taufetee (from Michael Schoffstall). Point WESTCLIF | 5-6 | |
| [Michael Schoffstall] Kill by Jacob Hendricks. Point PACIFIC | ||
| [Jacob Hendricks] Attack error by Cole Rodgers. Point WESTCLIF | 6-7 | |
| [Thomas Taufetee] Kill by Tom Dempsey (from Michael Schoffstall). Point WESTCLIF | 6-8 | |
| [Thomas Taufetee] Kill by Lukas Pusvaskis (from Michael Schoffstall). Point WESTCLIF | 6-9 | |
| [Thomas Taufetee] Service error. Point PACIFIC | ||
| WESTCLIF subs: Andy Jaszczynski. | ||
| PACIFIC subs: Aleksander Shawgo. | ||
| [Gabriel Guteriez] Attack error by Lukas Pusvaskis. Point PACIFIC | ||
| [Gabriel Guteriez] Service ace (Team). Point PACIFIC | ||
| [Gabriel Guteriez] Service error. Point WESTCLIF | 9-10 | |
| [Leonardo Garcia] Attack error by Aleksander Shawgo. Point WESTCLIF | 9-11 | |
| [Leonardo Garcia] Attack error by Bryce Teachout. Point WESTCLIF | 9-12 | |
| [Leonardo Garcia] Attack error by Lisati Vaiala. Point PACIFIC | ||
| PACIFIC subs: Jordan Baumback. | ||
| [Jordan Baumback] Service error. Point WESTCLIF | 10-13 | |
| [Lukas Pusvaskis] Kill by Aleksander Shawgo (from Gabriel Guteriez). Point PACIFIC | ||
| [Justin Vital] Kill by Aleksander Shawgo (from Gabriel Guteriez). Point PACIFIC | ||
| [Justin Vital] Attack error by Tom Dempsey. Point PACIFIC | ||
| [Justin Vital] Kill by Tom Dempsey (from Michael Schoffstall). Point WESTCLIF | 13-14 | |
| WESTCLIF subs: Thomas Taufetee. | ||
| [Tom Dempsey] Kill by Jacob Hendricks (from Gabriel Guteriez). Point PACIFIC | ||
| PACIFIC subs: Ethan Durns. | ||
| [Ethan Durns] Service error. Point WESTCLIF | 14-15 | |
| [Jacob Bulosan] Kill by Trevor Lau (from Michael Schoffstall). Point WESTCLIF | 14-16 | |
| [Jacob Bulosan] Attack error by Gabriel Guteriez (block by Michael Schoffstall; Trevor Lau). Point WESTCLIF | 14-17 | |
| [Jacob Bulosan] Attack error by Gabriel Guteriez (block by Michael Schoffstall; Trevor Lau). Point WESTCLIF | 14-18 | |
| [Jacob Bulosan] Kill by Dakota Hrabowy (from Ethan Durns). Point PACIFIC | ||
| PACIFIC subs: Cole Rodgers. | ||
| [Dakota Hrabowy] Attack error by Lukas Pusvaskis (block by Cole Rodgers; Jacob Hendricks). Point PACIFIC | ||
| [Dakota Hrabowy] Attack error by Thomas Taufetee (block by Gabriel Guteriez; Jacob Hendricks). Point PACIFIC | ||
| [Dakota Hrabowy] Kill by Trevor Lau (from Michael Schoffstall). Point WESTCLIF | 17-19 | |
| [Michael Schoffstall] Attack error by Ethan Durns. Point WESTCLIF | 17-20 | |
| [Michael Schoffstall] Service error. Point PACIFIC | ||
| [Jacob Hendricks] Attack error by Trevor Lau. Point PACIFIC | ||
| [Jacob Hendricks] Kill by Lukas Pusvaskis (from Michael Schoffstall). Point WESTCLIF | 19-21 | |
| [Thomas Taufetee] Attack error by Cole Rodgers. Point WESTCLIF | 19-22 | |
| Timeout Pacific Union (CA). | ||
| [Thomas Taufetee] Service ace (Bryce Teachout). Point WESTCLIF | 19-23 | |
| [Thomas Taufetee] Kill by Thomas Taufetee (from Michael Schoffstall). Point WESTCLIF | 19-24 | |
| [Thomas Taufetee] Service ace (Dakota Hrabowy). Point WESTCLIF | 19-25 | |
| back to top | ||
