Official Volleyball Box Score
Westcliff (CA) at Vanguard
3/19/2024 at 7:30 PM
@ Costa Mesa, CA (OCC Gym)
Westcliff (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 25 | .320 |
| 2 | 9 | 8 | 24 | .042 |
| 3 | 8 | 3 | 18 | .278 |
#1 Vanguard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 31 | .419 |
| 2 | 14 | 1 | 20 | .650 |
| 3 | 16 | 5 | 29 | .379 |
Westcliff (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Leonardo Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ilias Lazaar * | 3 | 7 | 5 | 24 | .083 | 0 | 2 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 9.5 |
| 07 | Trevor Meyer | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Gabriel Pizza * | 3 | 10 | 8 | 23 | .087 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Jacob Bulosan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Pawel Tuz * | 3 | 2 | 0 | 4 | .500 | 26 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 4.0 |
| 14 | Tom Dempsey * | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Andy Jaszczynski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Lisati Vaiala * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 24 | Connor McCann * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 15 | 67 | .209 | 29 | 4 | 11 | 3 | 23 | 0 | 10 | 2 | 0 | 38.0 | ||
#1 Vanguard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Sean Nguyen | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ryan Smith * | 3 | 0 | 0 | 0 | .000 | 38 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Logan Finley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matthew Compos | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Leilua Kruse | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 13 | Andrew Sheveland * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Micah Sybesma * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Glen Linden III * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Jacob Van Groningen * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 99 | Will Anderson * | 3 | 26 | 5 | 35 | .600 | 0 | 1 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 28.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 9 | 80 | .463 | 43 | 3 | 22 | 4 | 22 | 0 | 7 | 1 | 0 | 52.5 | ||
| Other Information |
|---|
|
Arena: OCC Gym Attendance: 115 Time: 1:23 1st Referee: Matthew Levoe 2nd Referee: Todd Fortune |
* = Starter
