Official Volleyball Box Score
Westcliff (CA) at Vanguard
3/19/2024 at 7:30 PM
@ Costa Mesa, CA (OCC Gym)
| Set: 1st | 2nd | 3rd | ||
| WESTCLIF | -- 1st -- | VANGUARD |
|---|---|---|
| VANGUARD starters: Andrew Sheveland; Micah Sybesma; Glen Linden III; Jacob Van Groningen; Will Anderson; Ryan Smith. | ||
| WESTCLIF subs: Leonardo Garcia. | ||
| VANGUARD subs: Sean Nguyen. | ||
| [Tom Dempsey] Kill by Andrew Sheveland (from Ryan Smith). Point VANGUARD | 0-1 | |
| 1-1 | [Ryan Smith] Kill by Ilias Lazaar (from Pawel Tuz). Point WESTCLIF | |
| [Leonardo Garcia] Kill by Will Anderson (from Ryan Smith). Point VANGUARD | 1-2 | |
| 2-2 | [Andrew Sheveland] Kill by Connor McCann (from Pawel Tuz). Point WESTCLIF | |
| 3-2 | [Pawel Tuz] Kill by Gabriel Pizza (from Pawel Tuz). Point WESTCLIF | |
| [Pawel Tuz] Service error. Point VANGUARD | 3-3 | |
| [Micah Sybesma] Kill by Will Anderson (from Ryan Smith). Point VANGUARD | 3-4 | |
| 4-4 | [Micah Sybesma] Service error. Point WESTCLIF | |
| [Ilias Lazaar] Kill by Will Anderson (from Ryan Smith). Point VANGUARD | 4-5 | |
| 5-5 | [Will Anderson] Service error. Point WESTCLIF | |
| WESTCLIF subs: Jacob Bulosan. | ||
| [Jacob Bulosan] Attack error by Gabriel Pizza. Point VANGUARD | 5-6 | |
| WESTCLIF subs: Connor McCann. | ||
| 6-6 | [Jacob Van Groningen] Service error. Point WESTCLIF | |
| 7-6 | [Gabriel Pizza] Attack error by Glen Linden III (block by Pawel Tuz; Lisati Vaiala). Point WESTCLIF | |
| [Gabriel Pizza] Kill by Will Anderson (from Ryan Smith). Point VANGUARD | 7-7 | |
| 8-7 | [Glen Linden III] Kill by Tom Dempsey (from Pawel Tuz). Point WESTCLIF | |
| [Tom Dempsey] Attack error by Gabriel Pizza. Point VANGUARD | 8-8 | |
| 9-8 | [Ryan Smith] Kill by Ilias Lazaar (from Pawel Tuz). Point WESTCLIF | |
| [Leonardo Garcia] Service error. Point VANGUARD | 9-9 | |
| 10-9 | [Andrew Sheveland] Service error. Point WESTCLIF | |
| [Pawel Tuz] Kill by Will Anderson (from Ryan Smith). Point VANGUARD | 10-10 | |
| 11-10 | [Micah Sybesma] Service error. Point WESTCLIF | |
| [Ilias Lazaar] Kill by Jacob Van Groningen (from Ryan Smith). Point VANGUARD | 11-11 | |
| [Will Anderson] Kill by Will Anderson (from Ryan Smith). Point VANGUARD | 11-12 | |
| 12-12 | [Will Anderson] Service error. Point WESTCLIF | |
| WESTCLIF subs: Jacob Bulosan. | ||
| [Jacob Bulosan] Kill by Glen Linden III (from Ryan Smith). Point VANGUARD | 12-13 | |
| WESTCLIF subs: Andy Jaszczynski. | ||
| VANGUARD subs: Logan Finley. | ||
| 13-13 | [Logan Finley] Kill by Ilias Lazaar (from Pawel Tuz). Point WESTCLIF | |
| VANGUARD subs: Jacob Van Groningen. | ||
| [Gabriel Pizza] Kill by Glen Linden III (from Ryan Smith). Point VANGUARD | 13-14 | |
| [Glen Linden III] Kill by Andrew Sheveland (from Ryan Smith), block error by Pawel Tuz. Point VANGUARD | 13-15 | |
| [Glen Linden III] Kill by Will Anderson (from Ryan Smith). Point VANGUARD | 13-16 | |
| 14-16 | [Glen Linden III] Kill by Tom Dempsey (from Pawel Tuz). Point WESTCLIF | |
| WESTCLIF subs: Connor McCann. | ||
| 15-16 | [Tom Dempsey] Kill by Gabriel Pizza (from Pawel Tuz). Point WESTCLIF | |
| [Tom Dempsey] Kill by Will Anderson (from Ryan Smith). Point VANGUARD | 15-17 | |
| 16-17 | [Ryan Smith] Kill by Lisati Vaiala (from Pawel Tuz). Point WESTCLIF | |
| [Leonardo Garcia] Kill by Micah Sybesma (from Ryan Smith). Point VANGUARD | 16-18 | |
| 17-18 | [Andrew Sheveland] Service error. Point WESTCLIF | |
| 18-18 | [Pawel Tuz] Attack error by Jacob Van Groningen (block by Connor McCann; Gabriel Pizza). Point WESTCLIF | |
| [Pawel Tuz] Service error. Point VANGUARD | 18-19 | |
| 19-19 | [Micah Sybesma] Kill by Connor McCann (from Pawel Tuz). Point WESTCLIF | |
| 20-19 | [Ilias Lazaar] Service ace (Jacob Van Groningen). Point WESTCLIF | |
| Timeout Vanguard. | ||
| [Ilias Lazaar] Service error. Point VANGUARD | 20-20 | |
| 21-20 | [Will Anderson] Kill by Ilias Lazaar (from Pawel Tuz). Point WESTCLIF | |
| WESTCLIF subs: Jacob Bulosan. | ||
| [Jacob Bulosan] Service error. Point VANGUARD | 21-21 | |
| WESTCLIF subs: Connor McCann. | ||
| VANGUARD subs: Logan Finley. | ||
| 22-21 | [Logan Finley] Kill by Gabriel Pizza (from Pawel Tuz). Point WESTCLIF | |
| VANGUARD subs: Jacob Van Groningen. | ||
| [Gabriel Pizza] Kill by Will Anderson (from Ryan Smith). Point VANGUARD | 22-22 | |
| Timeout Westcliff (CA). | ||
| [Glen Linden III] Attack error by Gabriel Pizza. Point VANGUARD | 22-23 | |
| 23-23 | [Glen Linden III] Attack error by Andrew Sheveland (block by Pawel Tuz; Lisati Vaiala). Point WESTCLIF | |
| [Tom Dempsey] Kill by Will Anderson (from Ryan Smith). Point VANGUARD | 23-24 | |
| Timeout Westcliff (CA). | ||
| [Ryan Smith] Attack error by Ilias Lazaar. Point VANGUARD | 23-25 | |
| back to top | ||
| WESTCLIF | -- 2nd -- | VANGUARD |
| [Ryan Smith] Attack error by Gabriel Pizza. Point VANGUARD | 0-1 | |
| WESTCLIF subs: Andy Jaszczynski. | ||
| 1-1 | [Ryan Smith] Kill by Lisati Vaiala (from Pawel Tuz). Point WESTCLIF | |
| WESTCLIF subs: Connor McCann. | ||
| [Leonardo Garcia] Attack error by Connor McCann. Point VANGUARD | 1-2 | |
| 2-2 | [Andrew Sheveland] Attack error by Will Anderson. Point WESTCLIF | |
| [Pawel Tuz] Service error. Point VANGUARD | 2-3 | |
| 3-3 | [Micah Sybesma] Service error. Point WESTCLIF | |
| 4-3 | [Ilias Lazaar] Service ace (Andrew Sheveland). Point WESTCLIF | |
| [Ilias Lazaar] Service error. Point VANGUARD | 4-4 | |
| 5-4 | [Will Anderson] Service error. Point WESTCLIF | |
| WESTCLIF subs: Jacob Bulosan. | ||
| 6-4 | [Jacob Bulosan] Kill by Ilias Lazaar (from Pawel Tuz). Point WESTCLIF | |
| [Jacob Bulosan] Kill by Jacob Van Groningen (from Ryan Smith). Point VANGUARD | 6-5 | |
| WESTCLIF subs: Andy Jaszczynski. | ||
| [Jacob Van Groningen] Attack error by Gabriel Pizza. Point VANGUARD | 6-6 | |
| 7-6 | [Jacob Van Groningen] Kill by Gabriel Pizza (from Pawel Tuz). Point WESTCLIF | |
| [Gabriel Pizza] Kill by Glen Linden III (from Ryan Smith). Point VANGUARD | 7-7 | |
| 8-7 | [Glen Linden III] Service error. Point WESTCLIF | |
| [Tom Dempsey] Kill by Micah Sybesma (from Ryan Smith). Point VANGUARD | 8-8 | |
| 9-8 | [Ryan Smith] Kill by Lisati Vaiala (from Pawel Tuz). Point WESTCLIF | |
| WESTCLIF subs: Connor McCann. | ||
| 10-8 | [Leonardo Garcia] Kill by Gabriel Pizza (from Pawel Tuz). Point WESTCLIF | |
| [Leonardo Garcia] Kill by Andrew Sheveland (from Ryan Smith). Point VANGUARD | 10-9 | |
| [Andrew Sheveland] Kill by Will Anderson (from Sean Nguyen). Point VANGUARD | 10-10 | |
| [Andrew Sheveland] Attack error by Ilias Lazaar. Point VANGUARD | 10-11 | |
| 11-11 | [Andrew Sheveland] Service error. Point WESTCLIF | |
| 12-11 | [Pawel Tuz] Service ace (Micah Sybesma). Point WESTCLIF | |
| Timeout Vanguard. | ||
| [Pawel Tuz] Attack error by Gabriel Pizza. Point VANGUARD | 12-12 | |
| 13-12 | [Micah Sybesma] Kill by Connor McCann (from Pawel Tuz). Point WESTCLIF | |
| [Ilias Lazaar] Kill by Will Anderson (from Ryan Smith). Point VANGUARD | 13-13 | |
| [Will Anderson] Kill by Will Anderson (from Sean Nguyen). Point VANGUARD | 13-14 | |
| 14-14 | [Will Anderson] Kill by Gabriel Pizza (from Pawel Tuz). Point WESTCLIF | |
| WESTCLIF subs: Jacob Bulosan. | ||
| [Jacob Bulosan] Service error. Point VANGUARD | 14-15 | |
| WESTCLIF subs: Andy Jaszczynski. | ||
| VANGUARD subs: Logan Finley. | ||
| [Logan Finley] Attack error by Ilias Lazaar. Point VANGUARD | 14-16 | |
| Timeout Westcliff (CA). | ||
| 15-16 | [Logan Finley] Service error. Point WESTCLIF | |
| VANGUARD subs: Jacob Van Groningen. | ||
| [Gabriel Pizza] Kill by Will Anderson (from Ryan Smith). Point VANGUARD | 15-17 | |
| [Glen Linden III] Kill by Will Anderson (from Ryan Smith). Point VANGUARD | 15-18 | |
| VANGUARD subs: Leilua Kruse. | ||
| [Glen Linden III] Attack error by Gabriel Pizza. Point VANGUARD | 15-19 | |
| 16-19 | [Glen Linden III] Kill by Gabriel Pizza (from Pawel Tuz). Point WESTCLIF | |
| [Tom Dempsey] Kill by Will Anderson (from Ryan Smith). Point VANGUARD | 16-20 | |
| 17-20 | [Ryan Smith] Service error. Point WESTCLIF | |
| WESTCLIF subs: Connor McCann. | ||
| [Leonardo Garcia] Kill by Andrew Sheveland (from Ryan Smith). Point VANGUARD | 17-21 | |
| Timeout Westcliff (CA). | ||
| [Andrew Sheveland] Kill by Micah Sybesma (from Ryan Smith). Point VANGUARD | 17-22 | |
| 18-22 | [Andrew Sheveland] Service error. Point WESTCLIF | |
| WESTCLIF subs: Trevor Meyer. | ||
| [Pawel Tuz] Kill by Will Anderson (from Ryan Smith), block error by Ilias Lazaar. Point VANGUARD | 18-23 | |
| VANGUARD subs: Matthew Compos. | ||
| [Matthew Compos] Kill by Glen Linden III. Point VANGUARD | 18-24 | |
| 19-24 | [Matthew Compos] Kill by Connor McCann (from Pawel Tuz). Point WESTCLIF | |
| VANGUARD subs: Micah Sybesma. | ||
| [Ilias Lazaar] Attack error by Connor McCann (block by Leilua Kruse; Glen Linden III). Point VANGUARD | 19-25 | |
| back to top | ||
| WESTCLIF | -- 3rd -- | VANGUARD |
| 1-0 | [Tom Dempsey] Service ace (Team). Point WESTCLIF | |
| 2-0 | [Tom Dempsey] Attack error by Andrew Sheveland. Point WESTCLIF | |
| [Tom Dempsey] Kill by Will Anderson (from Leilua Kruse). Point VANGUARD | 2-1 | |
| 3-1 | [Ryan Smith] Kill by Pawel Tuz (from Andy Jaszczynski). Point WESTCLIF | |
| [Trevor Meyer] Kill by Micah Sybesma (from Ryan Smith). Point VANGUARD | 3-2 | |
| [Andrew Sheveland] Attack error by Gabriel Pizza (block by Leilua Kruse; Micah Sybesma; Will Anderson). Point VANGUARD | 3-3 | |
| 4-3 | [Andrew Sheveland] Kill by Pawel Tuz (from Trevor Meyer). Point WESTCLIF | |
| 5-3 | [Andrew Sheveland] Kill by Gabriel Pizza (from Trevor Meyer). Point WESTCLIF | |
| [Pawel Tuz] Kill by Leilua Kruse (from Ryan Smith). Point VANGUARD | 5-4 | |
| 6-4 | [Micah Sybesma] Service error. Point WESTCLIF | |
| 7-4 | [Ilias Lazaar] Kill by Ilias Lazaar (from Pawel Tuz). Point WESTCLIF | |
| [Ilias Lazaar] Kill by Leilua Kruse (from Ryan Smith). Point VANGUARD | 7-5 | |
| [Will Anderson] Service ace (Ilias Lazaar). Point VANGUARD | 7-6 | |
| 8-6 | [Will Anderson] Service error. Point WESTCLIF | |
| WESTCLIF subs: Andy Jaszczynski. | ||
| [Andy Jaszczynski] Service error. Point VANGUARD | 8-7 | |
| 9-7 | [Leilua Kruse] Kill by Lisati Vaiala (from Pawel Tuz). Point WESTCLIF | |
| [Gabriel Pizza] Service error. Point VANGUARD | 9-8 | |
| 10-8 | [Glen Linden III] Service error. Point WESTCLIF | |
| [Tom Dempsey] Kill by Micah Sybesma (from Ryan Smith). Point VANGUARD | 10-9 | |
| [Ryan Smith] Kill by Will Anderson (from Ryan Smith). Point VANGUARD | 10-10 | |
| 11-10 | [Ryan Smith] Service error. Point WESTCLIF | |
| WESTCLIF subs: Connor McCann. | ||
| [Trevor Meyer] Kill by Will Anderson (from Sean Nguyen). Point VANGUARD | 11-11 | |
| 12-11 | [Andrew Sheveland] Kill by Ilias Lazaar (from Pawel Tuz). Point WESTCLIF | |
| [Pawel Tuz] Kill by Andrew Sheveland (from Ryan Smith). Point VANGUARD | 12-12 | |
| [Micah Sybesma] Kill by Will Anderson. Point VANGUARD | 12-13 | |
| 13-13 | [Micah Sybesma] Service error. Point WESTCLIF | |
| [Ilias Lazaar] Service error. Point VANGUARD | 13-14 | |
| 14-14 | [Will Anderson] Service error. Point WESTCLIF | |
| WESTCLIF subs: Andy Jaszczynski. | ||
| [Andy Jaszczynski] Kill by Glen Linden III. Point VANGUARD | 14-15 | |
| 15-15 | [Leilua Kruse] Service error. Point WESTCLIF | |
| 16-15 | [Gabriel Pizza] Attack error by Will Anderson (block by Tom Dempsey; Lisati Vaiala). Point WESTCLIF | |
| [Gabriel Pizza] Kill by Glen Linden III (from Ryan Smith). Point VANGUARD | 16-16 | |
| 17-16 | [Glen Linden III] Service error. Point WESTCLIF | |
| 18-16 | [Tom Dempsey] Attack error by Will Anderson (block by Lisati Vaiala; Ilias Lazaar). Point WESTCLIF | |
| [Tom Dempsey] Kill by Will Anderson (from Ryan Smith). Point VANGUARD | 18-17 | |
| [Ryan Smith] Attack error by Ilias Lazaar. Point VANGUARD | 18-18 | |
| [Ryan Smith] Service ace (Ilias Lazaar). Point VANGUARD | 18-19 | |
| [Ryan Smith] Service ace (Team). Point VANGUARD | 18-20 | |
| Timeout Westcliff (CA). | ||
| [Ryan Smith] Kill by Will Anderson (from Ryan Smith). Point VANGUARD | 18-21 | |
| [Ryan Smith] Attack error by Ilias Lazaar (block by Micah Sybesma; Will Anderson). Point VANGUARD | 18-22 | |
| 19-22 | [Ryan Smith] Kill by Gabriel Pizza (from Pawel Tuz). Point WESTCLIF | |
| 20-22 | [Trevor Meyer] Attack error by Will Anderson. Point WESTCLIF | |
| [Trevor Meyer] Kill by Will Anderson (from Ryan Smith). Point VANGUARD | 20-23 | |
| Timeout Westcliff (CA). | ||
| 21-23 | [Andrew Sheveland] Kill by Gabriel Pizza (from Pawel Tuz), block error by Leilua Kruse. Point WESTCLIF | |
| Timeout Vanguard. | ||
| 22-23 | [Pawel Tuz] Attack error by Will Anderson. Point WESTCLIF | |
| [Pawel Tuz] Kill by Will Anderson (from Ryan Smith). Point VANGUARD | 22-24 | |
| VANGUARD subs: Matthew Compos. | ||
| [Matthew Compos] Kill by Will Anderson (from Matthew Compos). Point VANGUARD | 22-25 | |
| back to top | ||
