Official Volleyball Box Score

Westcliff (CA) vs. Pacific Union (CA)

3/6/2026 at 9:00 AM
@ James M. Grant Center
3
-
0
Final 1 2 3 Score
Westcliff (CA) 25 25 26 3
Pacific Union (CA) 14 10 24 0

Westcliff (CA)

Set K E TA PCT
1 15 4 22 .500
2 9 2 21 .333
3 13 9 30 .133

Pacific Union (CA)

Set K E TA PCT
1 3 3 14 .000
2 6 8 26 -.077
3 9 4 25 .200

Westcliff (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Lukas Pusvaskis 2 0 1 1 -1.000 0 1 1 0 0 0 0 0 0 1.0
04 Rodolfo Biegelmeyer * 3 3 1 7 .286 2 0 2 0 3 0 2 1 0 4.0
05 Nikos Kalagasidis * 3 1 1 3 .000 29 2 3 0 5 0 1 0 0 3.5
06 Joshua Lopez 3 0 0 1 .000 2 0 0 0 2 0 0 0 0 0.0
08 Gabriel Pizza * 3 12 4 19 .421 0 5 4 0 5 0 1 0 0 17.5
12 Jonny Pearson 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
13 Sebastian Ignaczak 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
14 Tom Dempsey * 3 7 5 19 .105 0 2 0 0 5 1 2 0 0 11.0
24 Sanaila Batiratu 1 1 3 4 -.500 0 0 0 0 0 0 1 0 0 1.5
32 Tiago Silva * 3 11 0 15 .733 0 0 2 0 0 0 4 0 0 13.0
34 M'hamed Mifdal * 2 2 0 4 .500 0 0 1 0 0 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 37 15 73 .301 35 10 13 2 29 1 11 1 0 53.5

Pacific Union (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Jacob Lopez 3 0 0 0 .000 0 0 0 6 4 0 0 0 0 0.0
03 Joseph Cardona 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Nate Tejada * 3 7 0 12 .583 0 0 2 0 2 0 3 0 0 8.5
05 Ethan Durns * 3 0 0 3 .000 15 0 1 0 3 0 0 0 0 0.0
06 Julian Clarke * 3 5 7 18 -.111 0 2 4 0 3 0 2 0 0 8.0
07 Noa Svedsen * 3 2 3 14 -.071 0 0 2 0 1 1 1 0 0 3.5
09 TJ Letuligasenoa * 2 1 0 1 1.000 0 0 1 1 0 0 0 0 0 1.0
11 Taylor Hatch 2 1 2 3 -.333 0 0 0 0 1 0 1 1 0 1.5
12 Nick Delucia 3 0 2 8 -.250 0 0 1 1 1 0 0 1 0 0.0
18 JV Cruzado 2 0 0 1 .000 2 0 1 0 1 0 0 0 0 0.0
23 Bryce Teachout * 3 2 1 5 .200 0 0 0 0 0 1 1 0 0 3.5
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 18 15 65 .046 17 2 12 10 16 2 8 2 0 26.0
Other Information
Attendance: 0
Time: 1:10
* = Starter