Official Volleyball Box Score
Westcliff (CA) vs. Pacific Union (CA)
3/6/2026 at 9:00 AM
@ James M. Grant Center
| Set: 1st | 2nd | 3rd | ||
| WESTCLIF | -- 1st -- | PACIFIC |
|---|---|---|
| WESTCLIF starters: Tom Dempsey; Tiago Silva; M'hamed Mifdal; Rodolfo Biegelmeyer; Nikos Kalagasidis; Gabriel Pizza. | ||
| PACIFIC starters: Bryce Teachout; Nate Tejada; Ethan Durns; Julian Clarke; Noa Svedsen; TJ Letuligasenoa. | ||
| 1-0 | [Ethan Durns] Kill by Tiago Silva (from Nikos Kalagasidis). Point WESTCLIF | |
| 2-0 | [Gabriel Pizza] Service ace (TJ Letuligasenoa). Point WESTCLIF | |
| 3-0 | [Gabriel Pizza] Kill by Tom Dempsey. Point WESTCLIF | |
| 4-0 | [Gabriel Pizza] Service ace (Jacob Lopez). Point WESTCLIF | |
| [Gabriel Pizza] Attack error by Nikos Kalagasidis (block by Noa Svedsen). Point PACIFIC | ||
| 5-1 | [Julian Clarke] Kill by Tiago Silva (from Nikos Kalagasidis). Point WESTCLIF | |
| 6-1 | [Tom Dempsey] Kill by Rodolfo Biegelmeyer (from Nikos Kalagasidis). Point WESTCLIF | |
| 7-1 | [Tom Dempsey] Attack error by Julian Clarke (block by Tiago Silva; Rodolfo Biegelmeyer). Point WESTCLIF | |
| [Tom Dempsey] Kill by Taylor Hatch (from Ethan Durns). Point PACIFIC | ||
| 8-2 | [Jacob Lopez] Kill by Gabriel Pizza (from Nikos Kalagasidis). Point WESTCLIF | |
| [Tiago Silva] Service error. Point PACIFIC | ||
| 9-3 | [JV Cruzado] Service error. Point WESTCLIF | |
| [Jonny Pearson] Attack error by Gabriel Pizza. Point PACIFIC | ||
| 10-4 | [Taylor Hatch] Kill by M'hamed Mifdal (from Jonny Pearson). Point WESTCLIF | |
| 11-4 | [Rodolfo Biegelmeyer] Attack error by Julian Clarke. Point WESTCLIF | |
| Timeout Pacific Union (CA). | ||
| [Rodolfo Biegelmeyer] Service error. Point PACIFIC | ||
| 12-5 | [Nate Tejada] Service error. Point WESTCLIF | |
| [M'hamed Mifdal] Service error. Point PACIFIC | ||
| [Ethan Durns] Kill by Bryce Teachout (from Ethan Durns). Point PACIFIC | ||
| 13-7 | [Ethan Durns] Kill by Gabriel Pizza (from Jonny Pearson). Point WESTCLIF | |
| 14-7 | [Gabriel Pizza] Bad set by Ethan Durns. Point WESTCLIF | |
| 15-7 | [Gabriel Pizza] Attack error by Noa Svedsen. Point WESTCLIF | |
| 16-7 | [Gabriel Pizza] Service ace (Team). Point WESTCLIF | |
| 17-7 | [Gabriel Pizza] Kill by Tiago Silva (from Nikos Kalagasidis). Point WESTCLIF | |
| [Gabriel Pizza] Service error. Point PACIFIC | ||
| 18-8 | [Julian Clarke] Service error. Point WESTCLIF | |
| 19-8 | [Tom Dempsey] Kill by Gabriel Pizza (from Nikos Kalagasidis). Point WESTCLIF | |
| [Tom Dempsey] Kill by Julian Clarke. Point PACIFIC | ||
| 20-9 | [Jacob Lopez] Kill by Gabriel Pizza (from Nikos Kalagasidis). Point WESTCLIF | |
| 21-9 | [Tiago Silva] Kill by Rodolfo Biegelmeyer (from Nikos Kalagasidis). Point WESTCLIF | |
| [Tiago Silva] Service error. Point PACIFIC | ||
| [JV Cruzado] Attack error by Gabriel Pizza (block by Taylor Hatch; Nate Tejada). Point PACIFIC | ||
| 22-11 | [JV Cruzado] Kill by Tom Dempsey (from Nikos Kalagasidis). Point WESTCLIF | |
| [Nikos Kalagasidis] Service error. Point PACIFIC | ||
| 23-12 | [Taylor Hatch] Kill by Tom Dempsey (from Nikos Kalagasidis). Point WESTCLIF | |
| [Rodolfo Biegelmeyer] Service error. Point PACIFIC | ||
| [Nate Tejada] Attack error by Gabriel Pizza (block by Bryce Teachout; Julian Clarke). Point PACIFIC | ||
| 24-14 | [Nate Tejada] Kill by Gabriel Pizza (from Nikos Kalagasidis). Point WESTCLIF | |
| 25-14 | [Joshua Lopez] Kill by Tom Dempsey (from Joshua Lopez). Point WESTCLIF | |
| back to top | ||
| WESTCLIF | -- 2nd -- | PACIFIC |
| 1-0 | [Joshua Lopez] Attack error by Julian Clarke. Point WESTCLIF | |
| 2-0 | [Joshua Lopez] Attack error by Julian Clarke (block by Tom Dempsey; Tiago Silva; Gabriel Pizza). Point WESTCLIF | |
| [Joshua Lopez] Kill by Nate Tejada (from Ethan Durns). Point PACIFIC | ||
| 3-1 | [Ethan Durns] Service error. Point WESTCLIF | |
| 4-1 | [Gabriel Pizza] Attack error by Julian Clarke. Point WESTCLIF | |
| [Gabriel Pizza] Service error. Point PACIFIC | ||
| [Julian Clarke] Kill by Nate Tejada (from Ethan Durns). Point PACIFIC | ||
| 5-3 | [Julian Clarke] Service error. Point WESTCLIF | |
| 6-3 | [Tom Dempsey] Kill by Tiago Silva (from Nikos Kalagasidis). Point WESTCLIF | |
| [Tom Dempsey] Kill by Nate Tejada (from Ethan Durns). Point PACIFIC | ||
| 7-4 | [Nate Tejada] Service error. Point WESTCLIF | |
| 8-4 | [Lukas Pusvaskis] Service ace (Jacob Lopez). Point WESTCLIF | |
| [Lukas Pusvaskis] Kill by Bryce Teachout (from Ethan Durns). Point PACIFIC | ||
| 9-5 | [JV Cruzado] Kill by Nikos Kalagasidis (from Rodolfo Biegelmeyer). Point WESTCLIF | |
| 10-5 | [Nikos Kalagasidis] Attack error by Bryce Teachout. Point WESTCLIF | |
| Timeout Pacific Union (CA). | ||
| 11-5 | [Nikos Kalagasidis] Service ace (Jacob Lopez). Point WESTCLIF | |
| [Nikos Kalagasidis] Attack error by Rodolfo Biegelmeyer. Point PACIFIC | ||
| 12-6 | [Nick Delucia] Kill by M'hamed Mifdal (from Nikos Kalagasidis). Point WESTCLIF | |
| [Rodolfo Biegelmeyer] Kill by Noa Svedsen (from JV Cruzado). Point PACIFIC | ||
| 13-7 | [Bryce Teachout] Kill by Tom Dempsey (from Rodolfo Biegelmeyer). Point WESTCLIF | |
| [Joshua Lopez] Kill by Nate Tejada (from JV Cruzado). Point PACIFIC | ||
| [Ethan Durns] Attack error by Gabriel Pizza (block by Nate Tejada; Julian Clarke). Point PACIFIC | ||
| 14-9 | [Ethan Durns] Kill by Tom Dempsey (from Nikos Kalagasidis). Point WESTCLIF | |
| 15-9 | [Gabriel Pizza] Service ace (Jacob Lopez). Point WESTCLIF | |
| 16-9 | [Gabriel Pizza] Service ace (Jacob Lopez). Point WESTCLIF | |
| [Gabriel Pizza] Service error. Point PACIFIC | ||
| 17-10 | [Julian Clarke] Kill by Tom Dempsey (from Nikos Kalagasidis). Point WESTCLIF | |
| 18-10 | [Tom Dempsey] Attack error by Julian Clarke. Point WESTCLIF | |
| 19-10 | [Tom Dempsey] Service ace (Team). Point WESTCLIF | |
| 20-10 | [Tom Dempsey] Attack error by Nick Delucia (block by Tiago Silva; Nikos Kalagasidis). Point WESTCLIF | |
| 21-10 | [Tom Dempsey] Attack error by Taylor Hatch. Point WESTCLIF | |
| 22-10 | [Tom Dempsey] Kill by Tiago Silva (from Nikos Kalagasidis). Point WESTCLIF | |
| 23-10 | [Tom Dempsey] Kill by Rodolfo Biegelmeyer (from Nikos Kalagasidis), block error by Taylor Hatch. Point WESTCLIF | |
| 24-10 | [Tom Dempsey] Kill by Tiago Silva. Point WESTCLIF | |
| 25-10 | [Tom Dempsey] Attack error by Taylor Hatch (block by Tiago Silva; Rodolfo Biegelmeyer). Point WESTCLIF | |
| back to top | ||
| WESTCLIF | -- 3rd -- | PACIFIC |
| [Ethan Durns] Attack error by Tom Dempsey. Point PACIFIC | ||
| 1-1 | [Ethan Durns] Kill by Tiago Silva (from Nikos Kalagasidis). Point WESTCLIF | |
| [Gabriel Pizza] Attack error by Tom Dempsey. Point PACIFIC | ||
| [Nick Delucia] Attack error by Tom Dempsey (block by Nate Tejada; Noa Svedsen). Point PACIFIC | ||
| 2-3 | [Nick Delucia] Attack error by Noa Svedsen. Point WESTCLIF | |
| 3-3 | [Tom Dempsey] Service ace (Jacob Lopez). Point WESTCLIF | |
| [Tom Dempsey] Kill by Julian Clarke (from Ethan Durns). Point PACIFIC | ||
| 4-4 | [Jacob Lopez] Kill by Gabriel Pizza (from Nikos Kalagasidis). Point WESTCLIF | |
| [Lukas Pusvaskis] Attack error by Lukas Pusvaskis. Point PACIFIC | ||
| [Noa Svedsen] Attack error by Sanaila Batiratu (block by Bryce Teachout). Point PACIFIC | ||
| 5-6 | [Noa Svedsen] Service error. Point WESTCLIF | |
| 6-6 | [Nikos Kalagasidis] Service ace (Nick Delucia). Point WESTCLIF | |
| [Nikos Kalagasidis] Service error. Point PACIFIC | ||
| [Julian Clarke] Service ace (Team). Point PACIFIC | ||
| 7-8 | [Julian Clarke] Service error. Point WESTCLIF | |
| [Rodolfo Biegelmeyer] Kill by Julian Clarke (from Ethan Durns). Point PACIFIC | ||
| 8-9 | [Bryce Teachout] Kill by Gabriel Pizza (from Nikos Kalagasidis). Point WESTCLIF | |
| 9-9 | [Joshua Lopez] Kill by Gabriel Pizza (from Joshua Lopez), block error by Nick Delucia. Point WESTCLIF | |
| [Joshua Lopez] Kill by Nate Tejada (from Ethan Durns). Point PACIFIC | ||
| 10-10 | [Ethan Durns] Kill by Tiago Silva (from Nikos Kalagasidis). Point WESTCLIF | |
| 11-10 | [Gabriel Pizza] Bad set by Jacob Lopez. Point WESTCLIF | |
| 12-10 | [Gabriel Pizza] Attack error by Nick Delucia. Point WESTCLIF | |
| 13-10 | [Gabriel Pizza] Attack error by Julian Clarke (block by Tom Dempsey). Point WESTCLIF | |
| [Gabriel Pizza] Service error. Point PACIFIC | ||
| 14-11 | [Nick Delucia] Service error. Point WESTCLIF | |
| [Tom Dempsey] Kill by Julian Clarke (from Ethan Durns). Point PACIFIC | ||
| [Jacob Lopez] Attack error by Tom Dempsey. Point PACIFIC | ||
| 15-13 | [Jacob Lopez] Kill by Tiago Silva (from Nikos Kalagasidis). Point WESTCLIF | |
| [Lukas Pusvaskis] Service error. Point PACIFIC | ||
| [Noa Svedsen] Attack error by Sanaila Batiratu. Point PACIFIC | ||
| 16-15 | [Noa Svedsen] Service error. Point WESTCLIF | |
| [Nikos Kalagasidis] Service error. Point PACIFIC | ||
| [Julian Clarke] Service ace (Team). Point PACIFIC | ||
| 17-17 | [Julian Clarke] Service error. Point WESTCLIF | |
| 18-17 | [Rodolfo Biegelmeyer] Kill by Sanaila Batiratu (from Nikos Kalagasidis). Point WESTCLIF | |
| [Rodolfo Biegelmeyer] Attack error by Tom Dempsey. Point PACIFIC | ||
| [Bryce Teachout] Attack error by Sanaila Batiratu. Point PACIFIC | ||
| 19-19 | [Bryce Teachout] Kill by Gabriel Pizza (from Nikos Kalagasidis). Point WESTCLIF | |
| [Joshua Lopez] Kill by Nate Tejada (from Ethan Durns). Point PACIFIC | ||
| 20-20 | [Ethan Durns] Kill by Gabriel Pizza (from Nikos Kalagasidis). Point WESTCLIF | |
| [Gabriel Pizza] Kill by TJ Letuligasenoa (from Ethan Durns). Point PACIFIC | ||
| Timeout Westcliff (CA). | ||
| 21-21 | [TJ Letuligasenoa] Service error. Point WESTCLIF | |
| 22-21 | [Tom Dempsey] Kill by Tiago Silva (from Nikos Kalagasidis). Point WESTCLIF | |
| [Tom Dempsey] Kill by Nate Tejada (from Ethan Durns). Point PACIFIC | ||
| 23-22 | [Jacob Lopez] Kill by Tiago Silva (from Nikos Kalagasidis). Point WESTCLIF | |
| [Tiago Silva] Kill by Julian Clarke (from Ethan Durns). Point PACIFIC | ||
| 24-23 | [Noa Svedsen] Kill by Gabriel Pizza (from Nikos Kalagasidis). Point WESTCLIF | |
| [Nikos Kalagasidis] Kill by Noa Svedsen (from Ethan Durns), block error by Rodolfo Biegelmeyer. Point PACIFIC | ||
| 25-24 | [Julian Clarke] Kill by Gabriel Pizza (from Nikos Kalagasidis). Point WESTCLIF | |
| 26-24 | [Rodolfo Biegelmeyer] Attack error by Noa Svedsen (block by Tom Dempsey; Sanaila Batiratu). Point WESTCLIF | |
| back to top | ||
