Official Volleyball Box Score
Westcliff at West Coast Baptist C
10/24/2023 at 6:00 PM
@ West Coast Baptist
Westcliff (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 10 | 49 | .143 |
| 2 | 15 | 5 | 38 | .263 |
| 3 | 14 | 1 | 36 | .361 |
West Coast Baptist College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 40 | .150 |
| 2 | 12 | 3 | 42 | .214 |
| 3 | 1 | 6 | 32 | -.156 |
Westcliff (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Serena Comer | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 08 | Samantha Lister * | 3 | 9 | 4 | 18 | .278 | 28 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 11.0 |
| 09 | Abbey Beckwith * | 3 | 16 | 1 | 25 | .600 | 1 | 2 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 20.5 |
| 10 | Ella Beck | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Tiana Gildernew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taylor Tallie * | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ava Himstreet | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sam Swanson * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Faith Webb * | 3 | 10 | 5 | 28 | .179 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 12.0 |
| 30 | Michelle Do | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Dana Manu * | 3 | 5 | 1 | 16 | .250 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 16 | 123 | .244 | 40 | 7 | 9 | 4 | 71 | 3 | 6 | 1 | 1 | 59.0 | ||
West Coast Baptist College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kathryne McKinley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Allison Williams * | 3 | 3 | 2 | 17 | .059 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Jenna Haynes | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Rebekah Webb * | 3 | 2 | 0 | 9 | .222 | 15 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Jalia Halverson * | 3 | 3 | 2 | 23 | .043 | 1 | 1 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 5.5 |
| 15 | Abigail Williams * | 3 | 7 | 0 | 25 | .280 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Rachel Powell * | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Jessica Cotant * | 3 | 3 | 6 | 26 | -.115 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 11 | 114 | .088 | 21 | 4 | 11 | 7 | 55 | 3 | 4 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
