Official Volleyball Box Score
Westcliff vs. Embry-Riddle (AZ)
11/9/2023 at 7:30 PM
@ San Marcos, California (USK Sports Complex)
Westcliff (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 37 | .189 |
| 2 | 10 | 6 | 32 | .125 |
| 3 | 12 | 3 | 38 | .237 |
| 4 | 10 | 6 | 44 | .091 |
Embry-Riddle (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 35 | .257 |
| 2 | 15 | 4 | 31 | .355 |
| 3 | 13 | 9 | 49 | .082 |
| 4 | 13 | 4 | 38 | .237 |
Westcliff (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Serena Comer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Brooke Scheidle * | 4 | 6 | 1 | 17 | .294 | 1 | 1 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 10.5 |
| 08 | Samantha Lister * | 4 | 17 | 7 | 52 | .192 | 16 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 19.5 |
| 09 | Abbey Beckwith * | 4 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Ella Beck * | 4 | 3 | 1 | 16 | .125 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 17 | Ava Himstreet | 4 | 0 | 2 | 3 | -.667 | 8 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sam Swanson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Faith Webb * | 4 | 3 | 3 | 15 | .000 | 1 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 30 | Michelle Do | 4 | 0 | 0 | 1 | .000 | 14 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 33 | Dana Manu * | 4 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 151 | .159 | 40 | 4 | 9 | 9 | 61 | 0 | 18 | 1 | 1 | 55.0 | ||
Embry-Riddle (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Alexis Creager * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kelly Hansen | 4 | 6 | 9 | 30 | -.100 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 07 | Hannah Clear * | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
| 10 | Alexsandra Rodriguez | 4 | 17 | 6 | 36 | .306 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 18.5 |
| 11 | Emma Barber * | 4 | 10 | 5 | 28 | .179 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 1 | 0 | 10.0 |
| 15 | Katie Rolle * | 4 | 6 | 2 | 17 | .235 | 48 | 5 | 1 | 0 | 20 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Dalia Haase * | 4 | 14 | 1 | 22 | .591 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 21 | Hie Loui | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Erika Herr * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Hailey Ching | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 37 | Lily Figgins | 4 | 0 | 0 | 2 | .000 | 4 | 3 | 2 | 1 | 17 | 0 | 0 | 0 | 1 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 24 | 153 | .216 | 53 | 9 | 5 | 4 | 79 | 0 | 10 | 2 | 1 | 71.0 | ||
| Other Information |
|---|
|
Arena: USK Sports Complex Attendance: 50 Time: |
* = Starter
