Amaya Ruiz Keovilaysane
m
21
k/s
0.11
h %
.043
a/s
1.36
b/s
0.02
sa/s
0.36
d/s
0.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 10 |
| Sets | 56 | 31 |
| Kills | 6 | 1 |
| Kills per set | 0.11 | 0.03 |
| Errors | 5 | 4 |
| Total Attacks | 23 | 11 |
| Total Attacks per set | 0.41 | 0.35 |
| Hitting Percentage | .043 | -.273 |
| Assists | 76 | 17 |
| Assists per set | 1.36 | 0.55 |
| Service Total Attempts | 164 | 98 |
| Service Aces | 20 | 11 |
| Service Errors | 11 | 7 |
| Service Aces per set | 0.36 | 0.35 |
| Receptions | 2 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 40 | 16 |
| Digs per set | 0.71 | 0.52 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.02 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 26.5 | 12.0 |
| Points per set | 0.5 | 0.4 |
| Matches started | 5 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at La Sierra | - | - | - | - | - | - | - | - | |
| Aug 22 | La Sierra | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 12 | 3.0 |
| Aug 27 | at OUAZ | L, 3-1 | 1 | 2 | 0 | 0 | 2 | .000 | 5 | 0.0 |
| Aug 28 | at Justice | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | at Embry-Riddle (AZ) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Yavapai College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Hope International | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | Benedictine Mesa (AZ) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 6 | at Life Pacific | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Sep 6 | at Cal Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Occidental | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 13 | Justice | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 5.0 |
| Sep 16 | at University of Redlands | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 19 | West Coast Baptist College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Cal Lutheran | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Simpson (CA) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Simpson (CA) | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 9 | at Pacific Union (CA) | W, 3-1 | - | 4 | 1 | 3 | 7 | -.286 | 0 | 6.0 |
| Oct 10 | vs. Simpson (CA) | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | at Pacific Union (CA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | at West Coast Baptist College | W, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 24 | 3.5 |
| Oct 22 | Park-Gilbert (AZ) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Pacific Union (CA) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Oct 25 | Pacific Union (CA) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 30 | at Simpson (CA) | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 5 | 0.0 |
| Oct 31 | vs. Pacific Union (CA) | W, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 5 | 3.0 |
| Oct 31 | at Simpson (CA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 14 | vs. #1 Florida National (FL) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 14 | vs. #3 Carolina (N.C.) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | vs. Simpson (CA) | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at La Sierra | - | - | - | - | - | - | - | - | |
| Aug 22 | La Sierra | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at OUAZ | L, 3-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Justice | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Embry-Riddle (AZ) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Yavapai College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Hope International | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | Benedictine Mesa (AZ) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Life Pacific | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Cal Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Occidental | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Justice | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at University of Redlands | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | West Coast Baptist College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Cal Lutheran | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Simpson (CA) | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Simpson (CA) | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Pacific Union (CA) | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Simpson (CA) | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Pacific Union (CA) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at West Coast Baptist College | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | Park-Gilbert (AZ) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Pacific Union (CA) | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Pacific Union (CA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 30 | at Simpson (CA) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Pacific Union (CA) | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Simpson (CA) | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. #1 Florida National (FL) | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. #3 Carolina (N.C.) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Simpson (CA) | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at La Sierra | - | - | - | - | - | - | - | |
| Aug 22 | La Sierra | L, 3-0 | 1 | 3 | 13 | 2 | 1 | 0 | 0 |
| Aug 27 | at OUAZ | L, 3-1 | 1 | 2 | 5 | 0 | 1 | 2 | 1 |
| Aug 28 | at Justice | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 29 | at Embry-Riddle (AZ) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Yavapai College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | Hope International | L, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | Benedictine Mesa (AZ) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Life Pacific | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Cal Tech | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Occidental | W, 3-1 | - | 2 | 7 | 1 | 1 | 0 | 0 |
| Sep 13 | Justice | W, 3-0 | - | 3 | 16 | 5 | 0 | 0 | 0 |
| Sep 16 | at University of Redlands | L, 3-0 | - | 3 | 8 | 1 | 0 | 0 | 0 |
| Sep 19 | West Coast Baptist College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Cal Lutheran | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | Simpson (CA) | L, 3-0 | - | 2 | 6 | 0 | 1 | 0 | 0 |
| Oct 4 | Simpson (CA) | L, 3-1 | - | 2 | 7 | 1 | 0 | 0 | 0 |
| Oct 9 | at Pacific Union (CA) | W, 3-1 | - | 4 | 25 | 5 | 0 | 0 | 0 |
| Oct 10 | vs. Simpson (CA) | L, 3-2 | - | 5 | 9 | 0 | 1 | 0 | 0 |
| Oct 10 | at Pacific Union (CA) | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 |
| Oct 14 | at West Coast Baptist College | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 0 |
| Oct 22 | Park-Gilbert (AZ) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Pacific Union (CA) | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 |
| Oct 25 | Pacific Union (CA) | W, 3-0 | - | 1 | 3 | 1 | 1 | 0 | 0 |
| Oct 30 | at Simpson (CA) | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 0 |
| Oct 31 | vs. Pacific Union (CA) | W, 3-2 | 1 | 5 | 13 | 3 | 1 | 0 | 0 |
| Oct 31 | at Simpson (CA) | W, 3-0 | 1 | 3 | 16 | 1 | 2 | 0 | 0 |
| Nov 14 | vs. #1 Florida National (FL) | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. #3 Carolina (N.C.) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Simpson (CA) | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 56 | 6 | 0.11 | 5 | 23 | 0.41 | .043 | 76 | 1.36 | 26.5 | 0.5 |
| Total | 21 | 56 | 6 | 0.11 | 5 | 23 | 0.41 | .043 | 76 | 1.36 | 26.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 56 | 40 | 0.71 | 0 | 1 | 1 | 0.02 |
| Total | 21 | 56 | 40 | 0.71 | 0 | 1 | 1 | 0.02 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 56 | 164 | 20 | 0.36 | 11 | 2 | 1 |
| Total | 21 | 56 | 164 | 20 | 0.36 | 11 | 2 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 56 | 6 | 0.11 | 5 | 23 | 0.41 | .043 | 76 | 1.36 | 26.5 | 0.5 |
| Conference | 10 | 31 | 1 | 0.03 | 4 | 11 | 0.35 | -.273 | 17 | 0.55 | 12.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 1 | 0.07 | 0 | 3 | 0.20 | .333 | 28 | 1.87 | 10.0 | 0.7 |
| Away | 10 | 26 | 5 | 0.19 | 4 | 19 | 0.73 | .053 | 41 | 1.58 | 13.5 | 0.5 |
| Neutral | 4 | 15 | 0 | 0.00 | 1 | 1 | 0.07 | -1.000 | 7 | 0.47 | 3.0 | 0.2 |
| Wins | 12 | 34 | 4 | 0.12 | 5 | 16 | 0.47 | -.063 | 49 | 1.44 | 20.5 | 0.6 |
| Losses | 9 | 22 | 2 | 0.09 | 0 | 7 | 0.32 | .286 | 27 | 1.23 | 6.0 | 0.3 |
| August | 3 | 6 | 1 | 0.17 | 0 | 4 | 0.67 | .250 | 17 | 2.83 | 3.0 | 0.5 |
| September | 5 | 10 | 1 | 0.10 | 0 | 1 | 0.10 | 1.000 | 16 | 1.60 | 8.0 | 0.8 |
| October | 11 | 35 | 4 | 0.11 | 5 | 18 | 0.51 | -.056 | 41 | 1.17 | 15.5 | 0.4 |
| November | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.40 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 56 | 40 | 0.71 | 0 | 1 | 1 | 0.02 |
| Conference | 10 | 31 | 16 | 0.52 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 13 | 0.87 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 26 | 20 | 0.77 | 0 | 1 | 1 | 0.04 |
| Neutral | 4 | 15 | 7 | 0.47 | 0 | 0 | 0 | 0.00 |
| Wins | 12 | 34 | 21 | 0.62 | 0 | 1 | 1 | 0.03 |
| Losses | 9 | 22 | 19 | 0.86 | 0 | 0 | 0 | 0.00 |
| August | 3 | 6 | 9 | 1.50 | 0 | 0 | 0 | 0.00 |
| September | 5 | 10 | 4 | 0.40 | 0 | 0 | 0 | 0.00 |
| October | 11 | 35 | 23 | 0.66 | 0 | 1 | 1 | 0.03 |
| November | 2 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 56 | 164 | 20 | 0.36 | 11 | 2 | 1 |
| Conference | 10 | 31 | 98 | 11 | 0.35 | 7 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 54 | 9 | 0.60 | 3 | 0 | 0 |
| Away | 10 | 26 | 79 | 8 | 0.31 | 6 | 2 | 1 |
| Neutral | 4 | 15 | 31 | 3 | 0.20 | 2 | 0 | 0 |
| Wins | 12 | 34 | 114 | 16 | 0.47 | 6 | 0 | 0 |
| Losses | 9 | 22 | 50 | 4 | 0.18 | 5 | 2 | 1 |
| August | 3 | 6 | 19 | 2 | 0.33 | 2 | 2 | 1 |
| September | 5 | 10 | 31 | 7 | 0.70 | 1 | 0 | 0 |
| October | 11 | 35 | 105 | 11 | 0.31 | 8 | 0 | 0 |
| November | 2 | 5 | 9 | 0 | 0.00 | 0 | 0 | 0 |
