Samantha Carelock
19

Samantha Carelock

m
28
k/s
3.55
h %
.267
a/s
0.12
b/s
0.57
sa/s
0.54
d/s
0.94
Player Stats
  Overall Conference
Matches 28 10
Sets 102 36
Kills 362 135
Kills per set 3.55 3.75
Errors 113 35
Total Attacks 934 314
Total Attacks per set 9.16 8.72
Hitting Percentage .267 .318
Assists 12 5
Assists per set 0.12 0.14
Service Total Attempts 425 159
Service Aces 55 13
Service Errors 69 21
Service Aces per set 0.54 0.36
Receptions 13 5
Reception Errors 1 0
Digs 96 39
Digs per set 0.94 1.08
Block Solo 47 16
Block Assist 11 1
Block Total 58 17
Blocks per set 0.57 0.47
Block Errors 12 6
Ball Handling Errors 0 0
Points 469.5 164.5
Points per set 4.6 4.6
Matches started 28 10
Recent Results
Date Opponent Result
Oct 30 at Simpson (CA) L, 3-0
Oct 31 vs. Pacific Union (CA) W, 3-2
Oct 31 at Simpson (CA) W, 3-0
Nov 14 vs. #1 Florida National (FL) W, 3-1
Nov 14 vs. #3 Carolina (N.C.) W, 3-0
Nov 15 vs. Simpson (CA) L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 14 # at La Sierra   - - - - - - - -
Aug 22 La Sierra L, 3-0 1 3 9 6 45 .067 0 13.5
Aug 27 at OUAZ L, 3-1 1 4 9 6 30 .100 0 10.0
Aug 28 at Justice W, 3-1 1 4 12 3 27 .333 0 15.5
Aug 29 at Embry-Riddle (AZ) L, 3-0 1 3 11 5 36 .167 0 15.0
Aug 30 at Yavapai College L, 3-2 - - - - - - - -
Sep 3 Hope International L, 3-2 1 5 16 9 51 .137 0 26.0
Sep 5 Benedictine Mesa (AZ) L, 3-0 1 3 9 4 32 .156 0 11.0
Sep 6 at Life Pacific L, 3-0 1 3 9 7 27 .074 0 10.0
Sep 6 at Cal Tech L, 3-1 1 4 14 5 45 .200 0 20.0
Sep 10 at Occidental W, 3-1 1 4 13 6 33 .212 0 18.5
Sep 13 Justice W, 3-0 1 3 4 4 12 .000 0 9.5
Sep 16 at University of Redlands L, 3-0 1 3 13 1 29 .414 0 16.5
Sep 19 West Coast Baptist College W, 3-0 1 3 10 1 17 .529 0 14.0
Sep 23 Cal Lutheran W, 3-2 1 5 18 4 37 .378 3 19.0
Oct 3 Simpson (CA) L, 3-0 1 3 11 2 24 .375 0 11.0
Oct 4 Simpson (CA) L, 3-1 1 4 11 9 41 .049 0 14.0
Oct 9 at Pacific Union (CA) W, 3-1 1 4 16 2 28 .500 1 17.0
Oct 10 vs. Simpson (CA) L, 3-2 1 5 17 2 41 .366 1 24.0
Oct 10 at Pacific Union (CA) W, 3-0 1 3 12 5 28 .250 0 14.0
Oct 14 at West Coast Baptist College W, 3-1 1 4 14 3 31 .355 0 26.5
Oct 22 Park-Gilbert (AZ) W, 3-0 1 3 10 1 27 .333 1 12.5
Oct 24 Pacific Union (CA) W, 3-0 1 3 10 3 25 .280 0 18.5
Oct 25 Pacific Union (CA) W, 3-0 1 3 12 3 33 .273 2 14.0
Oct 30 at Simpson (CA) L, 3-0 1 3 8 2 20 .300 0 8.0
Oct 31 vs. Pacific Union (CA) W, 3-2 1 5 23 5 41 .439 1 27.0
Oct 31 at Simpson (CA) W, 3-0 1 3 15 2 33 .394 0 17.0
Nov 14 vs. #1 Florida National (FL) W, 3-1 1 4 19 2 45 .378 0 24.5
Nov 14 vs. #3 Carolina (N.C.) W, 3-0 1 3 11 5 38 .158 1 13.0
Nov 15 vs. Simpson (CA) L, 3-2 1 5 26 6 58 .345 2 30.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # at La Sierra   - - - - - - - -
Aug 22 La Sierra L, 3-0 1 3 3 3 1 2 4 0
Aug 27 at OUAZ L, 3-1 1 4 6 0 0 0 0 0
Aug 28 at Justice W, 3-1 1 4 0 0 1 0 1 0
Aug 29 at Embry-Riddle (AZ) L, 3-0 1 3 3 1 0 1 1 0
Aug 30 at Yavapai College L, 3-2 - - - - - - - -
Sep 3 Hope International L, 3-2 1 5 0 3 0 0 3 0
Sep 5 Benedictine Mesa (AZ) L, 3-0 1 3 0 1 0 0 1 0
Sep 6 at Life Pacific L, 3-0 1 3 3 1 0 0 1 0
Sep 6 at Cal Tech L, 3-1 1 4 1 5 0 1 5 0
Sep 10 at Occidental W, 3-1 1 4 6 0 1 0 1 0
Sep 13 Justice W, 3-0 1 3 0 2 1 0 3 0
Sep 16 at University of Redlands L, 3-0 1 3 1 2 1 1 3 0
Sep 19 West Coast Baptist College W, 3-0 1 3 4 1 0 0 1 0
Sep 23 Cal Lutheran W, 3-2 1 5 2 1 0 1 1 0
Oct 3 Simpson (CA) L, 3-0 1 3 6 0 0 0 0 0
Oct 4 Simpson (CA) L, 3-1 1 4 4 1 0 1 1 0
Oct 9 at Pacific Union (CA) W, 3-1 1 4 2 0 0 0 0 0
Oct 10 vs. Simpson (CA) L, 3-2 1 5 4 5 0 0 5 0
Oct 10 at Pacific Union (CA) W, 3-0 1 3 3 1 0 0 1 0
Oct 14 at West Coast Baptist College W, 3-1 1 4 8 5 3 0 8 0
Oct 22 Park-Gilbert (AZ) W, 3-0 1 3 4 1 1 0 2 0
Oct 24 Pacific Union (CA) W, 3-0 1 3 4 4 1 0 5 0
Oct 25 Pacific Union (CA) W, 3-0 1 3 3 1 0 0 1 0
Oct 30 at Simpson (CA) L, 3-0 1 3 1 0 0 2 0 0
Oct 31 vs. Pacific Union (CA) W, 3-2 1 5 9 3 0 0 3 0
Oct 31 at Simpson (CA) W, 3-0 1 3 3 1 0 3 1 0
Nov 14 vs. #1 Florida National (FL) W, 3-1 1 4 6 1 1 0 2 0
Nov 14 vs. #3 Carolina (N.C.) W, 3-0 1 3 6 2 0 0 2 0
Nov 15 vs. Simpson (CA) L, 3-2 1 5 4 2 0 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # at La Sierra   - - - - - - -
Aug 22 La Sierra L, 3-0 1 3 10 1 3 0 0
Aug 27 at OUAZ L, 3-1 1 4 13 1 3 0 0
Aug 28 at Justice W, 3-1 1 4 16 3 3 0 0
Aug 29 at Embry-Riddle (AZ) L, 3-0 1 3 12 3 2 0 0
Aug 30 at Yavapai College L, 3-2 - - - - - - -
Sep 3 Hope International L, 3-2 1 5 24 7 4 2 0
Sep 5 Benedictine Mesa (AZ) L, 3-0 1 3 8 1 3 0 0
Sep 6 at Life Pacific L, 3-0 1 3 8 0 2 1 1
Sep 6 at Cal Tech L, 3-1 1 4 12 1 3 0 0
Sep 10 at Occidental W, 3-1 1 4 26 5 5 0 0
Sep 13 Justice W, 3-0 1 3 14 3 3 0 0
Sep 16 at University of Redlands L, 3-0 1 3 9 1 1 0 0
Sep 19 West Coast Baptist College W, 3-0 1 3 12 3 2 0 0
Sep 23 Cal Lutheran W, 3-2 1 5 15 0 4 2 0
Oct 3 Simpson (CA) L, 3-0 1 3 17 0 2 1 0
Oct 4 Simpson (CA) L, 3-1 1 4 16 2 3 1 0
Oct 9 at Pacific Union (CA) W, 3-1 1 4 22 1 1 0 0
Oct 10 vs. Simpson (CA) L, 3-2 1 5 16 2 2 0 0
Oct 10 at Pacific Union (CA) W, 3-0 1 3 19 1 3 0 0
Oct 14 at West Coast Baptist College W, 3-1 1 4 22 6 3 0 0
Oct 22 Park-Gilbert (AZ) W, 3-0 1 3 14 1 4 1 0
Oct 24 Pacific Union (CA) W, 3-0 1 3 16 4 2 1 0
Oct 25 Pacific Union (CA) W, 3-0 1 3 9 1 2 0 0
Oct 30 at Simpson (CA) L, 3-0 1 3 8 0 4 1 0
Oct 31 vs. Pacific Union (CA) W, 3-2 1 5 22 1 0 0 0
Oct 31 at Simpson (CA) W, 3-0 1 3 14 1 2 1 0
Nov 14 vs. #1 Florida National (FL) W, 3-1 1 4 24 4 2 0 0
Nov 14 vs. #3 Carolina (N.C.) W, 3-0 1 3 11 0 1 1 0
Nov 15 vs. Simpson (CA) L, 3-2 1 5 16 2 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 29 95 350 3.68 210 1155 12.16 .121 13 0.14 416.5 4.4
2025-26 28 102 362 3.55 113 934 9.16 .267 12 0.12 469.5 4.6
Total 57 197 712 3.61 323 2089 10.60 .186 25 0.13 886.0 4.5
  m s digs d/s bs ba tot b/s
2024-25 29 95 195 2.05 18 23 41 0.43
2025-26 28 102 96 0.94 47 11 58 0.57
Total 57 197 291 1.48 65 34 99 0.50
  m s ta sa sa/s se r re
2024-25 29 95 275 37 0.39 37 42 7
2025-26 28 102 425 55 0.54 69 13 1
Total 57 197 700 92 0.47 106 55 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 102 362 3.55 113 934 9.16 .267 12 0.12 469.5 4.6
Conference 10 36 135 3.75 35 314 8.72 .318 5 0.14 164.5 4.6
Exhibition - - - - - - - - - - - -
                         
Home 11 38 120 3.16 46 344 9.05 .215 6 0.16 163.0 4.3
Away 12 42 146 3.48 47 367 8.74 .270 1 0.02 188.0 4.5
Neutral 5 22 96 4.36 20 223 10.14 .341 5 0.23 118.5 5.4
                         
Wins 15 54 199 3.69 49 455 8.43 .330 9 0.17 260.5 4.8
Losses 13 48 163 3.40 64 479 9.98 .207 3 0.06 209.0 4.4
                         
August 4 14 41 2.93 20 138 9.86 .152 0 0.00 54.0 3.9
September 9 33 106 3.21 41 283 8.58 .230 3 0.09 144.5 4.4
October 12 43 159 3.70 39 372 8.65 .323 6 0.14 203.5 4.7
November 3 12 56 4.67 13 141 11.75 .305 3 0.25 67.5 5.6
  m s digs d/s bs ba tot b/s
Total 28 102 96 0.94 47 11 58 0.57
Conference 10 36 39 1.08 16 1 17 0.47
Exhibition - - - - - - - -
                 
Home 11 38 30 0.79 18 4 22 0.58
Away 12 42 37 0.88 16 6 22 0.52
Neutral 5 22 29 1.32 13 1 14 0.64
                 
Wins 15 54 60 1.11 23 9 32 0.59
Losses 13 48 36 0.75 24 2 26 0.54
                 
August 4 14 12 0.86 4 2 6 0.43
September 9 33 17 0.52 16 3 19 0.58
October 12 43 51 1.19 22 5 27 0.63
November 3 12 16 1.33 5 1 6 0.50
  m s ta sa sa/s se r re
Total 28 102 425 55 0.54 69 13 1
Conference 10 36 159 13 0.36 21 5 0
Exhibition - - - - - - - -
                 
Home 11 38 155 23 0.61 32 8 0
Away 12 42 181 23 0.55 32 3 1
Neutral 5 22 89 9 0.41 5 2 0
                 
Wins 15 54 256 34 0.63 37 6 0
Losses 13 48 169 21 0.44 32 7 1
                 
August 4 14 51 8 0.57 11 0 0
September 9 33 128 21 0.64 27 5 1
October 12 43 195 20 0.47 28 6 0
November 3 12 51 6 0.50 3 2 0