Westcliff at Soka September 11, 2021
Box Score
Westcliff
Soka
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 43 | |
| 4 | 3 | 0 | 0 | 46 | |
| 1 | 1 | 1 | 0 | 90 | |
| 2 | 2 | 0 | 1 | 35 | |
|
10
Geert Bijl
|
1 | 0 | 0 | 0 | 16 |
| 0 | 0 | 0 | 0 | 47 | |
| 4 | 2 | 0 | 0 | 32 | |
| 4 | 2 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 24 | |
| 7 | 4 | 2 | 0 | 90 | |
|
32
Nick Frost
|
0 | 0 | 0 | 0 | 74 |
|
33
Felix Kogler
|
0 | 0 | 0 | 0 | 22 |
|
40
Jonas Jansen
|
0 | 0 | 0 | 0 | 73 |
|
43
Eric Soto
|
0 | 0 | 0 | 0 | 17 |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 0 | 0 | 0 | 74 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 3 | 2 | 946 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Riley Grosso
|
0 | 0 | 0 | 0 | 90 |
|
2
Chase Buchert
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 23:23
3
Bryan Palpallatoc
|
0 | 0 | 0 | 0 | 65 |
|
5
Yuichi Kawai
|
0 | 0 | 0 | 0 | 29 |
|
6
Ivan Acosta
|
0 | 0 | 0 | 0 | 28 |
|
7
Dylan Fox
|
0 | 0 | 0 | 0 | 61 |
|
8
Daiki Arai
|
0 | 0 | 0 | 0 | 21 |
|
9
Zach Engfelt
|
0 | 0 | 0 | 0 | 28 |
|
11
Alex Tavarez
|
2 | 2 | 0 | 1 | 90 |
|
12
Juan Diaz
|
0 | 0 | 0 | 0 | 66 |
|
15
Noah Alexander
|
3 | 0 | 0 | 0 | 90 |
|
16
Jesus Cabrera
|
1 | 0 | 0 | 0 | 35 |
|
19
Mikey Venezia
|
1 | 0 | 0 | 0 | 90 |
|
21
Max Lau
|
3 | 2 | 1 | 0 | 60 |
|
23
Jared Chavez
|
2 | 1 | 1 | 0 | 57 |
|
25
Luis Barraza
|
1 | 1 | 0 | 0 | 58 |
|
27
Sam Dagg
|
0 | 0 | 0 | 0 | 32 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Francesco Zanin | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Riley Grosso | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westcliff
1st
|
42:32 | Quentin Hornung (unassisted) - *Shot from inside the 18, backpost | 1 - 0 |
|
Westcliff
2nd
|
45:15 | Quentin Hornung (Kay Maletzki) - * | 2 - 0 |
|
Soka
2nd
|
52:48 | Max Lau (unassisted) - *Caught Keeper off his line finished high | 2 - 1 |
|
Westcliff
2nd
|
58:07 | Silva Mosue (Jakob Schnitzler) - * | 3 - 1 |
|
Soka
2nd
|
77:40 | Jared Chavez (Alex Tavarez) - 11 Cross mid-goal to 23, header cross-ke | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Soka
1st
|
23:23 | Yellow card - Bryan Palpallatoc |
|
Soka
2nd
|
88:45 | Yellow card - Karam Idris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 14 | 10 | 24 |
| Soka | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 3 | 1 | 4 |
| Soka | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 4 | 5 | 9 |
| Soka | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 6 | 10 | 16 |
| Soka | 5 | 6 | 11 |
| Date/Time | September 11, 2021 - 2:00 PM |
|---|---|
| Location | Aliso Viejo, CA |
| Stadium | Lions Den Stadium |
| Game length | 2:15 |
| Attendance | 92 |
| Referee: | Darian Novrian |
| Asst. Referee: | Reynaldo Bueso |
| : | Sam King |
| Scorer: | Erica Baldaray |
Play By Play
| 0:00 | Francesco Zanin at goalie for Westcliff. | ||
| 0:00 | Riley Grosso at goalie for Soka. | ||
| 0:08 | Shot by Westcliff John Adekunle, High. | ||
| Foul on Westcliff. | |||
| 1:43 | Shot by Westcliff Cesar Ortega, Save (by goalie) Riley Grosso. | ||
| Foul on Soka. | |||
| 2:55 | Shot by Soka Noah Alexander, Blocked. | ||
| 3:22 | Shot by Soka Luis Barraza, Save (by goalie) Francesco Zanin. | ||
| 6:14 | Shot by Soka Jared Chavez, Wide. | ||
| 6:53 | Corner kick by Soka Noah Alexander [6:53]. | ||
| 7:32 | Shot by Westcliff Quentin Hornung, High. | ||
| Foul on Westcliff. | |||
| Foul on Soka. | |||
| 10:40 | Corner kick by Westcliff Jason Mccormick [10:40]. | ||
| Foul on Soka. | |||
| 13:09 | Shot by Soka Jesus Cabrera, Blocked. | ||
| 13:43 | Shot by Soka Alex Tavarez, Save (by goalie) Francesco Zanin. | ||
| 13:56 | Corner kick by Soka Alex Tavarez [13:56]. | ||
| 14:20 | Header Shot by Soka Noah Alexander, Wide. | ||
| Foul on Soka. | |||
| 15:25 | Shot by Westcliff Quentin Hornung, Blocked. | ||
| 15:32 | Shot by Westcliff Quentin Hornung, Save (by goalie) Riley Grosso. | ||
| 15:58 | Shot by Westcliff Karam Idris, Save (by goalie) Riley Grosso. | ||
| 16:16 | Shot by Westcliff Quentin Hornung, Blocked. | ||
| 16:26 | Shot by Westcliff Karam Idris, Defensive Save by Bryan Palpallatoc. | ||
| 16:41 | Substitution!Westcliff substitution: Jonas Jansen for Eric Soto. | ||
| 16:59 | Corner kick by Westcliff Quentin Hornung [16:59]. | ||
| 18:44 | Offside against Soka. | ||
| 19:14 | Shot by Westcliff Cesar Ortega, Save (by goalie) Riley Grosso. | ||
| 20:01 | Shot by Soka Noah Alexander, Wide. | ||
| 21:32 | Shot by Westcliff John Adekunle, Blocked. | ||
| Foul on Soka. | |||
| 23:23 | Yellow card on Soka Bryan Palpallatoc. | ||
| UB | |||
| 26:53 | Shot by Westcliff Janis Hinterleitner, High. | ||
| 27:08 | Substitution!Westcliff substitution: Philipp Harder for Jason Mccormick. | ||
| 28:19 | Corner kick by Westcliff Quentin Hornung [28:19]. | ||
| 29:42 | Substitution!Soka substitution: Max Lau for Luis Barraza. | ||
| 29:42 | Substitution!Soka substitution: Sam Dagg for Jared Chavez. | ||
| 34:09 | Offside against Westcliff. | ||
| 34:47 | Substitution!Westcliff substitution: Kay Maletzki for Cesar Ortega. | ||
| 34:47 | Substitution!Soka substitution: Ivan Acosta for Jesus Cabrera. | ||
| Foul on Westcliff. | |||
| 37:12 | Shot by Soka Max Lau, Save (by goalie) Francesco Zanin. | ||
| 37:32 | Substitution!Westcliff substitution: Mads Delerud Volden for John Adekunle. | ||
| 37:32 | Substitution!Westcliff substitution: Max Juha Simonis for Janis Hinterleitner. | ||
| 38:52 | Shot by Westcliff Kay Maletzki, Save (by goalie) Riley Grosso. | ||
| 38:58 | Corner kick by Westcliff Quentin Hornung [38:58]. | ||
| Foul on Westcliff. | |||
| 40:05 | Shot by Westcliff Karam Idris, High. | ||
| Foul on Westcliff. | |||
| 42:32 | Goal!GOAL by Westcliff Quentin Hornung (FIRST GOAL) *Shot from inside the 18, backpost ( 1 - 0 ) |
||
| Foul on Westcliff. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westcliff: #1 Francesco Zanin, #3 Jakob Schnitzler, #8 Silva Mosue, #9 Kay Maletzki, #11 Philipp Harder, #14 Karam Idris, #18 John Adekunle, #30 Quentin Hornung, #32 Nick Frost, #40 Jonas Jansen, #57 Janis Hinterleitner. | ||
| 45:00 | For Soka: #2 Chase Buchert, #5 Yuichi Kawai, #6 Ivan Acosta, #8 Daiki Arai, #11 Alex Tavarez, #12 Juan Diaz, #15 Noah Alexander, #19 Mikey Venezia, #21 Max Lau, #27 Sam Dagg, #00 Riley Grosso. | ||
| 45:00 | Francesco Zanin at goalie for Westcliff. | ||
| 45:00 | Riley Grosso at goalie for Soka. | ||
| 45:15 | Goal!GOAL by Westcliff Quentin Hornung, Assist by Kay Maletzki * ( 2 - 0 ) |
||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| 51:27 | Shot by Westcliff Kay Maletzki, Defensive Save by Yuichi Kawai. | ||
| 51:44 | Corner kick by Westcliff Karam Idris [51:44]. | ||
| 52:48 | Goal!GOAL by Soka Max Lau *Caught Keeper off his line finished high ( 2 - 1 ) |
||
| 53:25 | Shot by Soka Max Lau, High. | ||
| Foul on Westcliff. | |||
| Foul on Soka. | |||
| 56:50 | Substitution!Westcliff substitution: Felix Kogler for Karam Idris. | ||
| Foul on Soka. | |||
| 58:07 | Goal!GOAL by Westcliff Silva Mosue, Assist by Jakob Schnitzler * ( 3 - 1 ) |
||
| 58:36 | Substitution!Soka substitution: Jared Chavez for Ivan Acosta. | ||
| Foul on Westcliff. | |||
| Foul on Soka. | |||
| 61:48 | Substitution!Soka substitution: Zach Engfelt for Juan Diaz. | ||
| 61:48 | Substitution!Soka substitution: Luis Barraza for Sam Dagg. | ||
| Foul on Westcliff. | |||
| 64:13 | Shot by Westcliff Quentin Hornung, Save (by goalie) Riley Grosso. | ||
| 64:55 | Shot by Soka Alex Tavarez, Save (by goalie) Francesco Zanin. | ||
| 65:40 | Substitution!Soka substitution: Bryan Palpallatoc for Daiki Arai. | ||
| 66:57 | Substitution!Westcliff substitution: Mads Delerud Volden for Nick Frost. | ||
| 68:04 | Corner kick by Soka Noah Alexander [68:04]. | ||
| 68:45 | Shot by Westcliff John Adekunle, Save (by goalie) Riley Grosso. | ||
| 69:32 | Substitution!Westcliff substitution: Karam Idris for Kay Maletzki. | ||
| 71:59 | Offside against Westcliff. | ||
| 72:26 | Shot by Soka Mikey Venezia, Blocked. | ||
| 73:56 | Shot by Westcliff John Adekunle, Save (by goalie) Riley Grosso. | ||
| 74:02 | Substitution!Westcliff substitution: Jason Mccormick for John Adekunle. | ||
| 74:02 | Substitution!Westcliff substitution: Geert Bijl for Philipp Harder. | ||
| 74:02 | Substitution!Westcliff substitution: Max Juha Simonis for Janis Hinterleitner. | ||
| 74:02 | Substitution!Soka substitution: Dylan Fox for Yuichi Kawai. | ||
| 74:42 | Corner kick by Westcliff Quentin Hornung [74:42]. | ||
| 74:49 | Shot by Westcliff Karam Idris, Blocked. | ||
| Foul on Westcliff. | |||
| Foul on Soka. | |||
| Foul on Westcliff. | |||
| 77:40 | Goal!GOAL by Soka Jared Chavez, Assist by Alex Tavarez *11 Cross mid-goal to 23, header cross-keeper ( 3 - 2 ) |
||
| Foul on Westcliff. | |||
| 78:53 | Substitution!Westcliff substitution: Cesar Ortega for Felix Kogler. | ||
| 79:46 | Corner kick by Westcliff Geert Bijl [79:46]. | ||
| Foul on Soka. | |||
| Foul on Soka. | |||
| 83:02 | Substitution!Westcliff substitution: Nick Frost for Mads Delerud Volden. | ||
| 83:02 | Substitution!Westcliff substitution: Janis Hinterleitner for Max Juha Simonis. | ||
| 83:31 | Shot by Westcliff Geert Bijl, Blocked. | ||
| 83:44 | Corner kick by Westcliff Quentin Hornung [83:44]. | ||
| 84:27 | Corner kick by Westcliff Geert Bijl [84:27]. | ||
| 85:53 | Substitution!Soka substitution: Ivan Acosta for Jared Chavez. | ||
| 85:53 | Substitution!Soka substitution: Juan Diaz for Bryan Palpallatoc. | ||
| 87:01 | Shot by Westcliff Cesar Ortega, Blocked. | ||
| Foul on Westcliff. | |||
| 87:49 | Shot by Westcliff Cesar Ortega, Save (by goalie) Riley Grosso. | ||
| Foul on Westcliff. | |||
| 88:45 | Yellow card on Westcliff Karam Idris. | ||
| UB | |||
| -- End of 2nd Period -- | |||
| back to top | |||


