Park- Gilbert at Westcliff September 26, 2021
Box Score
Park- Gilbert
Westcliff
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Gabriel MacIntosh
|
0 | 0 | 0 | 0 | 90 |
|
2
Uriel Herrera
|
0 | 0 | 0 | 0 | 57 |
|
d 4
Victor Sanchez
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Ame Imina
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Andrew Gomez
|
0 | 0 | 0 | 0 | 63 |
|
7
Danny Ramos
|
0 | 0 | 0 | 0 | 27 |
|
mf 8
Connor Donnellan
|
1 | 0 | 0 | 0 | 60 |
|
f 9
Nicklaus Sullivan
|
6 | 2 | 0 | 0 | 76 |
|
f 10
Johnny Perez
|
1 | 1 | 0 | 0 | 73 |
|
- Yellow card 83:37
12
Fernando Vidal
|
1 | 0 | 0 | 0 | 51 |
|
f 14
Devan Jorgenson
|
0 | 0 | 0 | 0 | 55 |
|
f 15
Johnny Baros
|
0 | 0 | 0 | 0 | 59 |
|
mf 16
Angel Cervantes
|
0 | 0 | 0 | 0 | 66 |
|
17
Erick Gamez
|
0 | 0 | 0 | 0 | 13 |
|
d 20
Osvaldo Sanchez
|
0 | 0 | 0 | 0 | 90 |
|
22
Adrian Silva
|
0 | 0 | 0 | 0 | 31 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 37 | |
| 1 | 1 | 0 | 1 | 29 | |
| 1 | 0 | 0 | 0 | 72 | |
| 1 | 1 | 1 | 0 | 22 | |
|
10
Geert Bijl
|
3 | 2 | 1 | 0 | 41 |
| 3 | 2 | 0 | 0 | 67 | |
|
14
Karam Idris
|
8 | 6 | 1 | 2 | 64 |
| 3 | 3 | 2 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 1 | 5 | |
| 3 | 2 | 1 | 0 | 85 | |
| 1 | 0 | 0 | 0 | 45 | |
| 4 | 2 | 1 | 0 | 61 | |
|
40
Jonas Jansen
|
0 | 0 | 0 | 0 | 40 |
| 1 | 1 | 0 | 0 | 85 | |
| 1 | 0 | 0 | 1 | 50 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 20 | 7 | 5 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel MacIntosh (L, 1-6) | 20 | 7 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Francesco Zanin (W, 3-2-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westcliff
1st
|
27:23 | Felix Kogler (Karam Idris) - * | 0 - 1 |
|
Westcliff
1st
|
40:39 | Geert Bijl (unassisted) - Rebound off of the keeper to the top of | 0 - 2 |
|
Westcliff
2nd
|
59:46 | Quentin Hornung (Cesar Ortega) - *2v1 against the keeper 7 to 30 | 0 - 3 |
|
Westcliff
2nd
|
66:33 | Kay Maletzki (unassisted) - *top Left | 0 - 4 |
|
Westcliff
2nd
|
81:59 | John Adekunle (Karam Idris) - *14 to 19 1v1 Keep left side | 0 - 5 |
|
Westcliff
2nd
|
84:40 | Karam Idris (Max Juha Simonis) - * | 0 - 6 |
|
Westcliff
2nd
|
85:09 | John Adekunle (Fridolin Gefrorer) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Westcliff
2nd
|
83:37 | Yellow card - Fernando Vidal |
|
Westcliff
2nd
|
86:19 | Yellow card - Marco Peccolo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Park- Gilbert | 6 | 3 | 9 |
| Westcliff | 17 | 14 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Park- Gilbert | 7 | 6 | 13 |
| Westcliff | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Park- Gilbert | 2 | 2 | 4 |
| Westcliff | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Park- Gilbert | 8 | 4 | 12 |
| Westcliff | 11 | 18 | 29 |
| Date/Time | September 26, 2021 - 1:00 PM |
|---|---|
| Location | OC Great Park |
| Game length | 2:02 |
| Attendance | 0 |
| Referee: | Arnold Baldeaux |
| Asst. Referee: | Cody Huson |
| : | Charlie Ordonez |
| Scorer: | Chase Dodge |
Play By Play
| 0:00 | Gabriel MacIntosh at goalie for Park- Gilbert. | ||
| 0:00 | Francesco Zanin at goalie for Westcliff. | ||
| Foul on Park- Gilbert. | |||
| Foul on Park- Gilbert. | |||
| 2:12 | Shot by Westcliff Felix Kogler, Wide. | ||
| Foul on Westcliff. | |||
| 5:02 | Shot by Westcliff Quentin Hornung, Wide. | ||
| 7:27 | Shot by Park- Gilbert Nicklaus Sullivan, Blocked. | ||
| 8:30 | Shot by Westcliff Philipp Harder, Save (by goalie) Gabriel MacIntosh. | ||
| Foul on Westcliff. | |||
| 11:06 | Offside against Park- Gilbert. | ||
| 11:56 | Shot by Westcliff Nick Frost, High. | ||
| 12:46 | Shot by Westcliff Felix Kogler, Save (by goalie) Gabriel MacIntosh. | ||
| 13:56 | Shot by Park- Gilbert Connor Donnellan, Wide. | ||
| Foul on Westcliff. | |||
| 15:01 | Corner kick by Park- Gilbert Angel Cervantes [15:01]. | ||
| 15:50 | Shot by Park- Gilbert Nicklaus Sullivan, Blocked. | ||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| 19:36 | Shot by Park- Gilbert Nicklaus Sullivan, Blocked. | ||
| 19:50 | Shot by Park- Gilbert Johnny Perez, Save (by goalie) Francesco Zanin. | ||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| 23:15 | Header Shot by Westcliff John Adekunle, Save (by goalie) Gabriel MacIntosh. | ||
| 24:07 | Shot by Westcliff Felix Kogler, High. | ||
| Foul on Westcliff. | |||
| Foul on Park- Gilbert. | |||
| 25:39 | Corner kick by Westcliff Quentin Hornung [25:39]. | ||
| 26:10 | Shot by Westcliff Silva Mosue, Blocked. | ||
| 26:16 | Shot by Westcliff Karam Idris, Save (by goalie) Gabriel MacIntosh. | ||
| 26:33 | Corner kick by Westcliff Philipp Harder [26:33]. | ||
| 27:09 | Header Shot by Westcliff Karam Idris, Hit Crossbar. | ||
| 27:23 | Goal!GOAL by Westcliff Felix Kogler (FIRST GOAL), Assist by Karam Idris * ( 0 - 1 ) |
||
| Foul on Park- Gilbert. | |||
| 27:27 | Substitution!Westcliff substitution: Geert Bijl for John Adekunle. | ||
| Foul on Park- Gilbert. | |||
| Foul on Westcliff. | |||
| 32:28 | Shot by Westcliff Geert Bijl, Wide. | ||
| 32:35 | Substitution!Park- Gilbert substitution: Danny Ramos for Connor Donnellan. | ||
| 32:35 | Substitution!Park- Gilbert substitution: Uriel Herrera for Johnny Perez. | ||
| 33:09 | Shot by Westcliff Karam Idris, Wide. | ||
| Foul on Park- Gilbert. | |||
| Foul on Westcliff. | |||
| 36:59 | Shot by Park- Gilbert Nicklaus Sullivan, Wide. | ||
| 37:33 | Substitution!Westcliff substitution: Cesar Ortega for Felix Kogler. | ||
| 39:13 | Substitution!Park- Gilbert substitution: Fernando Vidal for Andrew Gomez. | ||
| 39:34 | Substitution!Westcliff substitution: Max Juha Simonis for Jonas Jansen. | ||
| Foul on Westcliff. | |||
| 40:32 | Shot by Westcliff Karam Idris, Save (by goalie) Gabriel MacIntosh. | ||
| 40:39 | Goal!GOAL by Westcliff Geert Bijl *Rebound off of the keeper to the top of the net ( 0 - 2 ) |
||
| 40:39 | Substitution!Westcliff substitution: Jason Mccormick for Karam Idris. | ||
| 41:08 | Corner kick by Park- Gilbert Fernando Vidal [41:08]. | ||
| 42:05 | Shot by Westcliff Geert Bijl, Save (by goalie) Gabriel MacIntosh. | ||
| Foul on Park- Gilbert. | |||
| 43:16 | Shot by Westcliff Quentin Hornung, Save (by goalie) Gabriel MacIntosh. | ||
| Foul on Park- Gilbert. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Park- Gilbert: #1 Gabriel MacIntosh, #2 Uriel Herrera, #4 Victor Sanchez, #5 Ame Imina, #8 Connor Donnellan, #9 Nicklaus Sullivan, #10 Johnny Perez, #12 Fernando Vidal, #16 Angel Cervantes, #20 Osvaldo Sanchez, #22 Adrian Silva. | ||
| 45:00 | For Westcliff: #1 Francesco Zanin, #3 Jakob Schnitzler, #6 Jason Mccormick, #7 Cesar Ortega, #8 Silva Mosue, #9 Kay Maletzki, #11 Philipp Harder, #20 Mads Delerud Volden, #30 Quentin Hornung, #59 Janis Hinterleitner, #63 Max Juha Simonis. | ||
| 46:42 | Corner kick by Westcliff Quentin Hornung [46:42]. | ||
| 47:03 | Shot by Westcliff Janis Hinterleitner, Save (by goalie) Gabriel MacIntosh. | ||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| Foul on Park- Gilbert. | |||
| 53:44 | Shot by Park- Gilbert Fernando Vidal, High. | ||
| Foul on Westcliff. | |||
| 55:19 | Shot by Park- Gilbert Nicklaus Sullivan, Save (by goalie) Francesco Zanin. | ||
| 55:39 | Corner kick by Park- Gilbert Fernando Vidal [55:39]. | ||
| 57:10 | Header Shot by Westcliff Cesar Ortega, Save (by goalie) Gabriel MacIntosh. | ||
| Foul on Park- Gilbert. | |||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| 59:46 | Goal!GOAL by Westcliff Quentin Hornung, Assist by Cesar Ortega *2v1 against the keeper 7 to 30 ( 0 - 3 ) |
||
| Foul on Westcliff. | |||
| 62:51 | Shot by Westcliff Philipp Harder, Save (by goalie) Gabriel MacIntosh. | ||
| Foul on Park- Gilbert. | |||
| 65:44 | Shot by Westcliff Philipp Harder, High. | ||
| 65:48 | Substitution!Park- Gilbert substitution: Andrew Gomez for Angel Cervantes. | ||
| 66:33 | Goal!GOAL by Westcliff Kay Maletzki *top Left ( 0 - 4 ) |
||
| 66:33 | Substitution!Westcliff substitution: Karam Idris for Kay Maletzki. | ||
| 66:33 | Substitution!Westcliff substitution: Felix Kogler for Cesar Ortega. | ||
| 66:33 | Substitution!Westcliff substitution: Geert Bijl for Philipp Harder. | ||
| Foul on Westcliff. | |||
| 67:32 | Substitution!Park- Gilbert substitution: Devan Jorgenson for Johnny Perez. | ||
| 68:19 | Offside against Park- Gilbert. | ||
| Foul on Westcliff. | |||
| 69:31 | Shot by Westcliff Karam Idris, Save (by goalie) Gabriel MacIntosh. | ||
| 70:00 | Corner kick by Westcliff Quentin Hornung [70:00]. | ||
| 70:17 | Header Shot by Westcliff Jakob Schnitzler, High. | ||
| Foul on Westcliff. | |||
| 72:17 | Substitution!Park- Gilbert substitution: Johnny Perez for Connor Donnellan. | ||
| 72:17 | Substitution!Westcliff substitution: John Adekunle for Silva Mosue. | ||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| 73:48 | Shot by Park- Gilbert Nicklaus Sullivan, Save (by goalie) Francesco Zanin. | ||
| 73:54 | Corner kick by Park- Gilbert Fernando Vidal [73:54]. | ||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| 75:38 | Substitution!Park- Gilbert substitution: Danny Ramos for Adrian Silva. | ||
| 75:38 | Substitution!Park- Gilbert substitution: Johnny Baros for Nicklaus Sullivan. | ||
| 77:10 | Substitution!Park- Gilbert substitution: Erick Gamez for Devan Jorgenson. | ||
| 77:10 | Substitution!Westcliff substitution: Marco Peccolo for Jason Mccormick. | ||
| 78:11 | Shot by Westcliff Karam Idris, Save (by goalie) Gabriel MacIntosh. | ||
| Foul on Westcliff. | |||
| 81:59 | Goal!GOAL by Westcliff John Adekunle, Assist by Karam Idris *14 to 19 1v1 Keep left side ( 0 - 5 ) |
||
| Foul on Park- Gilbert. | |||
| 83:37 | Yellow card on Park- Gilbert Fernando Vidal. | ||
| Foul on Westcliff. | |||
| 84:40 | Goal!GOAL by Westcliff Karam Idris, Assist by Max Juha Simonis * ( 0 - 6 ) |
||
| 84:40 | Substitution!Westcliff substitution: Nikita Pyatetskiy for Janis Hinterleitner. | ||
| 84:40 | Substitution!Westcliff substitution: Fridolin Gefrorer for Quentin Hornung. | ||
| 85:09 | Goal!GOAL by Westcliff John Adekunle, Assist by Fridolin Gefrorer * ( 0 - 7 ) |
||
| Foul on Westcliff. | |||
| 86:19 | Yellow card on Westcliff Marco Peccolo. | ||
| 86:49 | Shot by Westcliff Karam Idris, Save (by goalie) Gabriel MacIntosh. | ||
| Foul on Westcliff. | |||
| 87:54 | Offside against Park- Gilbert. | ||
| 89:24 | Shot by Westcliff Max Juha Simonis, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


