Saint Katherine at Westcliff October 7, 2021
Box Score
Saint Katherine
Westcliff
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Alejandro Ruiz
|
0 | 0 | 0 | 0 | 27 |
|
3
Sebastian Velasquez
|
0 | 0 | 0 | 0 | 2 |
|
f 5
Mateo Citron
|
0 | 0 | 0 | 0 | 90 |
|
6
Sebastian Camacho
|
0 | 0 | 0 | 0 | 20 |
|
00 7
Hugo Calderon
|
1 | 0 | 0 | 0 | 58 |
|
9
Jimmy Thomas
|
0 | 0 | 0 | 0 | 10 |
|
11
Samid Koch
|
0 | 0 | 0 | 0 | 34 |
|
00 14
Abanda Ajeakwa
|
0 | 0 | 0 | 0 | 90 |
|
00 15
Steven Regla
|
2 | 1 | 0 | 0 | 78 |
|
19
Logan De Loss
|
2 | 2 | 0 | 0 | 70 |
|
00 21
Evan Aguirre
|
1 | 0 | 0 | 0 | 90 |
|
00 23
Antonio Chavez
|
0 | 0 | 0 | 0 | 90 |
|
00 26
Andres Hueso
|
3 | 3 | 1 | 0 | 90 |
|
27
Brock Hendrickson
|
0 | 0 | 0 | 0 | 90 |
|
00 28
Chris Echeverria
|
0 | 0 | 0 | 0 | 90 |
|
29
Luka Pantovic
|
0 | 0 | 0 | 0 | 5 |
|
00 30
Oscar Martin
|
1 | 0 | 0 | 0 | 56 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 26 | |
| 2 | 1 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 70 | |
| 3 | 1 | 0 | 1 | 54 | |
|
14
Karam Idris
|
7 | 2 | 1 | 1 | 81 |
| 5 | 2 | 1 | 0 | 65 | |
| 2 | 1 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 5 | |
| 2 | 1 | 0 | 0 | 64 | |
| 6 | 0 | 0 | 0 | 85 | |
|
32
Nick Frost
|
0 | 0 | 0 | 0 | 25 |
| 3 | 1 | 1 | 0 | 70 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 9 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Brock Hendrickson (L, 0-4) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Francesco Zanin (W, 4-2-2) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westcliff
1st
|
0:40 | Felix Kogler (Karam Idris) - * | 0 - 1 |
|
Saint Katherine
1st
|
9:13 | Andres Hueso (unassisted) - * | 1 - 1 |
|
Westcliff
2nd
|
57:49 | Karam Idris (Philipp Harder) - * | 1 - 2 |
|
Westcliff
2nd
|
83:32 | John Adekunle (unassisted) - *rebound off of his own shot | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Katherine | 6 | 4 | 10 |
| Westcliff | 19 | 16 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Katherine | 2 | 4 | 6 |
| Westcliff | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Katherine | 3 | 0 | 3 |
| Westcliff | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Katherine | 5 | 6 | 11 |
| Westcliff | 4 | 9 | 13 |
| Date/Time | October 7, 2021 - 7:00 PM |
|---|---|
| Location | OC Great Park |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Chase Dodge |
Play By Play
| 0:00 | Francesco Zanin at goalie for Westcliff. | ||
| 0:00 | Brock Hendrickson at goalie for Saint Katherine. | ||
| 0:40 | Goal!GOAL by Westcliff Felix Kogler (FIRST GOAL), Assist by Karam Idris * ( 0 - 1 ) |
||
| 1:16 | Shot by Westcliff Karam Idris, Save (by goalie) Brock Hendrickson. | ||
| 3:56 | Shot by Westcliff Jakob Schnitzler, Wide. | ||
| 4:56 | Offside against Westcliff. | ||
| 5:28 | Shot by Saint Katherine Hugo Calderon, Wide. | ||
| 8:39 | Corner kick by Saint Katherine Logan De Loss [8:39]. | ||
| 9:13 | Goal!GOAL by Saint Katherine Andres Hueso * ( 1 - 1 ) |
||
| Foul on Saint Katherine. | |||
| 10:49 | Shot by Westcliff Quentin Hornung, Blocked. | ||
| Foul on Saint Katherine. | |||
| 12:07 | Shot by Westcliff Felix Kogler, Wide Right. | ||
| 14:25 | Shot by Westcliff Mads Delerud Volden, Wide Right. | ||
| 16:00 | Corner kick by Saint Katherine Logan De Loss [16:00]. | ||
| 16:38 | Corner kick by Saint Katherine Logan De Loss [16:38]. | ||
| 17:03 | Shot by Saint Katherine Logan De Loss, Save (by goalie) Francesco Zanin. | ||
| Foul on Westcliff. | |||
| 19:08 | Shot by Saint Katherine Andres Hueso, Save (by goalie) Francesco Zanin. | ||
| 19:30 | Shot by Westcliff Felix Kogler, High. | ||
| Foul on Westcliff. | |||
| 21:30 | Shot by Westcliff Karam Idris, High. | ||
| Foul on Saint Katherine. | |||
| Foul on Westcliff. | |||
| 24:40 | Shot by Westcliff Quentin Hornung, Wide. | ||
| 24:52 | Corner kick by Westcliff Jason Mccormick [24:52]. | ||
| 25:19 | Header Shot by Westcliff John Adekunle, Hit Post. | ||
| 25:59 | Header Shot by Westcliff Jakob Schnitzler, Wide. | ||
| 26:04 | Substitution!Westcliff substitution: Justin Devlin for Jason Mccormick. | ||
| 27:30 | Shot by Westcliff John Adekunle, Wide. | ||
| 27:53 | Shot by Saint Katherine Evan Aguirre, High. | ||
| 29:02 | Shot by Westcliff Karam Idris, Blocked. | ||
| 29:07 | Corner kick by Westcliff Quentin Hornung [29:07]. | ||
| 29:38 | Header Shot by Westcliff Jakob Schnitzler, Blocked. | ||
| 30:00 | Shot by Westcliff Quentin Hornung, Wide. | ||
| 33:50 | Shot by Westcliff Karam Idris, Wide. | ||
| Foul on Westcliff. | |||
| Foul on Saint Katherine. | |||
| 35:55 | Shot by Westcliff Quentin Hornung, Blocked. | ||
| 36:23 | Substitution!Westcliff substitution: Philipp Harder for Karam Idris. | ||
| 37:17 | Corner kick by Westcliff Quentin Hornung [37:17]. | ||
| 37:47 | Shot by Westcliff Justin Devlin, Wide. | ||
| 38:02 | Substitution!Saint Katherine substitution: Samid Koch for Oscar Martin. | ||
| 41:12 | Shot by Westcliff Justin Devlin, Save (by goalie) Brock Hendrickson. | ||
| 41:59 | Shot by Saint Katherine Steven Regla, High. | ||
| 42:50 | Substitution!Saint Katherine substitution: Sebastian Velasquez for Steven Regla. | ||
| Foul on Saint Katherine. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Saint Katherine: #5 Mateo Citron, #7 Hugo Calderon, #14 Abanda Ajeakwa, #15 Steven Regla, #19 Logan De Loss, #21 Evan Aguirre, #23 Antonio Chavez, #26 Andres Hueso, #27 Brock Hendrickson, #28 Chris Echeverria, #30 Oscar Martin. | ||
| 45:00 | For Westcliff: #1 Francesco Zanin, #3 Jakob Schnitzler, #4 Nikita Pyatetskiy, #8 Silva Mosue, #11 Philipp Harder, #14 Karam Idris, #26 Justin Devlin, #30 Quentin Hornung, #32 Nick Frost, #33 Felix Kogler, #59 Janis Hinterleitner. | ||
| 46:29 | Corner kick by Westcliff Philipp Harder [46:29]. | ||
| 47:04 | Shot by Westcliff Karam Idris, Blocked. | ||
| 47:08 | Shot by Westcliff Quentin Hornung, Blocked. | ||
| 47:45 | Corner kick by Westcliff Quentin Hornung [47:45]. | ||
| 48:30 | Header Shot by Westcliff Jakob Schnitzler, Wide. | ||
| Foul on Westcliff. | |||
| 55:31 | Corner kick by Westcliff Philipp Harder [55:31]. | ||
| 56:07 | Shot by Westcliff Philipp Harder, Save (by goalie) Brock Hendrickson. | ||
| Foul on Saint Katherine. | |||
| 57:16 | Corner kick by Westcliff Quentin Hornung [57:16]. | ||
| 57:49 | Goal!GOAL by Westcliff Karam Idris, Assist by Philipp Harder * ( 1 - 2 ) |
||
| 57:49 | Substitution!Saint Katherine substitution: Alejandro Ruiz for Hugo Calderon. | ||
| Foul on Westcliff. | |||
| 60:46 | Shot by Saint Katherine Steven Regla, Save (by goalie) Francesco Zanin. | ||
| Foul on Westcliff. | |||
| 62:30 | Shot by Saint Katherine Oscar Martin, Hit Post. | ||
| 62:37 | Substitution!Saint Katherine substitution: Samid Koch for Oscar Martin. | ||
| Foul on Saint Katherine. | |||
| Foul on Westcliff. | |||
| 66:10 | Shot by Saint Katherine Logan De Loss, Save (by goalie) Francesco Zanin. | ||
| Foul on Westcliff. | |||
| 68:00 | Shot by Saint Katherine Andres Hueso, Save (by goalie) Francesco Zanin. | ||
| Foul on Westcliff. | |||
| Foul on Saint Katherine. | |||
| 69:47 | Shot by Westcliff Quentin Hornung, Blocked. | ||
| 70:11 | Substitution!Westcliff substitution: Cesar Ortega for Felix Kogler. | ||
| 70:11 | Substitution!Westcliff substitution: Mads Delerud Volden for Nick Frost. | ||
| 70:24 | Substitution!Westcliff substitution: John Adekunle for Silva Mosue. | ||
| 70:24 | Substitution!Saint Katherine substitution: Sebastian Camacho for Logan De Loss. | ||
| 71:59 | Shot by Westcliff John Adekunle, Wide Right. | ||
| 72:14 | Offside against Saint Katherine. | ||
| Foul on Westcliff. | |||
| Foul on Saint Katherine. | |||
| Foul on Westcliff. | |||
| Foul on Saint Katherine. | |||
| 77:41 | Shot by Westcliff Cesar Ortega, Save (by goalie) Brock Hendrickson. | ||
| 78:06 | Corner kick by Westcliff Philipp Harder [78:06]. | ||
| Foul on Westcliff. | |||
| 80:12 | Shot by Westcliff Karam Idris, Wide. | ||
| 80:18 | Substitution!Saint Katherine substitution: Jimmy Thomas for Steven Regla. | ||
| 81:11 | Shot by Westcliff Philipp Harder, Wide. | ||
| Foul on Saint Katherine. | |||
| 83:32 | Shot by Westcliff John Adekunle, Save (by goalie) Brock Hendrickson. | ||
| 83:32 | Goal!GOAL by Westcliff John Adekunle *rebound off of his own shot ( 1 - 3 ) |
||
| 84:45 | Shot by Westcliff Philipp Harder, Blocked. | ||
| 84:50 | Shot by Westcliff Janis Hinterleitner, Blocked. | ||
| 85:05 | Substitution!Saint Katherine substitution: Luka Pantovic for Alejandro Ruiz. | ||
| 85:05 | Substitution!Westcliff substitution: Marco Peccolo for Quentin Hornung. | ||
| 86:26 | Shot by Westcliff Cesar Ortega, Wide Right. | ||
| 86:40 | Corner kick by Westcliff Karam Idris [86:40]. | ||
| 89:12 | Shot by Westcliff Mads Delerud Volden, Save (by goalie) Brock Hendrickson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


